Sire Code | 5032981997970590 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | John, Hamish and Jock McLaren |
Address | Nerstane Woolbrook NSW 2354 |
Phone | 02.67775881 |
Fax | 02.67775922 |
Mobile | 0429.775891 |
info@nerstane.com.au | |
Website | http://www.nerstane.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 1 | (95%) |
Yearling greasy fleece weight (%) (YGFW) | 5 | (98%) |
Hogget greasy fleece weight (%) (HGFW) | -3 | (98%) |
Adult greasy fleece weight (%) (AGFW) | -3 | (98%) |
Post weaning clean fleece weight (%) (PCFW) | -1 | (95%) |
Yearling clean fleece weight (%) (YCFW) | 7 | (98%) |
Hogget clean fleece weight (%) (HCFW) | 0 | (98%) |
Adult clean fleece weight (%) (ACFW) | 2 | (98%) |
Post weaning fibre diameter (micron) (PFD) | -0.6 | (96%) |
Yearling fibre diameter (micron) (YFD) | -1.9 | (99%) |
Hogget fibre diameter (micron) (HFD) | -1.8 | (98%) |
Adult fibre diameter (micron) (AFD) | -2.1 | (98%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.2 | (96%) |
Yearling fibre diameter CV (%) (YDCV) | -1.2 | (98%) |
Hogget fibre diameter CV (%) (HDCV) | -1.5 | (98%) |
Adult fibre diameter CV (%) (ADCV) | -1.5 | (98%) |
Post weaning staple strength (N/Ktex) (PSS) | 1.8 | (94%) |
Yearling staple strength (N/Ktex) (YSS) | 2.9 | (97%) |
Hogget staple strength (N/Ktex) (HSS) | 7.2 | (96%) |
Adult staple strength (N/Ktex) (ASS) | 6.7 | (96%) |
Post weaning staple length (mm) (PSL) | 2.6 | (94%) |
Yearling staple length (mm) (YSL) | 7.8 | (97%) |
Hogget staple length (mm) (HSL) | 6.3 | (97%) |
Adult staple length (mm) (ASL) | 10.0 | (97%) |
Post weaning fibre curvature (degrees) (PCUR) | 3.8 | (95%) |
Yearling fibre curvature (degrees) (YCUR) | 5.2 | (98%) |
Hogget fibre curvature (degrees) (HCUR) | 4.9 | (98%) |
Adult fibre curvature (degrees) (ACUR) | 3.9 | (98%) |
Weaning weight (Kg) (WWT) | -2.4 | (98%) |
Post weaning weight (Kg) (PWT) | -3.6 | (96%) |
Yearling weight (Kg) (YWT) | -3.1 | (98%) |
Hogget weight (Kg) (HWT) | -4.4 | (98%) |
Adult weight (Kg) (AWT) | -5.6 | (98%) |
Weaning worm egg count (%) (WWEC) | -15 | (91%) |
Post weaning worm egg count (%) (PWEC) | 26 | (91%) |
Yearling worm egg count (%) (YWEC) | -25 | (96%) |
Hogget worm egg count (%) (HWEC) | 0 | (95%) |
Post weaning GR fat depth (mm) (PFAT) | 0.9 | (91%) |
Yearling GR fat depth (mm) (YFAT) | 0.9 | (95%) |
Hogget GR fat depth (mm) (HFAT) | 1.0 | (96%) |
Post weaning eye muscle depth (mm) (PEMD) | 1.2 | (93%) |
Yearling eye muscle depth (mm) (YEMD) | 0.9 | (96%) |
Hogget eye muscle depth (mm) (HEMD) | 0.6 | (96%) |
Number of lambs born (%) (NLB) | 2 | (83%) |
Number of lambs weaned (%) (NLW) | 6 | (82%) |
Carcass weight (kg) (CWT) | -1.1 | (94%) |
Carcass GR fat depth (mm) (CFAT) | 1.4 | (92%) |
Carcass C-site fat depth (mm) (CCFAT) | 0.4 | (91%) |
Carcass eye muscle depth (mm) (CEMD) | 0.3 | (92%) |
Carcass dressing % (DRESS) | -0.0 | (89%) |
Carcass lean meat yield % (LMY) | -1.0 | (93%) |
Carcass intramuscular fat (%) (IMF) | 0.5 | (87%) |
Carcass shear force (N) (SF5) | -1.5 | (77%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 19 | ( %) |
Adult classer tops (%) (ATOPS) | 22 | ( %) |
Yearling classer culls (%) (YCULLS) | -17 | ( %) |
Adult classer culls (%) (ACULLS) | -10 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.2 | (86%) |
Early breech cover (score) (EBCOV) | -0.1 | (77%) |
Late dag (score) (LDAG) | 0.2 | (81%) |
Late wool colour (score) (LCOL) | -0.8 | (96%) |
Late fleece rot (score) (LFROT) | -0.6 | (94%) |
Late wool character (score) (LCHAR) | -0.2 | (95%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 145 | (84%) |
Merino Production Plus (MPP) | 147 | (87%) |
Fibre Production Plus (FPP) | 146 | (89%) |
Merino Dual Purpose (DP) | 97 | (40%) |
Merino Production (MP) | 122 | (50%) |
Fibre Production (FP) | 129 | (59%) |
NE 2001 - New England |
TAS 2002 - Tasmania |
NE 2003 - New England |
Y 2003 - Yardstick |