Sire Code | 5032981998980108 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | John, Hamish and Jock McLaren |
Address | Nerstane Woolbrook NSW 2354 |
Phone | 02.67775881 |
Fax | 02.67775922 |
Mobile | 0429.775891 |
info@nerstane.com.au | |
Website | http://www.nerstane.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 5 | (85%) |
Yearling greasy fleece weight (%) (YGFW) | 10 | (94%) |
Hogget greasy fleece weight (%) (HGFW) | 5 | (94%) |
Adult greasy fleece weight (%) (AGFW) | 5 | (87%) |
Post weaning clean fleece weight (%) (PCFW) | 1 | (84%) |
Yearling clean fleece weight (%) (YCFW) | 8 | (92%) |
Hogget clean fleece weight (%) (HCFW) | 8 | (93%) |
Adult clean fleece weight (%) (ACFW) | 8 | (85%) |
Post weaning fibre diameter (micron) (PFD) | -0.9 | (87%) |
Yearling fibre diameter (micron) (YFD) | -2.1 | (96%) |
Hogget fibre diameter (micron) (HFD) | -2.3 | (95%) |
Adult fibre diameter (micron) (AFD) | -2.1 | (91%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.2 | (85%) |
Yearling fibre diameter CV (%) (YDCV) | -0.4 | (94%) |
Hogget fibre diameter CV (%) (HDCV) | -0.5 | (93%) |
Adult fibre diameter CV (%) (ADCV) | -0.2 | (89%) |
Post weaning staple strength (N/Ktex) (PSS) | 0.4 | (80%) |
Yearling staple strength (N/Ktex) (YSS) | -2.1 | (85%) |
Hogget staple strength (N/Ktex) (HSS) | 0.6 | (91%) |
Adult staple strength (N/Ktex) (ASS) | -2.2 | (83%) |
Post weaning staple length (mm) (PSL) | 9.1 | (80%) |
Yearling staple length (mm) (YSL) | 15.7 | (85%) |
Hogget staple length (mm) (HSL) | 12.5 | (94%) |
Adult staple length (mm) (ASL) | 14.6 | (83%) |
Post weaning fibre curvature (degrees) (PCUR) | -1.2 | (83%) |
Yearling fibre curvature (degrees) (YCUR) | -1.5 | (88%) |
Hogget fibre curvature (degrees) (HCUR) | -0.7 | (94%) |
Adult fibre curvature (degrees) (ACUR) | -1.7 | (88%) |
Weaning weight (Kg) (WWT) | -1.4 | (76%) |
Post weaning weight (Kg) (PWT) | -3.6 | (83%) |
Yearling weight (Kg) (YWT) | -3.8 | (92%) |
Hogget weight (Kg) (HWT) | -4.5 | (92%) |
Adult weight (Kg) (AWT) | -5.3 | (92%) |
Weaning worm egg count (%) (WWEC) | 10 | (72%) |
Post weaning worm egg count (%) (PWEC) | 55 | (76%) |
Yearling worm egg count (%) (YWEC) | 73 | (85%) |
Hogget worm egg count (%) (HWEC) | 110 | (88%) |
Post weaning GR fat depth (mm) (PFAT) | 0.1 | (72%) |
Yearling GR fat depth (mm) (YFAT) | 0.2 | (76%) |
Hogget GR fat depth (mm) (HFAT) | 0.8 | (84%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.2 | (77%) |
Yearling eye muscle depth (mm) (YEMD) | 0.3 | (83%) |
Hogget eye muscle depth (mm) (HEMD) | 0.4 | (86%) |
Number of lambs born (%) (NLB) | -0 | (58%) |
Number of lambs weaned (%) (NLW) | -1 | (57%) |
Carcass weight (kg) (CWT) | -0.6 | (80%) |
Carcass GR fat depth (mm) (CFAT) | -0.3 | (67%) |
Carcass C-site fat depth (mm) (CCFAT) | 0.2 | (72%) |
Carcass eye muscle depth (mm) (CEMD) | 0.4 | (76%) |
Carcass dressing % (DRESS) | -0.6 | (70%) |
Carcass lean meat yield % (LMY) | -0.5 | (73%) |
Carcass intramuscular fat (%) (IMF) | 0.5 | (68%) |
Carcass shear force (N) (SF5) | 0.7 | (55%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 31 | ( %) |
Adult classer tops (%) (ATOPS) | 28 | ( %) |
Yearling classer culls (%) (YCULLS) | -15 | ( %) |
Adult classer culls (%) (ACULLS) | -18 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.2 | (74%) |
Early breech cover (score) (EBCOV) | 0.0 | (59%) |
Late dag (score) (LDAG) | 0.1 | (64%) |
Late wool colour (score) (LCOL) | -0.9 | (91%) |
Late fleece rot (score) (LFROT) | -0.6 | (88%) |
Late wool character (score) (LCHAR) | -0.5 | (89%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 124 | (63%) |
Merino Production Plus (MPP) | 129 | (67%) |
Fibre Production Plus (FPP) | 129 | (71%) |
Merino Dual Purpose (DP) | 99 | (36%) |
Merino Production (MP) | 123 | (46%) |
Fibre Production (FP) | 130 | (51%) |
Y 2002 - Yardstick |