Sire Code | 5032981999990043 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | John, Hamish and Jock McLaren |
Address | Nerstane Woolbrook NSW 2354 |
Phone | 02.67775881 |
Fax | 02.67775922 |
Mobile | 0429.775891 |
info@nerstane.com.au | |
Website | http://www.nerstane.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 20 | (98%) |
Yearling greasy fleece weight (%) (YGFW) | 21 | (98%) |
Hogget greasy fleece weight (%) (HGFW) | 18 | (98%) |
Adult greasy fleece weight (%) (AGFW) | 19 | (98%) |
Post weaning clean fleece weight (%) (PCFW) | 17 | (97%) |
Yearling clean fleece weight (%) (YCFW) | 23 | (98%) |
Hogget clean fleece weight (%) (HCFW) | 19 | (98%) |
Adult clean fleece weight (%) (ACFW) | 20 | (98%) |
Post weaning fibre diameter (micron) (PFD) | 0.3 | (98%) |
Yearling fibre diameter (micron) (YFD) | -1.0 | (99%) |
Hogget fibre diameter (micron) (HFD) | -1.1 | (99%) |
Adult fibre diameter (micron) (AFD) | -1.1 | (98%) |
Post weaning fibre diameter CV (%) (PDCV) | -1.4 | (98%) |
Yearling fibre diameter CV (%) (YDCV) | -2.0 | (98%) |
Hogget fibre diameter CV (%) (HDCV) | -1.7 | (98%) |
Adult fibre diameter CV (%) (ADCV) | -1.3 | (98%) |
Post weaning staple strength (N/Ktex) (PSS) | 1.7 | (96%) |
Yearling staple strength (N/Ktex) (YSS) | 4.0 | (98%) |
Hogget staple strength (N/Ktex) (HSS) | 3.2 | (97%) |
Adult staple strength (N/Ktex) (ASS) | 3.4 | (97%) |
Post weaning staple length (mm) (PSL) | 6.9 | (96%) |
Yearling staple length (mm) (YSL) | 9.2 | (98%) |
Hogget staple length (mm) (HSL) | 5.7 | (98%) |
Adult staple length (mm) (ASL) | 9.1 | (98%) |
Post weaning fibre curvature (degrees) (PCUR) | 1.5 | (98%) |
Yearling fibre curvature (degrees) (YCUR) | -0.9 | (98%) |
Hogget fibre curvature (degrees) (HCUR) | -0.4 | (98%) |
Adult fibre curvature (degrees) (ACUR) | -1.4 | (98%) |
Weaning weight (Kg) (WWT) | 2.0 | (98%) |
Post weaning weight (Kg) (PWT) | 1.6 | (98%) |
Yearling weight (Kg) (YWT) | 3.4 | (98%) |
Hogget weight (Kg) (HWT) | 2.8 | (98%) |
Adult weight (Kg) (AWT) | 1.3 | (98%) |
Weaning worm egg count (%) (WWEC) | -15 | (95%) |
Post weaning worm egg count (%) (PWEC) | -1 | (96%) |
Yearling worm egg count (%) (YWEC) | -11 | (96%) |
Hogget worm egg count (%) (HWEC) | 0 | (96%) |
Post weaning GR fat depth (mm) (PFAT) | -1.3 | (95%) |
Yearling GR fat depth (mm) (YFAT) | -1.5 | (97%) |
Hogget GR fat depth (mm) (HFAT) | -1.6 | (98%) |
Post weaning eye muscle depth (mm) (PEMD) | -1.5 | (96%) |
Yearling eye muscle depth (mm) (YEMD) | -1.8 | (98%) |
Hogget eye muscle depth (mm) (HEMD) | -2.2 | (98%) |
Number of lambs born (%) (NLB) | -15 | (95%) |
Number of lambs weaned (%) (NLW) | -20 | (94%) |
Carcass weight (kg) (CWT) | 0.7 | (97%) |
Carcass GR fat depth (mm) (CFAT) | -2.6 | (96%) |
Carcass C-site fat depth (mm) (CCFAT) | -1.4 | (95%) |
Carcass eye muscle depth (mm) (CEMD) | -1.1 | (96%) |
Carcass dressing % (DRESS) | -1.2 | (95%) |
Carcass lean meat yield % (LMY) | 1.1 | (96%) |
Carcass intramuscular fat (%) (IMF) | -0.5 | (94%) |
Carcass shear force (N) (SF5) | -0.2 | (89%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 32 | ( %) |
Adult classer tops (%) (ATOPS) | 25 | ( %) |
Yearling classer culls (%) (YCULLS) | -21 | ( %) |
Adult classer culls (%) (ACULLS) | -21 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.1 | (94%) |
Early breech cover (score) (EBCOV) | 0.4 | (93%) |
Late dag (score) (LDAG) | -0.1 | (87%) |
Late wool colour (score) (LCOL) | -0.5 | (96%) |
Late fleece rot (score) (LFROT) | -0.4 | (94%) |
Late wool character (score) (LCHAR) | -0.6 | (96%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 98 | (93%) |
Merino Production Plus (MPP) | 132 | (95%) |
Fibre Production Plus (FPP) | 135 | (95%) |
Merino Dual Purpose (DP) | 132 | (40%) |
Merino Production (MP) | 152 | (50%) |
Fibre Production (FP) | 146 | (59%) |
NE 2003 - New England |
SWS 2003 - South West Slopes |
QLD 2004 - Queensland |
Y 2004 - Yardstick |
Y 2005 - Yardstick |
NE 2006 - New England |
NE 2007 - New England |