Sire Code | 5032982000000949 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | John, Hamish and Jock McLaren |
Address | Nerstane Woolbrook NSW 2354 |
Phone | 02.67775881 |
Fax | 02.67775922 |
Mobile | 0429.775891 |
info@nerstane.com.au | |
Website | http://www.nerstane.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 3 | (90%) |
Yearling greasy fleece weight (%) (YGFW) | 1 | (96%) |
Hogget greasy fleece weight (%) (HGFW) | -2 | (96%) |
Adult greasy fleece weight (%) (AGFW) | -3 | (96%) |
Post weaning clean fleece weight (%) (PCFW) | 1 | (90%) |
Yearling clean fleece weight (%) (YCFW) | 2 | (96%) |
Hogget clean fleece weight (%) (HCFW) | 1 | (96%) |
Adult clean fleece weight (%) (ACFW) | 1 | (95%) |
Post weaning fibre diameter (micron) (PFD) | -1.0 | (92%) |
Yearling fibre diameter (micron) (YFD) | -2.4 | (98%) |
Hogget fibre diameter (micron) (HFD) | -2.6 | (97%) |
Adult fibre diameter (micron) (AFD) | -2.6 | (97%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.6 | (90%) |
Yearling fibre diameter CV (%) (YDCV) | -0.6 | (97%) |
Hogget fibre diameter CV (%) (HDCV) | -1.0 | (96%) |
Adult fibre diameter CV (%) (ADCV) | -1.1 | (95%) |
Post weaning staple strength (N/Ktex) (PSS) | 3.1 | (86%) |
Yearling staple strength (N/Ktex) (YSS) | 2.7 | (93%) |
Hogget staple strength (N/Ktex) (HSS) | 7.1 | (90%) |
Adult staple strength (N/Ktex) (ASS) | 6.7 | (93%) |
Post weaning staple length (mm) (PSL) | -2.0 | (87%) |
Yearling staple length (mm) (YSL) | -2.4 | (94%) |
Hogget staple length (mm) (HSL) | -3.9 | (92%) |
Adult staple length (mm) (ASL) | -2.6 | (95%) |
Post weaning fibre curvature (degrees) (PCUR) | 2.9 | (91%) |
Yearling fibre curvature (degrees) (YCUR) | 2.9 | (97%) |
Hogget fibre curvature (degrees) (HCUR) | 3.8 | (97%) |
Adult fibre curvature (degrees) (ACUR) | 2.7 | (96%) |
Weaning weight (Kg) (WWT) | -0.8 | (96%) |
Post weaning weight (Kg) (PWT) | -3.9 | (96%) |
Yearling weight (Kg) (YWT) | -3.9 | (97%) |
Hogget weight (Kg) (HWT) | -4.9 | (97%) |
Adult weight (Kg) (AWT) | -5.7 | (96%) |
Weaning worm egg count (%) (WWEC) | -22 | (81%) |
Post weaning worm egg count (%) (PWEC) | 2 | (88%) |
Yearling worm egg count (%) (YWEC) | -2 | (93%) |
Hogget worm egg count (%) (HWEC) | 10 | (85%) |
Post weaning GR fat depth (mm) (PFAT) | -0.3 | (86%) |
Yearling GR fat depth (mm) (YFAT) | -0.2 | (89%) |
Hogget GR fat depth (mm) (HFAT) | -0.2 | (95%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.8 | (91%) |
Yearling eye muscle depth (mm) (YEMD) | -0.8 | (95%) |
Hogget eye muscle depth (mm) (HEMD) | -1.1 | (96%) |
Number of lambs born (%) (NLB) | -10 | (79%) |
Number of lambs weaned (%) (NLW) | -9 | (76%) |
Carcass weight (kg) (CWT) | -1.3 | (91%) |
Carcass GR fat depth (mm) (CFAT) | -1.1 | (87%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.3 | (86%) |
Carcass eye muscle depth (mm) (CEMD) | -0.7 | (88%) |
Carcass dressing % (DRESS) | -1.0 | (83%) |
Carcass lean meat yield % (LMY) | -0.2 | (89%) |
Carcass intramuscular fat (%) (IMF) | 0.2 | (81%) |
Carcass shear force (N) (SF5) | 1.2 | (68%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 24 | ( %) |
Adult classer tops (%) (ATOPS) | 31 | ( %) |
Yearling classer culls (%) (YCULLS) | -13 | ( %) |
Adult classer culls (%) (ACULLS) | -15 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.6 | (81%) |
Early breech cover (score) (EBCOV) | 0.1 | (69%) |
Late dag (score) (LDAG) | 0.4 | (80%) |
Late wool colour (score) (LCOL) | -1.1 | (90%) |
Late fleece rot (score) (LFROT) | -0.5 | (89%) |
Late wool character (score) (LCHAR) | -1.1 | (88%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 100 | (79%) |
Merino Production Plus (MPP) | 126 | (82%) |
Fibre Production Plus (FPP) | 139 | (85%) |
Merino Dual Purpose (DP) | 97 | (39%) |
Merino Production (MP) | 120 | (50%) |
Fibre Production (FP) | 131 | (57%) |
NE 2004 - New England |