Sire Code | 5032982007070060 |
Breed | Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | John, Hamish and Jock McLaren |
Address | Nerstane Woolbrook NSW 2354 |
Phone | 02.67775881 |
Fax | 02.67775922 |
Mobile | 0429.775891 |
info@nerstane.com.au | |
Website | http://www.nerstane.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 12 | (94%) |
Yearling greasy fleece weight (%) (YGFW) | 10 | (97%) |
Hogget greasy fleece weight (%) (HGFW) | 8 | (95%) |
Adult greasy fleece weight (%) (AGFW) | 6 | (95%) |
Post weaning clean fleece weight (%) (PCFW) | 18 | (94%) |
Yearling clean fleece weight (%) (YCFW) | 18 | (97%) |
Hogget clean fleece weight (%) (HCFW) | 18 | (95%) |
Adult clean fleece weight (%) (ACFW) | 17 | (95%) |
Post weaning fibre diameter (micron) (PFD) | 0.1 | (95%) |
Yearling fibre diameter (micron) (YFD) | -0.9 | (98%) |
Hogget fibre diameter (micron) (HFD) | -0.7 | (96%) |
Adult fibre diameter (micron) (AFD) | -0.6 | (96%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.4 | (94%) |
Yearling fibre diameter CV (%) (YDCV) | -1.5 | (97%) |
Hogget fibre diameter CV (%) (HDCV) | -1.5 | (95%) |
Adult fibre diameter CV (%) (ADCV) | -1.9 | (95%) |
Post weaning staple strength (N/Ktex) (PSS) | 2.7 | (91%) |
Yearling staple strength (N/Ktex) (YSS) | 1.3 | (93%) |
Hogget staple strength (N/Ktex) (HSS) | 4.8 | (92%) |
Adult staple strength (N/Ktex) (ASS) | 3.9 | (92%) |
Post weaning staple length (mm) (PSL) | 7.4 | (91%) |
Yearling staple length (mm) (YSL) | 11.3 | (94%) |
Hogget staple length (mm) (HSL) | 11.0 | (92%) |
Adult staple length (mm) (ASL) | 14.0 | (93%) |
Post weaning fibre curvature (degrees) (PCUR) | -10.0 | (95%) |
Yearling fibre curvature (degrees) (YCUR) | -8.6 | (98%) |
Hogget fibre curvature (degrees) (HCUR) | -9.7 | (96%) |
Adult fibre curvature (degrees) (ACUR) | -9.9 | (96%) |
Weaning weight (Kg) (WWT) | 1.7 | (98%) |
Post weaning weight (Kg) (PWT) | 1.0 | (97%) |
Yearling weight (Kg) (YWT) | 1.7 | (98%) |
Hogget weight (Kg) (HWT) | 1.2 | (97%) |
Adult weight (Kg) (AWT) | 1.3 | (96%) |
Weaning worm egg count (%) (WWEC) | -29 | (85%) |
Post weaning worm egg count (%) (PWEC) | -13 | (92%) |
Yearling worm egg count (%) (YWEC) | -14 | (90%) |
Hogget worm egg count (%) (HWEC) | -14 | (90%) |
Post weaning GR fat depth (mm) (PFAT) | -0.2 | (86%) |
Yearling GR fat depth (mm) (YFAT) | -0.1 | (90%) |
Hogget GR fat depth (mm) (HFAT) | -0.6 | (91%) |
Post weaning eye muscle depth (mm) (PEMD) | 1.3 | (88%) |
Yearling eye muscle depth (mm) (YEMD) | 1.9 | (92%) |
Hogget eye muscle depth (mm) (HEMD) | 1.7 | (92%) |
Number of lambs born (%) (NLB) | -12 | (89%) |
Number of lambs weaned (%) (NLW) | -10 | (83%) |
Carcass weight (kg) (CWT) | 0.9 | (93%) |
Carcass GR fat depth (mm) (CFAT) | -1.0 | (88%) |
Carcass C-site fat depth (mm) (CCFAT) | -1.0 | (87%) |
Carcass eye muscle depth (mm) (CEMD) | 2.2 | (87%) |
Carcass dressing % (DRESS) | 0.9 | (84%) |
Carcass lean meat yield % (LMY) | 1.8 | (88%) |
Carcass intramuscular fat (%) (IMF) | -0.5 | (83%) |
Carcass shear force (N) (SF5) | 0.4 | (72%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 13 | ( %) |
Adult classer tops (%) (ATOPS) | 24 | ( %) |
Yearling classer culls (%) (YCULLS) | -30 | ( %) |
Adult classer culls (%) (ACULLS) | -32 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.1 | (91%) |
Early breech cover (score) (EBCOV) | 0.2 | (88%) |
Late dag (score) (LDAG) | 0.3 | (78%) |
Late wool colour (score) (LCOL) | -0.7 | (80%) |
Late fleece rot (score) (LFROT) | -0.3 | (81%) |
Late wool character (score) (LCHAR) | -0.7 | (80%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 134 | (84%) |
Merino Production Plus (MPP) | 132 | (87%) |
Fibre Production Plus (FPP) | 134 | (88%) |
Merino Dual Purpose (DP) | 122 | (39%) |
Merino Production (MP) | 141 | (50%) |
Fibre Production (FP) | 138 | (57%) |
NE 2009 - New England |