Sire Code | 5034712014140005 |
Breed | Merino |
Alive | Yes |
Semen Status | Unavailable |
SNP Genotype (yes/no) | yes |
Poll DNA test | PH |
Owner | Kim Barnet |
Address | Miramoona Walcha NSW 2354 |
Phone | 02.67772885 |
Mobile | 0429.772885 |
barnet@miramoona.com | |
Website | http://www.miramoona.com |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 25 | (92%) |
Yearling greasy fleece weight (%) (YGFW) | 23 | (93%) |
Hogget greasy fleece weight (%) (HGFW) | 21 | (87%) |
Adult greasy fleece weight (%) (AGFW) | 12 | (93%) |
Post weaning clean fleece weight (%) (PCFW) | 25 | (91%) |
Yearling clean fleece weight (%) (YCFW) | 24 | (93%) |
Hogget clean fleece weight (%) (HCFW) | 24 | (86%) |
Adult clean fleece weight (%) (ACFW) | 16 | (93%) |
Post weaning fibre diameter (micron) (PFD) | 0.0 | (95%) |
Yearling fibre diameter (micron) (YFD) | -0.9 | (96%) |
Hogget fibre diameter (micron) (HFD) | -1.1 | (92%) |
Adult fibre diameter (micron) (AFD) | -1.4 | (94%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.6 | (92%) |
Yearling fibre diameter CV (%) (YDCV) | -0.5 | (94%) |
Hogget fibre diameter CV (%) (HDCV) | -0.4 | (90%) |
Adult fibre diameter CV (%) (ADCV) | -0.5 | (92%) |
Post weaning staple strength (N/Ktex) (PSS) | -0.5 | (79%) |
Yearling staple strength (N/Ktex) (YSS) | -1.8 | (89%) |
Hogget staple strength (N/Ktex) (HSS) | -0.4 | (83%) |
Adult staple strength (N/Ktex) (ASS) | -1.0 | (89%) |
Post weaning staple length (mm) (PSL) | 11.4 | (82%) |
Yearling staple length (mm) (YSL) | 14.8 | (91%) |
Hogget staple length (mm) (HSL) | 11.2 | (84%) |
Adult staple length (mm) (ASL) | 10.9 | (92%) |
Post weaning fibre curvature (degrees) (PCUR) | -7.2 | (94%) |
Yearling fibre curvature (degrees) (YCUR) | -7.7 | (94%) |
Hogget fibre curvature (degrees) (HCUR) | -6.0 | (91%) |
Adult fibre curvature (degrees) (ACUR) | -4.0 | (93%) |
Weaning weight (Kg) (WWT) | 3.0 | (96%) |
Post weaning weight (Kg) (PWT) | 3.3 | (91%) |
Yearling weight (Kg) (YWT) | 5.8 | (95%) |
Hogget weight (Kg) (HWT) | 5.4 | (94%) |
Adult weight (Kg) (AWT) | 4.0 | (89%) |
Weaning worm egg count (%) (WWEC) | -10 | (86%) |
Post weaning worm egg count (%) (PWEC) | -29 | (91%) |
Yearling worm egg count (%) (YWEC) | -54 | (79%) |
Hogget worm egg count (%) (HWEC) | -40 | (76%) |
Post weaning GR fat depth (mm) (PFAT) | 0.3 | (76%) |
Yearling GR fat depth (mm) (YFAT) | 0.5 | (85%) |
Hogget GR fat depth (mm) (HFAT) | 0.7 | (87%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.1 | (82%) |
Yearling eye muscle depth (mm) (YEMD) | -0.2 | (89%) |
Hogget eye muscle depth (mm) (HEMD) | -0.3 | (89%) |
Number of lambs born (%) (NLB) | 13 | (60%) |
Number of lambs weaned (%) (NLW) | 9 | (58%) |
Carcass weight (kg) (CWT) | 2.1 | (84%) |
Carcass GR fat depth (mm) (CFAT) | 0.2 | (78%) |
Carcass C-site fat depth (mm) (CCFAT) | 0.0 | (77%) |
Carcass eye muscle depth (mm) (CEMD) | -0.6 | (79%) |
Carcass dressing % (DRESS) | -0.4 | (69%) |
Carcass lean meat yield % (LMY) | -1.0 | (81%) |
Carcass intramuscular fat (%) (IMF) | 0.4 | (67%) |
Carcass shear force (N) (SF5) | -0.7 | (54%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | -0.0 | (94%) |
Early breech cover (score) (EBCOV) | 0.3 | (87%) |
Late dag (score) (LDAG) | 0.4 | (67%) |
Late wool colour (score) (LCOL) | -0.2 | (89%) |
Late fleece rot (score) (LFROT) | -0.1 | (86%) |
Late wool character (score) (LCHAR) | -0.3 | (87%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 170 | (65%) |
Merino Production Plus (MPP) | 167 | (70%) |
Fibre Production Plus (FPP) | 153 | (76%) |
Merino Dual Purpose (DP) | 136 | (38%) |
Merino Production (MP) | 152 | (48%) |
Fibre Production (FP) | 140 | (55%) |
NE 2016 - New England |