| Sire Code | 5034851989000084 |
| Breed | Merino |
| Alive | No |
| Semen Status | Unknown |
| SNP Genotype (yes/no) | no |
| Poll DNA test | n/a |
| Owner | Peter Capel |
| Address | Bungulla Manilla NSW 2346 |
| Phone | 02.67857345 |
| Mobile | 0428.857348 |
| bungulla1@bigpond.com |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 4 | (77%) |
| Yearling greasy fleece weight (%) (YGFW) | 5 | (91%) |
| Hogget greasy fleece weight (%) (HGFW) | 2 | (94%) |
| Adult greasy fleece weight (%) (AGFW) | 1 | (93%) |
| Post weaning clean fleece weight (%) (PCFW) | 4 | (76%) |
| Yearling clean fleece weight (%) (YCFW) | 6 | (90%) |
| Hogget clean fleece weight (%) (HCFW) | 2 | (88%) |
| Adult clean fleece weight (%) (ACFW) | 3 | (92%) |
| Post weaning fibre diameter (micron) (PFD) | 0.1 | (80%) |
| Yearling fibre diameter (micron) (YFD) | -1.0 | (94%) |
| Hogget fibre diameter (micron) (HFD) | -1.0 | (95%) |
| Adult fibre diameter (micron) (AFD) | -1.3 | (95%) |
| Post weaning fibre diameter CV (%) (PDCV) | 0.8 | (79%) |
| Yearling fibre diameter CV (%) (YDCV) | 0.6 | (91%) |
| Hogget fibre diameter CV (%) (HDCV) | 1.1 | (93%) |
| Adult fibre diameter CV (%) (ADCV) | 1.0 | (92%) |
| Post weaning staple strength (N/Ktex) (PSS) | -1.1 | (56%) |
| Yearling staple strength (N/Ktex) (YSS) | -0.6 | (62%) |
| Hogget staple strength (N/Ktex) (HSS) | -1.4 | (63%) |
| Adult staple strength (N/Ktex) (ASS) | -1.3 | (63%) |
| Post weaning staple length (mm) (PSL) | -1.5 | (75%) |
| Yearling staple length (mm) (YSL) | -1.4 | (90%) |
| Hogget staple length (mm) (HSL) | -3.3 | (84%) |
| Adult staple length (mm) (ASL) | -4.5 | (92%) |
| Post weaning fibre curvature (degrees) (PCUR) | 1.4 | (75%) |
| Yearling fibre curvature (degrees) (YCUR) | 3.5 | (91%) |
| Hogget fibre curvature (degrees) (HCUR) | 2.2 | (85%) |
| Adult fibre curvature (degrees) (ACUR) | 3.4 | (85%) |
| Weaning weight (Kg) (WWT) | 1.7 | (65%) |
| Post weaning weight (Kg) (PWT) | 1.4 | (77%) |
| Yearling weight (Kg) (YWT) | 2.8 | (93%) |
| Hogget weight (Kg) (HWT) | 1.3 | (94%) |
| Adult weight (Kg) (AWT) | 1.0 | (93%) |
| Weaning worm egg count (%) (WWEC) | -31 | (60%) |
| Post weaning worm egg count (%) (PWEC) | -32 | (64%) |
| Yearling worm egg count (%) (YWEC) | -49 | (81%) |
| Hogget worm egg count (%) (HWEC) | -38 | (66%) |
| Post weaning GR fat depth (mm) (PFAT) | n/a | |
| Yearling GR fat depth (mm) (YFAT) | 0.1 | (53%) |
| Hogget GR fat depth (mm) (HFAT) | -0.0 | (48%) |
| Post weaning eye muscle depth (mm) (PEMD) | n/a | |
| Yearling eye muscle depth (mm) (YEMD) | 0.2 | (50%) |
| Hogget eye muscle depth (mm) (HEMD) | -0.2 | (49%) |
| Number of lambs born (%) (NLB) | n/a | |
| Number of lambs weaned (%) (NLW) | n/a | |
| Carcass weight (kg) (CWT) | 0.1 | (75%) |
| Carcass GR fat depth (mm) (CFAT) | n/a | |
| Carcass C-site fat depth (mm) (CCFAT) | 0.2 | (34%) |
| Carcass eye muscle depth (mm) (CEMD) | 0.3 | (38%) |
| Carcass dressing % (DRESS) | -0.1 | (44%) |
| Carcass lean meat yield % (LMY) | n/a | |
| Carcass intramuscular fat (%) (IMF) | -0.3 | (35%) |
| Carcass shear force (N) (SF5) | n/a | |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | 12 | ( %) |
| Adult classer tops (%) (ATOPS) | -5 | ( %) |
| Yearling classer culls (%) (YCULLS) | -6 | ( %) |
| Adult classer culls (%) (ACULLS) | -1 | ( %) |
| Early breech wrinkle (score) (EBWR) | n/a | |
| Early breech cover (score) (EBCOV) | n/a | |
| Late dag (score) (LDAG) | n/a | |
| Late wool colour (score) (LCOL) | n/a | |
| Late fleece rot (score) (LFROT) | n/a | |
| Late wool character (score) (LCHAR) | n/a | |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 121 | (34%) |
| Merino Production Plus (MPP) | 121 | (45%) |
| Fibre Production Plus (FPP) | 122 | (55%) |
| Merino Dual Purpose (DP) | 117 | (37%) |
| Merino Production (MP) | 119 | (47%) |
| Fibre Production (FP) | 114 | (54%) |
| NE 1996 - New England |