Sire Code | 5035062009090137 |
Breed | Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | Daniel Gooding |
Address | PO Box 205 Lake Grace WA 6353 |
Phone | 08.98649333 |
Fax | 08.98649139 |
Mobile | 0429.138890 |
dangemgooding@activ8.net.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 27 | (95%) |
Yearling greasy fleece weight (%) (YGFW) | 29 | (97%) |
Hogget greasy fleece weight (%) (HGFW) | 33 | (94%) |
Adult greasy fleece weight (%) (AGFW) | 29 | (95%) |
Post weaning clean fleece weight (%) (PCFW) | 34 | (94%) |
Yearling clean fleece weight (%) (YCFW) | 37 | (95%) |
Hogget clean fleece weight (%) (HCFW) | 41 | (92%) |
Adult clean fleece weight (%) (ACFW) | 39 | (95%) |
Post weaning fibre diameter (micron) (PFD) | 0.2 | (97%) |
Yearling fibre diameter (micron) (YFD) | -0.7 | (98%) |
Hogget fibre diameter (micron) (HFD) | -0.5 | (97%) |
Adult fibre diameter (micron) (AFD) | -0.3 | (96%) |
Post weaning fibre diameter CV (%) (PDCV) | 1.7 | (95%) |
Yearling fibre diameter CV (%) (YDCV) | 1.4 | (97%) |
Hogget fibre diameter CV (%) (HDCV) | 1.5 | (96%) |
Adult fibre diameter CV (%) (ADCV) | 1.5 | (95%) |
Post weaning staple strength (N/Ktex) (PSS) | -4.3 | (93%) |
Yearling staple strength (N/Ktex) (YSS) | -3.4 | (90%) |
Hogget staple strength (N/Ktex) (HSS) | -3.3 | (90%) |
Adult staple strength (N/Ktex) (ASS) | -3.6 | (93%) |
Post weaning staple length (mm) (PSL) | 1.6 | (94%) |
Yearling staple length (mm) (YSL) | 4.3 | (96%) |
Hogget staple length (mm) (HSL) | 4.0 | (93%) |
Adult staple length (mm) (ASL) | 2.3 | (95%) |
Post weaning fibre curvature (degrees) (PCUR) | -10.2 | (96%) |
Yearling fibre curvature (degrees) (YCUR) | -11.9 | (97%) |
Hogget fibre curvature (degrees) (HCUR) | -13.3 | (97%) |
Adult fibre curvature (degrees) (ACUR) | -13.3 | (96%) |
Weaning weight (Kg) (WWT) | 5.1 | (97%) |
Post weaning weight (Kg) (PWT) | 6.0 | (97%) |
Yearling weight (Kg) (YWT) | 8.4 | (98%) |
Hogget weight (Kg) (HWT) | 9.2 | (98%) |
Adult weight (Kg) (AWT) | 7.7 | (96%) |
Weaning worm egg count (%) (WWEC) | 71 | (74%) |
Post weaning worm egg count (%) (PWEC) | 69 | (77%) |
Yearling worm egg count (%) (YWEC) | 80 | (79%) |
Hogget worm egg count (%) (HWEC) | 102 | (88%) |
Post weaning GR fat depth (mm) (PFAT) | -1.6 | (92%) |
Yearling GR fat depth (mm) (YFAT) | -1.6 | (93%) |
Hogget GR fat depth (mm) (HFAT) | -1.9 | (96%) |
Post weaning eye muscle depth (mm) (PEMD) | -1.9 | (94%) |
Yearling eye muscle depth (mm) (YEMD) | -2.2 | (95%) |
Hogget eye muscle depth (mm) (HEMD) | -2.5 | (96%) |
Number of lambs born (%) (NLB) | -20 | (80%) |
Number of lambs weaned (%) (NLW) | -15 | (78%) |
Carcass weight (kg) (CWT) | 2.8 | (93%) |
Carcass GR fat depth (mm) (CFAT) | -4.1 | (90%) |
Carcass C-site fat depth (mm) (CCFAT) | -1.7 | (90%) |
Carcass eye muscle depth (mm) (CEMD) | -0.5 | (90%) |
Carcass dressing % (DRESS) | -0.8 | (86%) |
Carcass lean meat yield % (LMY) | 1.7 | (91%) |
Carcass intramuscular fat (%) (IMF) | -0.5 | (84%) |
Carcass shear force (N) (SF5) | -1.5 | (75%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -16 | ( %) |
Adult classer tops (%) (ATOPS) | -11 | ( %) |
Yearling classer culls (%) (YCULLS) | 12 | ( %) |
Adult classer culls (%) (ACULLS) | 8 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.4 | (96%) |
Early breech cover (score) (EBCOV) | 0.3 | (94%) |
Late dag (score) (LDAG) | 0.1 | (89%) |
Late wool colour (score) (LCOL) | 0.2 | (87%) |
Late fleece rot (score) (LFROT) | 0.2 | (83%) |
Late wool character (score) (LCHAR) | -0.1 | (86%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 133 | (80%) |
Merino Production Plus (MPP) | 155 | (83%) |
Fibre Production Plus (FPP) | 133 | (85%) |
Merino Dual Purpose (DP) | 159 | (39%) |
Merino Production (MP) | 172 | (50%) |
Fibre Production (FP) | 147 | (57%) |
PIN 2016 - Pingelly |