Sire Code | 5035342017170193 |
Breed | Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | Ken Wolf |
Address | Hollow Mount Merino Stud Hollow Mount Bigga NSW 2583 |
Mobile | 0418.675611 |
ken.w@kwre.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 36 | (97%) |
Yearling greasy fleece weight (%) (YGFW) | 33 | (86%) |
Hogget greasy fleece weight (%) (HGFW) | 29 | (83%) |
Adult greasy fleece weight (%) (AGFW) | 27 | (78%) |
Post weaning clean fleece weight (%) (PCFW) | 34 | (91%) |
Yearling clean fleece weight (%) (YCFW) | 39 | (85%) |
Hogget clean fleece weight (%) (HCFW) | 35 | (80%) |
Adult clean fleece weight (%) (ACFW) | 34 | (76%) |
Post weaning fibre diameter (micron) (PFD) | -0.8 | (96%) |
Yearling fibre diameter (micron) (YFD) | -1.6 | (93%) |
Hogget fibre diameter (micron) (HFD) | -1.7 | (97%) |
Adult fibre diameter (micron) (AFD) | -1.7 | (90%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.7 | (94%) |
Yearling fibre diameter CV (%) (YDCV) | -0.9 | (91%) |
Hogget fibre diameter CV (%) (HDCV) | -1.0 | (96%) |
Adult fibre diameter CV (%) (ADCV) | -1.5 | (87%) |
Post weaning staple strength (N/Ktex) (PSS) | 6.8 | (88%) |
Yearling staple strength (N/Ktex) (YSS) | 3.5 | (79%) |
Hogget staple strength (N/Ktex) (HSS) | 3.1 | (78%) |
Adult staple strength (N/Ktex) (ASS) | 4.5 | (73%) |
Post weaning staple length (mm) (PSL) | 4.9 | (89%) |
Yearling staple length (mm) (YSL) | 7.5 | (81%) |
Hogget staple length (mm) (HSL) | 3.1 | (85%) |
Adult staple length (mm) (ASL) | 4.8 | (77%) |
Post weaning fibre curvature (degrees) (PCUR) | -9.9 | (95%) |
Yearling fibre curvature (degrees) (YCUR) | -12.5 | (92%) |
Hogget fibre curvature (degrees) (HCUR) | -9.9 | (97%) |
Adult fibre curvature (degrees) (ACUR) | -9.3 | (90%) |
Weaning weight (Kg) (WWT) | 3.8 | (98%) |
Post weaning weight (Kg) (PWT) | 4.0 | (97%) |
Yearling weight (Kg) (YWT) | 8.2 | (97%) |
Hogget weight (Kg) (HWT) | 11.8 | (92%) |
Adult weight (Kg) (AWT) | 9.1 | (86%) |
Weaning worm egg count (%) (WWEC) | 22 | (64%) |
Post weaning worm egg count (%) (PWEC) | 19 | (80%) |
Yearling worm egg count (%) (YWEC) | 27 | (64%) |
Hogget worm egg count (%) (HWEC) | 30 | (61%) |
Post weaning GR fat depth (mm) (PFAT) | -0.5 | (75%) |
Yearling GR fat depth (mm) (YFAT) | -0.7 | (87%) |
Hogget GR fat depth (mm) (HFAT) | 0.0 | (73%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.4 | (83%) |
Yearling eye muscle depth (mm) (YEMD) | -0.5 | (90%) |
Hogget eye muscle depth (mm) (HEMD) | -0.0 | (85%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 3.5 | (82%) |
Carcass GR fat depth (mm) (CFAT) | -0.5 | (75%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.4 | (69%) |
Carcass eye muscle depth (mm) (CEMD) | 0.3 | (73%) |
Carcass dressing % (DRESS) | 1.3 | (64%) |
Carcass lean meat yield % (LMY) | 0.3 | (76%) |
Carcass intramuscular fat (%) (IMF) | -0.6 | (59%) |
Carcass shear force (N) (SF5) | -0.2 | (45%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | 0.6 | (91%) |
Early breech cover (score) (EBCOV) | 0.0 | (95%) |
Late dag (score) (LDAG) | -0.0 | (83%) |
Late wool colour (score) (LCOL) | -0.5 | (62%) |
Late fleece rot (score) (LFROT) | -0.2 | (70%) |
Late wool character (score) (LCHAR) | -0.2 | (62%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 189 | (38%) |
Merino Production Plus (MPP) | 204 | (45%) |
Fibre Production Plus (FPP) | 182 | (54%) |
Merino Dual Purpose (DP) | 161 | (36%) |
Merino Production (MP) | 187 | (44%) |
Fibre Production (FP) | 171 | (47%) |
MLB 2019 - Merinolink Boorowa |