Sire Code | 5036552013130941 |
Breed | Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | Russell Jones |
Address | Darriwell 924 Darriwell Rd Trundle NSW 2875 |
Phone | 02.68699242 |
Fax | 02.68699242 |
Mobile | 0428.699243 |
darriwool@hotmail.com | |
Website | http://www.darriwellmerinos.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 17 | (92%) |
Yearling greasy fleece weight (%) (YGFW) | 17 | (91%) |
Hogget greasy fleece weight (%) (HGFW) | 22 | (91%) |
Adult greasy fleece weight (%) (AGFW) | 19 | (92%) |
Post weaning clean fleece weight (%) (PCFW) | 22 | (92%) |
Yearling clean fleece weight (%) (YCFW) | 25 | (91%) |
Hogget clean fleece weight (%) (HCFW) | 30 | (91%) |
Adult clean fleece weight (%) (ACFW) | 29 | (93%) |
Post weaning fibre diameter (micron) (PFD) | 1.1 | (95%) |
Yearling fibre diameter (micron) (YFD) | -0.3 | (94%) |
Hogget fibre diameter (micron) (HFD) | 0.1 | (93%) |
Adult fibre diameter (micron) (AFD) | -0.0 | (94%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.2 | (92%) |
Yearling fibre diameter CV (%) (YDCV) | 0.3 | (91%) |
Hogget fibre diameter CV (%) (HDCV) | 0.0 | (91%) |
Adult fibre diameter CV (%) (ADCV) | 0.4 | (91%) |
Post weaning staple strength (N/Ktex) (PSS) | 3.3 | (92%) |
Yearling staple strength (N/Ktex) (YSS) | 5.9 | (89%) |
Hogget staple strength (N/Ktex) (HSS) | 7.9 | (88%) |
Adult staple strength (N/Ktex) (ASS) | 6.2 | (90%) |
Post weaning staple length (mm) (PSL) | -1.1 | (92%) |
Yearling staple length (mm) (YSL) | -0.7 | (92%) |
Hogget staple length (mm) (HSL) | 0.2 | (91%) |
Adult staple length (mm) (ASL) | -2.8 | (93%) |
Post weaning fibre curvature (degrees) (PCUR) | -6.1 | (94%) |
Yearling fibre curvature (degrees) (YCUR) | -7.1 | (93%) |
Hogget fibre curvature (degrees) (HCUR) | -8.8 | (93%) |
Adult fibre curvature (degrees) (ACUR) | -7.3 | (93%) |
Weaning weight (Kg) (WWT) | 4.3 | (95%) |
Post weaning weight (Kg) (PWT) | 4.5 | (95%) |
Yearling weight (Kg) (YWT) | 5.4 | (95%) |
Hogget weight (Kg) (HWT) | 5.8 | (95%) |
Adult weight (Kg) (AWT) | 4.4 | (94%) |
Weaning worm egg count (%) (WWEC) | 41 | (49%) |
Post weaning worm egg count (%) (PWEC) | 47 | (53%) |
Yearling worm egg count (%) (YWEC) | 59 | (58%) |
Hogget worm egg count (%) (HWEC) | 74 | (72%) |
Post weaning GR fat depth (mm) (PFAT) | -1.1 | (84%) |
Yearling GR fat depth (mm) (YFAT) | -1.1 | (87%) |
Hogget GR fat depth (mm) (HFAT) | -1.7 | (87%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.6 | (87%) |
Yearling eye muscle depth (mm) (YEMD) | -0.5 | (90%) |
Hogget eye muscle depth (mm) (HEMD) | -0.7 | (89%) |
Number of lambs born (%) (NLB) | 2 | (70%) |
Number of lambs weaned (%) (NLW) | -2 | (69%) |
Carcass weight (kg) (CWT) | 2.4 | (87%) |
Carcass GR fat depth (mm) (CFAT) | -3.5 | (81%) |
Carcass C-site fat depth (mm) (CCFAT) | -1.9 | (80%) |
Carcass eye muscle depth (mm) (CEMD) | 0.6 | (78%) |
Carcass dressing % (DRESS) | -0.1 | (70%) |
Carcass lean meat yield % (LMY) | 2.4 | (83%) |
Carcass intramuscular fat (%) (IMF) | -0.9 | (65%) |
Carcass shear force (N) (SF5) | 2.6 | (53%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 4 | ( %) |
Adult classer tops (%) (ATOPS) | -5 | ( %) |
Yearling classer culls (%) (YCULLS) | 8 | ( %) |
Adult classer culls (%) (ACULLS) | -2 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.4 | (95%) |
Early breech cover (score) (EBCOV) | 0.3 | (94%) |
Late dag (score) (LDAG) | -0.3 | (84%) |
Late wool colour (score) (LCOL) | 0.0 | (88%) |
Late fleece rot (score) (LFROT) | 0.1 | (86%) |
Late wool character (score) (LCHAR) | 0.0 | (86%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 162 | (73%) |
Merino Production Plus (MPP) | 167 | (76%) |
Fibre Production Plus (FPP) | 148 | (78%) |
Merino Dual Purpose (DP) | 142 | (38%) |
Merino Production (MP) | 152 | (48%) |
Fibre Production (FP) | 136 | (54%) |
BL 2015 - Balmoral |
MAQ 2017 - Macquarie |