Sire Code | 503711199700Y328 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Ian Howse |
Address | Mooramanna St George 4487 |
Phone | 07.46255865 |
Fax | 07.46255785 |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | -0 | (57%) |
Yearling greasy fleece weight (%) (YGFW) | -1 | (63%) |
Hogget greasy fleece weight (%) (HGFW) | -4 | (77%) |
Adult greasy fleece weight (%) (AGFW) | -3 | (63%) |
Post weaning clean fleece weight (%) (PCFW) | -0 | (57%) |
Yearling clean fleece weight (%) (YCFW) | 1 | (63%) |
Hogget clean fleece weight (%) (HCFW) | -1 | (77%) |
Adult clean fleece weight (%) (ACFW) | 1 | (63%) |
Post weaning fibre diameter (micron) (PFD) | 0.5 | (65%) |
Yearling fibre diameter (micron) (YFD) | -0.5 | (72%) |
Hogget fibre diameter (micron) (HFD) | -0.3 | (80%) |
Adult fibre diameter (micron) (AFD) | -0.4 | (73%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.1 | (59%) |
Yearling fibre diameter CV (%) (YDCV) | -0.1 | (65%) |
Hogget fibre diameter CV (%) (HDCV) | 0.1 | (72%) |
Adult fibre diameter CV (%) (ADCV) | 0.3 | (64%) |
Post weaning staple strength (N/Ktex) (PSS) | n/a | |
Yearling staple strength (N/Ktex) (YSS) | n/a | |
Hogget staple strength (N/Ktex) (HSS) | 0.9 | (48%) |
Adult staple strength (N/Ktex) (ASS) | n/a | |
Post weaning staple length (mm) (PSL) | 1.6 | (57%) |
Yearling staple length (mm) (YSL) | 2.5 | (63%) |
Hogget staple length (mm) (HSL) | 2.1 | (79%) |
Adult staple length (mm) (ASL) | 1.5 | (64%) |
Post weaning fibre curvature (degrees) (PCUR) | -2.9 | (64%) |
Yearling fibre curvature (degrees) (YCUR) | -1.8 | (71%) |
Hogget fibre curvature (degrees) (HCUR) | -2.9 | (79%) |
Adult fibre curvature (degrees) (ACUR) | -1.6 | (72%) |
Weaning weight (Kg) (WWT) | 0.7 | (49%) |
Post weaning weight (Kg) (PWT) | 0.6 | (58%) |
Yearling weight (Kg) (YWT) | 0.9 | (70%) |
Hogget weight (Kg) (HWT) | 0.6 | (77%) |
Adult weight (Kg) (AWT) | 0.5 | (69%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | n/a | |
Yearling GR fat depth (mm) (YFAT) | n/a | |
Hogget GR fat depth (mm) (HFAT) | n/a | |
Post weaning eye muscle depth (mm) (PEMD) | n/a | |
Yearling eye muscle depth (mm) (YEMD) | n/a | |
Hogget eye muscle depth (mm) (HEMD) | n/a | |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 0.2 | (61%) |
Carcass GR fat depth (mm) (CFAT) | n/a | |
Carcass C-site fat depth (mm) (CCFAT) | n/a | |
Carcass eye muscle depth (mm) (CEMD) | n/a | |
Carcass dressing % (DRESS) | 0.1 | (32%) |
Carcass lean meat yield % (LMY) | n/a | |
Carcass intramuscular fat (%) (IMF) | n/a | |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -7 | ( %) |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | 10 | ( %) |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | -0.2 | (52%) |
Early breech cover (score) (EBCOV) | -0.0 | (23%) |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | -0.2 | (73%) |
Late fleece rot (score) (LFROT) | 0.1 | (68%) |
Late wool character (score) (LCHAR) | -0.1 | (68%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 111 | (26%) |
Merino Production Plus (MPP) | 108 | (32%) |
Fibre Production Plus (FPP) | 108 | (33%) |
Merino Dual Purpose (DP) | 106 | (27%) |
Merino Production (MP) | 107 | (32%) |
Fibre Production (FP) | 105 | (34%) |
QLD 2000 - Queensland |