Sire Code | 5038552010100R56 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | Graham Wells |
Address | 1763 Great Alpine Road Smoko VIC 3741 |
Mobile | 0428.442930 |
oneoakpl@bigpond.com |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 19 | (97%) |
Yearling greasy fleece weight (%) (YGFW) | 16 | (96%) |
Hogget greasy fleece weight (%) (HGFW) | 27 | (97%) |
Adult greasy fleece weight (%) (AGFW) | 25 | (98%) |
Post weaning clean fleece weight (%) (PCFW) | 21 | (97%) |
Yearling clean fleece weight (%) (YCFW) | 22 | (96%) |
Hogget clean fleece weight (%) (HCFW) | 33 | (97%) |
Adult clean fleece weight (%) (ACFW) | 32 | (98%) |
Post weaning fibre diameter (micron) (PFD) | -0.8 | (98%) |
Yearling fibre diameter (micron) (YFD) | -2.1 | (98%) |
Hogget fibre diameter (micron) (HFD) | -2.1 | (98%) |
Adult fibre diameter (micron) (AFD) | -1.8 | (98%) |
Post weaning fibre diameter CV (%) (PDCV) | 2.8 | (97%) |
Yearling fibre diameter CV (%) (YDCV) | 2.3 | (97%) |
Hogget fibre diameter CV (%) (HDCV) | 3.0 | (97%) |
Adult fibre diameter CV (%) (ADCV) | 2.7 | (97%) |
Post weaning staple strength (N/Ktex) (PSS) | -6.2 | (97%) |
Yearling staple strength (N/Ktex) (YSS) | -6.2 | (96%) |
Hogget staple strength (N/Ktex) (HSS) | -7.4 | (96%) |
Adult staple strength (N/Ktex) (ASS) | -7.7 | (97%) |
Post weaning staple length (mm) (PSL) | -5.2 | (97%) |
Yearling staple length (mm) (YSL) | -6.1 | (97%) |
Hogget staple length (mm) (HSL) | -4.1 | (97%) |
Adult staple length (mm) (ASL) | -3.9 | (98%) |
Post weaning fibre curvature (degrees) (PCUR) | -0.8 | (97%) |
Yearling fibre curvature (degrees) (YCUR) | -0.9 | (97%) |
Hogget fibre curvature (degrees) (HCUR) | -3.9 | (97%) |
Adult fibre curvature (degrees) (ACUR) | -4.7 | (98%) |
Weaning weight (Kg) (WWT) | 2.6 | (98%) |
Post weaning weight (Kg) (PWT) | 2.4 | (98%) |
Yearling weight (Kg) (YWT) | 3.2 | (98%) |
Hogget weight (Kg) (HWT) | 2.6 | (98%) |
Adult weight (Kg) (AWT) | 2.2 | (98%) |
Weaning worm egg count (%) (WWEC) | 100 | (71%) |
Post weaning worm egg count (%) (PWEC) | 136 | (85%) |
Yearling worm egg count (%) (YWEC) | 141 | (79%) |
Hogget worm egg count (%) (HWEC) | 170 | (93%) |
Post weaning GR fat depth (mm) (PFAT) | -1.1 | (92%) |
Yearling GR fat depth (mm) (YFAT) | -1.6 | (96%) |
Hogget GR fat depth (mm) (HFAT) | -2.2 | (96%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.7 | (94%) |
Yearling eye muscle depth (mm) (YEMD) | -1.0 | (97%) |
Hogget eye muscle depth (mm) (HEMD) | -1.4 | (96%) |
Number of lambs born (%) (NLB) | -10 | (89%) |
Number of lambs weaned (%) (NLW) | -7 | (88%) |
Carcass weight (kg) (CWT) | 0.8 | (92%) |
Carcass GR fat depth (mm) (CFAT) | -3.0 | (88%) |
Carcass C-site fat depth (mm) (CCFAT) | -1.1 | (87%) |
Carcass eye muscle depth (mm) (CEMD) | -0.5 | (85%) |
Carcass dressing % (DRESS) | -0.1 | (78%) |
Carcass lean meat yield % (LMY) | 1.7 | (90%) |
Carcass intramuscular fat (%) (IMF) | -0.5 | (73%) |
Carcass shear force (N) (SF5) | 1.8 | (65%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 4 | ( %) |
Adult classer tops (%) (ATOPS) | 6 | ( %) |
Yearling classer culls (%) (YCULLS) | 6 | ( %) |
Adult classer culls (%) (ACULLS) | -5 | ( %) |
Early breech wrinkle (score) (EBWR) | 1.2 | (98%) |
Early breech cover (score) (EBCOV) | 0.6 | (97%) |
Late dag (score) (LDAG) | 0.1 | (96%) |
Late wool colour (score) (LCOL) | 0.1 | (97%) |
Late fleece rot (score) (LFROT) | 0.4 | (95%) |
Late wool character (score) (LCHAR) | 0.0 | (96%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 142 | (89%) |
Merino Production Plus (MPP) | 151 | (91%) |
Fibre Production Plus (FPP) | 133 | (92%) |
Merino Dual Purpose (DP) | 143 | (40%) |
Merino Production (MP) | 155 | (50%) |
Fibre Production (FP) | 144 | (58%) |
QLD 2011 - Queensland |
MAQ 2012 - Macquarie |
MAQ 2013 - Macquarie |
BL 2015 - Balmoral |
BL 2016 - Balmoral |
ML2P 2016 - Merinolink MLP |
PIN 2016 - Pingelly |