Sire Code | 5038842008081949 |
Breed | Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | Graham Peart |
Address | GRASS Merinos Pty Ltd PO Box 216 Nambucca Heads NSW 2448 |
Phone | 0428 825 721 |
g.peart@icloud.com | |
Website | http://www.grassmerino.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 24 | (86%) |
Yearling greasy fleece weight (%) (YGFW) | 32 | (95%) |
Hogget greasy fleece weight (%) (HGFW) | 28 | (92%) |
Adult greasy fleece weight (%) (AGFW) | 23 | (87%) |
Post weaning clean fleece weight (%) (PCFW) | 32 | (86%) |
Yearling clean fleece weight (%) (YCFW) | 41 | (95%) |
Hogget clean fleece weight (%) (HCFW) | 38 | (92%) |
Adult clean fleece weight (%) (ACFW) | 39 | (88%) |
Post weaning fibre diameter (micron) (PFD) | 0.8 | (88%) |
Yearling fibre diameter (micron) (YFD) | -0.3 | (97%) |
Hogget fibre diameter (micron) (HFD) | -0.5 | (94%) |
Adult fibre diameter (micron) (AFD) | 0.1 | (91%) |
Post weaning fibre diameter CV (%) (PDCV) | 2.4 | (86%) |
Yearling fibre diameter CV (%) (YDCV) | 2.8 | (95%) |
Hogget fibre diameter CV (%) (HDCV) | 3.7 | (92%) |
Adult fibre diameter CV (%) (ADCV) | 2.7 | (89%) |
Post weaning staple strength (N/Ktex) (PSS) | -0.6 | (81%) |
Yearling staple strength (N/Ktex) (YSS) | -2.6 | (90%) |
Hogget staple strength (N/Ktex) (HSS) | -3.6 | (86%) |
Adult staple strength (N/Ktex) (ASS) | -3.7 | (83%) |
Post weaning staple length (mm) (PSL) | 5.6 | (84%) |
Yearling staple length (mm) (YSL) | 7.0 | (91%) |
Hogget staple length (mm) (HSL) | 4.7 | (88%) |
Adult staple length (mm) (ASL) | 4.8 | (85%) |
Post weaning fibre curvature (degrees) (PCUR) | -8.5 | (88%) |
Yearling fibre curvature (degrees) (YCUR) | -10.1 | (96%) |
Hogget fibre curvature (degrees) (HCUR) | -10.7 | (94%) |
Adult fibre curvature (degrees) (ACUR) | -11.0 | (91%) |
Weaning weight (Kg) (WWT) | 2.8 | (94%) |
Post weaning weight (Kg) (PWT) | 3.6 | (95%) |
Yearling weight (Kg) (YWT) | 6.6 | (94%) |
Hogget weight (Kg) (HWT) | 6.2 | (96%) |
Adult weight (Kg) (AWT) | 3.9 | (90%) |
Weaning worm egg count (%) (WWEC) | 12 | (64%) |
Post weaning worm egg count (%) (PWEC) | 20 | (77%) |
Yearling worm egg count (%) (YWEC) | 5 | (65%) |
Hogget worm egg count (%) (HWEC) | 3 | (64%) |
Post weaning GR fat depth (mm) (PFAT) | -0.6 | (84%) |
Yearling GR fat depth (mm) (YFAT) | -0.4 | (79%) |
Hogget GR fat depth (mm) (HFAT) | -0.8 | (80%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.6 | (87%) |
Yearling eye muscle depth (mm) (YEMD) | 0.9 | (84%) |
Hogget eye muscle depth (mm) (HEMD) | 0.5 | (84%) |
Number of lambs born (%) (NLB) | -5 | (65%) |
Number of lambs weaned (%) (NLW) | -4 | (61%) |
Carcass weight (kg) (CWT) | 1.9 | (87%) |
Carcass GR fat depth (mm) (CFAT) | -1.2 | (83%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.5 | (80%) |
Carcass eye muscle depth (mm) (CEMD) | 1.5 | (79%) |
Carcass dressing % (DRESS) | 0.6 | (75%) |
Carcass lean meat yield % (LMY) | 1.0 | (79%) |
Carcass intramuscular fat (%) (IMF) | -0.6 | (72%) |
Carcass shear force (N) (SF5) | 0.5 | (57%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -21 | ( %) |
Adult classer tops (%) (ATOPS) | -6 | ( %) |
Yearling classer culls (%) (YCULLS) | 15 | ( %) |
Adult classer culls (%) (ACULLS) | 8 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.2 | (96%) |
Early breech cover (score) (EBCOV) | 0.0 | (90%) |
Late dag (score) (LDAG) | 0.2 | (69%) |
Late wool colour (score) (LCOL) | 0.3 | (85%) |
Late fleece rot (score) (LFROT) | 0.2 | (85%) |
Late wool character (score) (LCHAR) | 0.9 | (83%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 173 | (66%) |
Merino Production Plus (MPP) | 169 | (71%) |
Fibre Production Plus (FPP) | 142 | (74%) |
Merino Dual Purpose (DP) | 147 | (37%) |
Merino Production (MP) | 164 | (48%) |
Fibre Production (FP) | 135 | (53%) |
BLT 2011 - Bluechip Livestock Temora |