Sire Code | 5038842011112138 |
Breed | Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | Graham Peart |
Address | GRASS Merinos Pty Ltd PO Box 216 Nambucca Heads NSW 2448 |
Phone | 0428 825 721 |
g.peart@icloud.com | |
Website | http://www.grassmerino.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 10 | (92%) |
Yearling greasy fleece weight (%) (YGFW) | 17 | (94%) |
Hogget greasy fleece weight (%) (HGFW) | 18 | (95%) |
Adult greasy fleece weight (%) (AGFW) | 11 | (95%) |
Post weaning clean fleece weight (%) (PCFW) | 15 | (92%) |
Yearling clean fleece weight (%) (YCFW) | 23 | (94%) |
Hogget clean fleece weight (%) (HCFW) | 24 | (95%) |
Adult clean fleece weight (%) (ACFW) | 21 | (95%) |
Post weaning fibre diameter (micron) (PFD) | 0.5 | (95%) |
Yearling fibre diameter (micron) (YFD) | -0.7 | (96%) |
Hogget fibre diameter (micron) (HFD) | -0.8 | (96%) |
Adult fibre diameter (micron) (AFD) | -0.7 | (96%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.4 | (93%) |
Yearling fibre diameter CV (%) (YDCV) | 0.2 | (94%) |
Hogget fibre diameter CV (%) (HDCV) | 0.5 | (94%) |
Adult fibre diameter CV (%) (ADCV) | 0.1 | (94%) |
Post weaning staple strength (N/Ktex) (PSS) | -3.8 | (91%) |
Yearling staple strength (N/Ktex) (YSS) | -1.8 | (90%) |
Hogget staple strength (N/Ktex) (HSS) | -2.4 | (92%) |
Adult staple strength (N/Ktex) (ASS) | -1.6 | (92%) |
Post weaning staple length (mm) (PSL) | 0.4 | (92%) |
Yearling staple length (mm) (YSL) | 4.9 | (92%) |
Hogget staple length (mm) (HSL) | 4.1 | (95%) |
Adult staple length (mm) (ASL) | 4.9 | (95%) |
Post weaning fibre curvature (degrees) (PCUR) | -2.9 | (94%) |
Yearling fibre curvature (degrees) (YCUR) | -1.8 | (95%) |
Hogget fibre curvature (degrees) (HCUR) | -3.1 | (96%) |
Adult fibre curvature (degrees) (ACUR) | -1.5 | (95%) |
Weaning weight (Kg) (WWT) | 1.2 | (94%) |
Post weaning weight (Kg) (PWT) | 3.2 | (95%) |
Yearling weight (Kg) (YWT) | 5.4 | (95%) |
Hogget weight (Kg) (HWT) | 5.9 | (96%) |
Adult weight (Kg) (AWT) | 6.0 | (95%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | -0.8 | (79%) |
Yearling GR fat depth (mm) (YFAT) | -0.6 | (89%) |
Hogget GR fat depth (mm) (HFAT) | -1.4 | (89%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.1 | (84%) |
Yearling eye muscle depth (mm) (YEMD) | 0.0 | (91%) |
Hogget eye muscle depth (mm) (HEMD) | -0.3 | (91%) |
Number of lambs born (%) (NLB) | 9 | (67%) |
Number of lambs weaned (%) (NLW) | 7 | (63%) |
Carcass weight (kg) (CWT) | 1.9 | (88%) |
Carcass GR fat depth (mm) (CFAT) | -0.8 | (79%) |
Carcass C-site fat depth (mm) (CCFAT) | -1.1 | (80%) |
Carcass eye muscle depth (mm) (CEMD) | 0.1 | (81%) |
Carcass dressing % (DRESS) | 0.6 | (75%) |
Carcass lean meat yield % (LMY) | 0.9 | (84%) |
Carcass intramuscular fat (%) (IMF) | -0.6 | (71%) |
Carcass shear force (N) (SF5) | -0.4 | (52%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 4 | ( %) |
Adult classer tops (%) (ATOPS) | 7 | ( %) |
Yearling classer culls (%) (YCULLS) | -16 | ( %) |
Adult classer culls (%) (ACULLS) | -11 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.2 | (96%) |
Early breech cover (score) (EBCOV) | 0.2 | (94%) |
Late dag (score) (LDAG) | 0.1 | (87%) |
Late wool colour (score) (LCOL) | 0.0 | (92%) |
Late fleece rot (score) (LFROT) | 0.0 | (90%) |
Late wool character (score) (LCHAR) | 0.4 | (90%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 168 | (69%) |
Merino Production Plus (MPP) | 159 | (74%) |
Fibre Production Plus (FPP) | 142 | (77%) |
Merino Dual Purpose (DP) | 137 | (38%) |
Merino Production (MP) | 148 | (49%) |
Fibre Production (FP) | 135 | (56%) |
MAQ 2013 - Macquarie |