| Sire Code | 5038842014141924 |
| Breed | Merino |
| Alive | No |
| Semen Status | Unavailable |
| SNP Genotype (yes/no) | yes |
| Poll DNA test | PH |
| Owner | Graham Peart |
| Address | GRASS Merinos Pty Ltd PO Box 216 Nambucca Heads NSW 2448 |
| Phone | 0428 825 721 |
| g.peart@icloud.com | |
| Website | http://www.grassmerino.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 23 | (94%) |
| Yearling greasy fleece weight (%) (YGFW) | 30 | (94%) |
| Hogget greasy fleece weight (%) (HGFW) | 33 | (94%) |
| Adult greasy fleece weight (%) (AGFW) | 22 | (91%) |
| Post weaning clean fleece weight (%) (PCFW) | 24 | (94%) |
| Yearling clean fleece weight (%) (YCFW) | 32 | (94%) |
| Hogget clean fleece weight (%) (HCFW) | 39 | (94%) |
| Adult clean fleece weight (%) (ACFW) | 32 | (89%) |
| Post weaning fibre diameter (micron) (PFD) | 0.3 | (96%) |
| Yearling fibre diameter (micron) (YFD) | -1.1 | (96%) |
| Hogget fibre diameter (micron) (HFD) | -1.0 | (95%) |
| Adult fibre diameter (micron) (AFD) | -0.7 | (90%) |
| Post weaning fibre diameter CV (%) (PDCV) | 1.1 | (94%) |
| Yearling fibre diameter CV (%) (YDCV) | 0.8 | (94%) |
| Hogget fibre diameter CV (%) (HDCV) | 1.2 | (93%) |
| Adult fibre diameter CV (%) (ADCV) | 0.9 | (88%) |
| Post weaning staple strength (N/Ktex) (PSS) | 4.4 | (93%) |
| Yearling staple strength (N/Ktex) (YSS) | 1.0 | (92%) |
| Hogget staple strength (N/Ktex) (HSS) | 0.4 | (91%) |
| Adult staple strength (N/Ktex) (ASS) | -0.7 | (84%) |
| Post weaning staple length (mm) (PSL) | -1.0 | (93%) |
| Yearling staple length (mm) (YSL) | -0.1 | (93%) |
| Hogget staple length (mm) (HSL) | 2.0 | (94%) |
| Adult staple length (mm) (ASL) | 0.1 | (86%) |
| Post weaning fibre curvature (degrees) (PCUR) | 2.1 | (94%) |
| Yearling fibre curvature (degrees) (YCUR) | 1.4 | (94%) |
| Hogget fibre curvature (degrees) (HCUR) | -0.3 | (94%) |
| Adult fibre curvature (degrees) (ACUR) | 2.6 | (91%) |
| Weaning weight (Kg) (WWT) | 0.4 | (96%) |
| Post weaning weight (Kg) (PWT) | -0.5 | (96%) |
| Yearling weight (Kg) (YWT) | 4.4 | (96%) |
| Hogget weight (Kg) (HWT) | 5.5 | (96%) |
| Adult weight (Kg) (AWT) | 3.5 | (91%) |
| Weaning worm egg count (%) (WWEC) | n/a | |
| Post weaning worm egg count (%) (PWEC) | n/a | |
| Yearling worm egg count (%) (YWEC) | n/a | |
| Hogget worm egg count (%) (HWEC) | n/a | |
| Post weaning GR fat depth (mm) (PFAT) | -0.9 | (86%) |
| Yearling GR fat depth (mm) (YFAT) | -0.6 | (88%) |
| Hogget GR fat depth (mm) (HFAT) | -0.6 | (91%) |
| Post weaning eye muscle depth (mm) (PEMD) | 0.4 | (90%) |
| Yearling eye muscle depth (mm) (YEMD) | 0.9 | (92%) |
| Hogget eye muscle depth (mm) (HEMD) | 0.9 | (92%) |
| Number of lambs born (%) (NLB) | 7 | (47%) |
| Number of lambs weaned (%) (NLW) | 8 | (45%) |
| Carcass weight (kg) (CWT) | 1.2 | (88%) |
| Carcass GR fat depth (mm) (CFAT) | -0.1 | (84%) |
| Carcass C-site fat depth (mm) (CCFAT) | -0.3 | (84%) |
| Carcass eye muscle depth (mm) (CEMD) | 1.4 | (82%) |
| Carcass dressing % (DRESS) | 1.1 | (74%) |
| Carcass lean meat yield % (LMY) | 0.6 | (86%) |
| Carcass intramuscular fat (%) (IMF) | -0.7 | (69%) |
| Carcass shear force (N) (SF5) | -1.1 | (55%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | n/a | |
| Adult classer tops (%) (ATOPS) | n/a | |
| Yearling classer culls (%) (YCULLS) | n/a | |
| Adult classer culls (%) (ACULLS) | n/a | |
| Early breech wrinkle (score) (EBWR) | 0.1 | (96%) |
| Early breech cover (score) (EBCOV) | 0.0 | (95%) |
| Late dag (score) (LDAG) | 0.4 | (60%) |
| Late wool colour (score) (LCOL) | 0.5 | (89%) |
| Late fleece rot (score) (LFROT) | 0.3 | (85%) |
| Late wool character (score) (LCHAR) | 0.6 | (88%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 195 | (56%) |
| Merino Production Plus (MPP) | 187 | (63%) |
| Fibre Production Plus (FPP) | 163 | (66%) |
| Merino Dual Purpose (DP) | 140 | (38%) |
| Merino Production (MP) | 160 | (48%) |
| Fibre Production (FP) | 144 | (53%) |
| MAQ 2018 - Macquarie |