Sire Code | 5038922008080358 |
Breed | Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | Steven Harrison |
Address | 72 Giffard West Road Giffard West VIC 3851 |
Phone | 03.51468303 |
Mobile | 0427.468303 |
slhgiffard@bigpond.com | |
Website | http://www.bindawarra.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 20 | (92%) |
Yearling greasy fleece weight (%) (YGFW) | 18 | (86%) |
Hogget greasy fleece weight (%) (HGFW) | 19 | (85%) |
Adult greasy fleece weight (%) (AGFW) | 15 | (94%) |
Post weaning clean fleece weight (%) (PCFW) | 23 | (89%) |
Yearling clean fleece weight (%) (YCFW) | 25 | (85%) |
Hogget clean fleece weight (%) (HCFW) | 25 | (84%) |
Adult clean fleece weight (%) (ACFW) | 22 | (94%) |
Post weaning fibre diameter (micron) (PFD) | 0.1 | (95%) |
Yearling fibre diameter (micron) (YFD) | -1.3 | (90%) |
Hogget fibre diameter (micron) (HFD) | -1.3 | (91%) |
Adult fibre diameter (micron) (AFD) | -1.3 | (96%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.0 | (93%) |
Yearling fibre diameter CV (%) (YDCV) | -0.9 | (87%) |
Hogget fibre diameter CV (%) (HDCV) | -1.1 | (88%) |
Adult fibre diameter CV (%) (ADCV) | -1.1 | (93%) |
Post weaning staple strength (N/Ktex) (PSS) | 2.2 | (73%) |
Yearling staple strength (N/Ktex) (YSS) | 1.6 | (80%) |
Hogget staple strength (N/Ktex) (HSS) | 3.3 | (81%) |
Adult staple strength (N/Ktex) (ASS) | 2.8 | (92%) |
Post weaning staple length (mm) (PSL) | 1.8 | (77%) |
Yearling staple length (mm) (YSL) | 4.3 | (84%) |
Hogget staple length (mm) (HSL) | 4.4 | (83%) |
Adult staple length (mm) (ASL) | 4.7 | (95%) |
Post weaning fibre curvature (degrees) (PCUR) | -4.2 | (94%) |
Yearling fibre curvature (degrees) (YCUR) | -3.8 | (88%) |
Hogget fibre curvature (degrees) (HCUR) | -4.3 | (89%) |
Adult fibre curvature (degrees) (ACUR) | -3.3 | (95%) |
Weaning weight (Kg) (WWT) | 3.0 | (94%) |
Post weaning weight (Kg) (PWT) | 2.1 | (94%) |
Yearling weight (Kg) (YWT) | 2.8 | (94%) |
Hogget weight (Kg) (HWT) | 4.0 | (95%) |
Adult weight (Kg) (AWT) | 2.9 | (94%) |
Weaning worm egg count (%) (WWEC) | 24 | (65%) |
Post weaning worm egg count (%) (PWEC) | 18 | (69%) |
Yearling worm egg count (%) (YWEC) | 26 | (83%) |
Hogget worm egg count (%) (HWEC) | 22 | (82%) |
Post weaning GR fat depth (mm) (PFAT) | -0.6 | (74%) |
Yearling GR fat depth (mm) (YFAT) | -0.6 | (81%) |
Hogget GR fat depth (mm) (HFAT) | -0.7 | (91%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.6 | (83%) |
Yearling eye muscle depth (mm) (YEMD) | -0.7 | (89%) |
Hogget eye muscle depth (mm) (HEMD) | -0.9 | (92%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 1.6 | (83%) |
Carcass GR fat depth (mm) (CFAT) | -2.0 | (75%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.9 | (75%) |
Carcass eye muscle depth (mm) (CEMD) | -0.2 | (79%) |
Carcass dressing % (DRESS) | -0.4 | (68%) |
Carcass lean meat yield % (LMY) | 0.8 | (80%) |
Carcass intramuscular fat (%) (IMF) | -0.2 | (63%) |
Carcass shear force (N) (SF5) | 1.0 | (43%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 11 | ( %) |
Adult classer tops (%) (ATOPS) | 19 | ( %) |
Yearling classer culls (%) (YCULLS) | -13 | ( %) |
Adult classer culls (%) (ACULLS) | -23 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.1 | (94%) |
Early breech cover (score) (EBCOV) | 0.5 | (92%) |
Late dag (score) (LDAG) | 0.8 | (89%) |
Late wool colour (score) (LCOL) | -0.4 | (92%) |
Late fleece rot (score) (LFROT) | -0.1 | (89%) |
Late wool character (score) (LCHAR) | -0.5 | (90%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 155 | (40%) |
Merino Production Plus (MPP) | 166 | (50%) |
Fibre Production Plus (FPP) | 154 | (63%) |
Merino Dual Purpose (DP) | 130 | (38%) |
Merino Production (MP) | 153 | (47%) |
Fibre Production (FP) | 147 | (55%) |
BL 2012 - Balmoral |
NEV 2014 - North East Victoria |