Sire Code | 503899199900R250 |
Breed | Merino |
Alive | No |
Semen Status | Unknown |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Warren and Rodney McRae |
Address | 60 Oakbank Road Gre Gre North VIC 3477 |
Phone | 03.54966232 |
Fax | 03.54966280 |
Mobile | 0429.957874 |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 16 | (71%) |
Yearling greasy fleece weight (%) (YGFW) | 18 | (85%) |
Hogget greasy fleece weight (%) (HGFW) | 18 | (88%) |
Adult greasy fleece weight (%) (AGFW) | 13 | (73%) |
Post weaning clean fleece weight (%) (PCFW) | 19 | (70%) |
Yearling clean fleece weight (%) (YCFW) | 21 | (78%) |
Hogget clean fleece weight (%) (HCFW) | 22 | (88%) |
Adult clean fleece weight (%) (ACFW) | 20 | (73%) |
Post weaning fibre diameter (micron) (PFD) | -0.1 | (76%) |
Yearling fibre diameter (micron) (YFD) | -1.4 | (90%) |
Hogget fibre diameter (micron) (HFD) | -1.6 | (90%) |
Adult fibre diameter (micron) (AFD) | -1.6 | (82%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.6 | (73%) |
Yearling fibre diameter CV (%) (YDCV) | 0.3 | (86%) |
Hogget fibre diameter CV (%) (HDCV) | 0.6 | (86%) |
Adult fibre diameter CV (%) (ADCV) | 0.4 | (78%) |
Post weaning staple strength (N/Ktex) (PSS) | 0.7 | (67%) |
Yearling staple strength (N/Ktex) (YSS) | 0.1 | (75%) |
Hogget staple strength (N/Ktex) (HSS) | 0.6 | (84%) |
Adult staple strength (N/Ktex) (ASS) | -0.1 | (72%) |
Post weaning staple length (mm) (PSL) | -1.5 | (69%) |
Yearling staple length (mm) (YSL) | -0.8 | (76%) |
Hogget staple length (mm) (HSL) | -1.9 | (89%) |
Adult staple length (mm) (ASL) | -2.5 | (73%) |
Post weaning fibre curvature (degrees) (PCUR) | n/a | |
Yearling fibre curvature (degrees) (YCUR) | n/a | |
Hogget fibre curvature (degrees) (HCUR) | -1.7 | (58%) |
Adult fibre curvature (degrees) (ACUR) | n/a | |
Weaning weight (Kg) (WWT) | 3.7 | (91%) |
Post weaning weight (Kg) (PWT) | 3.3 | (84%) |
Yearling weight (Kg) (YWT) | 3.9 | (87%) |
Hogget weight (Kg) (HWT) | 3.1 | (83%) |
Adult weight (Kg) (AWT) | 1.9 | (74%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | n/a | |
Yearling GR fat depth (mm) (YFAT) | -0.3 | (40%) |
Hogget GR fat depth (mm) (HFAT) | n/a | |
Post weaning eye muscle depth (mm) (PEMD) | n/a | |
Yearling eye muscle depth (mm) (YEMD) | -0.1 | (40%) |
Hogget eye muscle depth (mm) (HEMD) | n/a | |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 1.3 | (69%) |
Carcass GR fat depth (mm) (CFAT) | -1.9 | (52%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.8 | (43%) |
Carcass eye muscle depth (mm) (CEMD) | 0.3 | (32%) |
Carcass dressing % (DRESS) | 0.1 | (34%) |
Carcass lean meat yield % (LMY) | 1.0 | (38%) |
Carcass intramuscular fat (%) (IMF) | n/a | |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -5 | ( %) |
Adult classer tops (%) (ATOPS) | -4 | ( %) |
Yearling classer culls (%) (YCULLS) | 2 | ( %) |
Adult classer culls (%) (ACULLS) | 2 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.1 | (62%) |
Early breech cover (score) (EBCOV) | -0.0 | (27%) |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | -0.1 | (84%) |
Late fleece rot (score) (LFROT) | 0.1 | (64%) |
Late wool character (score) (LCHAR) | -0.2 | (82%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 154 | (31%) |
Merino Production Plus (MPP) | 158 | (42%) |
Fibre Production Plus (FPP) | 149 | (47%) |
Merino Dual Purpose (DP) | 134 | (33%) |
Merino Production (MP) | 150 | (40%) |
Fibre Production (FP) | 141 | (43%) |
SA 2002 - South Australia |