| Sire Code | 5039341996000065 |
| Breed | Merino |
| Alive | No |
| Semen Status | Unavailable |
| SNP Genotype (yes/no) | no |
| Poll DNA test | n/a |
| Owner | Andrew White |
| Address | Welshville Stoney Creek Rd Mudgee NSW 2850 |
| Phone | 02.63735265 |
| Fax | 02.63735400 |
| Mobile | 0428.634809 |
| ajcjw@winsoft.net.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | -6 | (77%) |
| Yearling greasy fleece weight (%) (YGFW) | -2 | (82%) |
| Hogget greasy fleece weight (%) (HGFW) | 1 | (91%) |
| Adult greasy fleece weight (%) (AGFW) | 2 | (92%) |
| Post weaning clean fleece weight (%) (PCFW) | -2 | (76%) |
| Yearling clean fleece weight (%) (YCFW) | -0 | (82%) |
| Hogget clean fleece weight (%) (HCFW) | 2 | (91%) |
| Adult clean fleece weight (%) (ACFW) | 4 | (91%) |
| Post weaning fibre diameter (micron) (PFD) | -0.8 | (83%) |
| Yearling fibre diameter (micron) (YFD) | -2.5 | (88%) |
| Hogget fibre diameter (micron) (HFD) | -2.9 | (95%) |
| Adult fibre diameter (micron) (AFD) | -2.9 | (94%) |
| Post weaning fibre diameter CV (%) (PDCV) | 0.5 | (81%) |
| Yearling fibre diameter CV (%) (YDCV) | 0.9 | (86%) |
| Hogget fibre diameter CV (%) (HDCV) | 1.3 | (92%) |
| Adult fibre diameter CV (%) (ADCV) | 1.2 | (91%) |
| Post weaning staple strength (N/Ktex) (PSS) | -1.9 | (74%) |
| Yearling staple strength (N/Ktex) (YSS) | -3.1 | (81%) |
| Hogget staple strength (N/Ktex) (HSS) | -1.8 | (88%) |
| Adult staple strength (N/Ktex) (ASS) | -2.1 | (82%) |
| Post weaning staple length (mm) (PSL) | -9.8 | (74%) |
| Yearling staple length (mm) (YSL) | -12.3 | (80%) |
| Hogget staple length (mm) (HSL) | -15.8 | (91%) |
| Adult staple length (mm) (ASL) | -13.4 | (84%) |
| Post weaning fibre curvature (degrees) (PCUR) | 2.9 | (80%) |
| Yearling fibre curvature (degrees) (YCUR) | 1.6 | (85%) |
| Hogget fibre curvature (degrees) (HCUR) | 2.0 | (91%) |
| Adult fibre curvature (degrees) (ACUR) | 2.0 | (89%) |
| Weaning weight (Kg) (WWT) | -0.1 | (89%) |
| Post weaning weight (Kg) (PWT) | -1.0 | (86%) |
| Yearling weight (Kg) (YWT) | -1.1 | (89%) |
| Hogget weight (Kg) (HWT) | -1.6 | (94%) |
| Adult weight (Kg) (AWT) | -0.7 | (92%) |
| Weaning worm egg count (%) (WWEC) | 55 | (63%) |
| Post weaning worm egg count (%) (PWEC) | 67 | (67%) |
| Yearling worm egg count (%) (YWEC) | 85 | (74%) |
| Hogget worm egg count (%) (HWEC) | 102 | (83%) |
| Post weaning GR fat depth (mm) (PFAT) | -0.6 | (49%) |
| Yearling GR fat depth (mm) (YFAT) | -0.8 | (61%) |
| Hogget GR fat depth (mm) (HFAT) | -1.0 | (61%) |
| Post weaning eye muscle depth (mm) (PEMD) | -1.0 | (52%) |
| Yearling eye muscle depth (mm) (YEMD) | -1.2 | (61%) |
| Hogget eye muscle depth (mm) (HEMD) | -1.5 | (62%) |
| Number of lambs born (%) (NLB) | n/a | |
| Number of lambs weaned (%) (NLW) | n/a | |
| Carcass weight (kg) (CWT) | -0.6 | (81%) |
| Carcass GR fat depth (mm) (CFAT) | -1.1 | (63%) |
| Carcass C-site fat depth (mm) (CCFAT) | -0.3 | (59%) |
| Carcass eye muscle depth (mm) (CEMD) | -0.9 | (52%) |
| Carcass dressing % (DRESS) | -0.2 | (57%) |
| Carcass lean meat yield % (LMY) | 0.2 | (53%) |
| Carcass intramuscular fat (%) (IMF) | -0.1 | (45%) |
| Carcass shear force (N) (SF5) | 0.3 | (34%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | 3 | ( %) |
| Adult classer tops (%) (ATOPS) | 1 | ( %) |
| Yearling classer culls (%) (YCULLS) | 3 | ( %) |
| Adult classer culls (%) (ACULLS) | 1 | ( %) |
| Early breech wrinkle (score) (EBWR) | 0.2 | (46%) |
| Early breech cover (score) (EBCOV) | 0.1 | (23%) |
| Late dag (score) (LDAG) | n/a | |
| Late wool colour (score) (LCOL) | -0.1 | (88%) |
| Late fleece rot (score) (LFROT) | 0.0 | (83%) |
| Late wool character (score) (LCHAR) | -0.3 | (85%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 116 | (36%) |
| Merino Production Plus (MPP) | 128 | (47%) |
| Fibre Production Plus (FPP) | 130 | (60%) |
| Merino Dual Purpose (DP) | 111 | (36%) |
| Merino Production (MP) | 120 | (45%) |
| Fibre Production (FP) | 127 | (53%) |
| WFR 1999 - World's Finest Ram |