Sire Code | 5040031990SM761G |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Ron Rayner |
Address | Glanna Ulan Rd Gulgong NSW 2852 |
Phone | 02.63741124 |
Fax | 02.63741124 |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 5 | (51%) |
Yearling greasy fleece weight (%) (YGFW) | 6 | (60%) |
Hogget greasy fleece weight (%) (HGFW) | 4 | (56%) |
Adult greasy fleece weight (%) (AGFW) | 2 | (66%) |
Post weaning clean fleece weight (%) (PCFW) | 5 | (51%) |
Yearling clean fleece weight (%) (YCFW) | 6 | (60%) |
Hogget clean fleece weight (%) (HCFW) | 4 | (56%) |
Adult clean fleece weight (%) (ACFW) | 4 | (66%) |
Post weaning fibre diameter (micron) (PFD) | n/a | |
Yearling fibre diameter (micron) (YFD) | -0.1 | (69%) |
Hogget fibre diameter (micron) (HFD) | -0.1 | (66%) |
Adult fibre diameter (micron) (AFD) | -0.3 | (70%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.8 | (51%) |
Yearling fibre diameter CV (%) (YDCV) | -1.1 | (61%) |
Hogget fibre diameter CV (%) (HDCV) | -1.1 | (58%) |
Adult fibre diameter CV (%) (ADCV) | -0.9 | (61%) |
Post weaning staple strength (N/Ktex) (PSS) | n/a | |
Yearling staple strength (N/Ktex) (YSS) | n/a | |
Hogget staple strength (N/Ktex) (HSS) | n/a | |
Adult staple strength (N/Ktex) (ASS) | n/a | |
Post weaning staple length (mm) (PSL) | n/a | |
Yearling staple length (mm) (YSL) | n/a | |
Hogget staple length (mm) (HSL) | n/a | |
Adult staple length (mm) (ASL) | n/a | |
Post weaning fibre curvature (degrees) (PCUR) | n/a | |
Yearling fibre curvature (degrees) (YCUR) | n/a | |
Hogget fibre curvature (degrees) (HCUR) | n/a | |
Adult fibre curvature (degrees) (ACUR) | n/a | |
Weaning weight (Kg) (WWT) | 1.1 | (41%) |
Post weaning weight (Kg) (PWT) | n/a | |
Yearling weight (Kg) (YWT) | 1.6 | (61%) |
Hogget weight (Kg) (HWT) | 1.2 | (59%) |
Adult weight (Kg) (AWT) | 0.4 | (62%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | n/a | |
Yearling GR fat depth (mm) (YFAT) | n/a | |
Hogget GR fat depth (mm) (HFAT) | n/a | |
Post weaning eye muscle depth (mm) (PEMD) | n/a | |
Yearling eye muscle depth (mm) (YEMD) | n/a | |
Hogget eye muscle depth (mm) (HEMD) | n/a | |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 0.3 | (46%) |
Carcass GR fat depth (mm) (CFAT) | n/a | |
Carcass C-site fat depth (mm) (CCFAT) | n/a | |
Carcass eye muscle depth (mm) (CEMD) | n/a | |
Carcass dressing % (DRESS) | n/a | |
Carcass lean meat yield % (LMY) | n/a | |
Carcass intramuscular fat (%) (IMF) | n/a | |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 0 | ( %) |
Adult classer tops (%) (ATOPS) | 1 | ( %) |
Yearling classer culls (%) (YCULLS) | -1 | ( %) |
Adult classer culls (%) (ACULLS) | 4 | ( %) |
Early breech wrinkle (score) (EBWR) | n/a | |
Early breech cover (score) (EBCOV) | n/a | |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | n/a | |
Late fleece rot (score) (LFROT) | n/a | |
Late wool character (score) (LCHAR) | n/a | |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 121 | (22%) |
Merino Production Plus (MPP) | 121 | (28%) |
Fibre Production Plus (FPP) | 119 | (32%) |
Merino Dual Purpose (DP) | 111 | (25%) |
Merino Production (MP) | 116 | (30%) |
Fibre Production (FP) | 115 | (33%) |
MAQ 1992 - Macquarie |