Sire Code | 5040812009090121 |
Breed | Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PH |
Owner | Ross, Rick & Jill Baldwin |
Address | Bundilla 706 Tubbul Road Young NSW 2594 |
Phone | 02.63833802 |
Fax | 02.63833805 |
Mobile | 0429.833837 |
bundillamerinos@bigpond.com |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 26 | (96%) |
Yearling greasy fleece weight (%) (YGFW) | 24 | (97%) |
Hogget greasy fleece weight (%) (HGFW) | 24 | (98%) |
Adult greasy fleece weight (%) (AGFW) | 15 | (96%) |
Post weaning clean fleece weight (%) (PCFW) | 24 | (96%) |
Yearling clean fleece weight (%) (YCFW) | 24 | (97%) |
Hogget clean fleece weight (%) (HCFW) | 25 | (98%) |
Adult clean fleece weight (%) (ACFW) | 18 | (96%) |
Post weaning fibre diameter (micron) (PFD) | 0.6 | (97%) |
Yearling fibre diameter (micron) (YFD) | -0.2 | (98%) |
Hogget fibre diameter (micron) (HFD) | -0.5 | (98%) |
Adult fibre diameter (micron) (AFD) | -0.7 | (97%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.8 | (96%) |
Yearling fibre diameter CV (%) (YDCV) | -2.0 | (97%) |
Hogget fibre diameter CV (%) (HDCV) | -1.4 | (98%) |
Adult fibre diameter CV (%) (ADCV) | -0.7 | (96%) |
Post weaning staple strength (N/Ktex) (PSS) | 3.7 | (93%) |
Yearling staple strength (N/Ktex) (YSS) | 0.5 | (93%) |
Hogget staple strength (N/Ktex) (HSS) | 1.1 | (94%) |
Adult staple strength (N/Ktex) (ASS) | 0.7 | (92%) |
Post weaning staple length (mm) (PSL) | 5.8 | (95%) |
Yearling staple length (mm) (YSL) | 8.2 | (96%) |
Hogget staple length (mm) (HSL) | 6.7 | (98%) |
Adult staple length (mm) (ASL) | 4.8 | (95%) |
Post weaning fibre curvature (degrees) (PCUR) | -3.8 | (97%) |
Yearling fibre curvature (degrees) (YCUR) | -3.8 | (97%) |
Hogget fibre curvature (degrees) (HCUR) | -3.8 | (98%) |
Adult fibre curvature (degrees) (ACUR) | -4.4 | (96%) |
Weaning weight (Kg) (WWT) | 5.8 | (98%) |
Post weaning weight (Kg) (PWT) | 6.7 | (98%) |
Yearling weight (Kg) (YWT) | 8.7 | (98%) |
Hogget weight (Kg) (HWT) | 8.7 | (98%) |
Adult weight (Kg) (AWT) | 5.0 | (97%) |
Weaning worm egg count (%) (WWEC) | 1 | (85%) |
Post weaning worm egg count (%) (PWEC) | -13 | (90%) |
Yearling worm egg count (%) (YWEC) | -15 | (91%) |
Hogget worm egg count (%) (HWEC) | 6 | (87%) |
Post weaning GR fat depth (mm) (PFAT) | 0.5 | (95%) |
Yearling GR fat depth (mm) (YFAT) | 0.6 | (96%) |
Hogget GR fat depth (mm) (HFAT) | 0.8 | (95%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.3 | (96%) |
Yearling eye muscle depth (mm) (YEMD) | -0.1 | (97%) |
Hogget eye muscle depth (mm) (HEMD) | -0.3 | (97%) |
Number of lambs born (%) (NLB) | -8 | (94%) |
Number of lambs weaned (%) (NLW) | -18 | (93%) |
Carcass weight (kg) (CWT) | 3.1 | (96%) |
Carcass GR fat depth (mm) (CFAT) | -1.7 | (94%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.3 | (93%) |
Carcass eye muscle depth (mm) (CEMD) | -0.4 | (94%) |
Carcass dressing % (DRESS) | -0.6 | (92%) |
Carcass lean meat yield % (LMY) | 0.4 | (94%) |
Carcass intramuscular fat (%) (IMF) | -0.6 | (88%) |
Carcass shear force (N) (SF5) | 4.8 | (83%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 19 | ( %) |
Adult classer tops (%) (ATOPS) | 8 | ( %) |
Yearling classer culls (%) (YCULLS) | -22 | ( %) |
Adult classer culls (%) (ACULLS) | -21 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.2 | (98%) |
Early breech cover (score) (EBCOV) | -0.3 | (97%) |
Late dag (score) (LDAG) | 0.2 | (85%) |
Late wool colour (score) (LCOL) | -0.4 | (81%) |
Late fleece rot (score) (LFROT) | -0.4 | (82%) |
Late wool character (score) (LCHAR) | -0.4 | (79%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 112 | (92%) |
Merino Production Plus (MPP) | 129 | (93%) |
Fibre Production Plus (FPP) | 124 | (93%) |
Merino Dual Purpose (DP) | 149 | (39%) |
Merino Production (MP) | 156 | (50%) |
Fibre Production (FP) | 141 | (58%) |
BLYSP 2011 - Bluechip Livestock Temora Young Sire Program |
Y 2011 - Yardstick |