| Sire Code | 5041201982000225 |
| Breed | Merino |
| Alive | No |
| Semen Status | Unavailable |
| SNP Genotype (yes/no) | no |
| Poll DNA test | n/a |
| Owner | Andrew Burgess |
| Address | Ruby Hills PO Box 134 Walcha NSW 2354 |
| Phone | 02.67772102 |
| rubyhills@bigpond.com | |
| Website | http://www.rubyhills.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | -2 | (72%) |
| Yearling greasy fleece weight (%) (YGFW) | -0 | (85%) |
| Hogget greasy fleece weight (%) (HGFW) | -4 | (80%) |
| Adult greasy fleece weight (%) (AGFW) | -3 | (92%) |
| Post weaning clean fleece weight (%) (PCFW) | -0 | (72%) |
| Yearling clean fleece weight (%) (YCFW) | 3 | (85%) |
| Hogget clean fleece weight (%) (HCFW) | 1 | (79%) |
| Adult clean fleece weight (%) (ACFW) | -0 | (92%) |
| Post weaning fibre diameter (micron) (PFD) | 0.1 | (78%) |
| Yearling fibre diameter (micron) (YFD) | -1.2 | (93%) |
| Hogget fibre diameter (micron) (HFD) | -0.9 | (93%) |
| Adult fibre diameter (micron) (AFD) | -0.8 | (94%) |
| Post weaning fibre diameter CV (%) (PDCV) | -0.3 | (76%) |
| Yearling fibre diameter CV (%) (YDCV) | -0.8 | (90%) |
| Hogget fibre diameter CV (%) (HDCV) | -0.4 | (89%) |
| Adult fibre diameter CV (%) (ADCV) | -0.4 | (90%) |
| Post weaning staple strength (N/Ktex) (PSS) | 1.9 | (53%) |
| Yearling staple strength (N/Ktex) (YSS) | 2.2 | (60%) |
| Hogget staple strength (N/Ktex) (HSS) | 1.4 | (58%) |
| Adult staple strength (N/Ktex) (ASS) | 0.7 | (60%) |
| Post weaning staple length (mm) (PSL) | n/a | |
| Yearling staple length (mm) (YSL) | n/a | |
| Hogget staple length (mm) (HSL) | n/a | |
| Adult staple length (mm) (ASL) | n/a | |
| Post weaning fibre curvature (degrees) (PCUR) | n/a | |
| Yearling fibre curvature (degrees) (YCUR) | n/a | |
| Hogget fibre curvature (degrees) (HCUR) | n/a | |
| Adult fibre curvature (degrees) (ACUR) | n/a | |
| Weaning weight (Kg) (WWT) | -0.9 | (58%) |
| Post weaning weight (Kg) (PWT) | -2.3 | (69%) |
| Yearling weight (Kg) (YWT) | -1.0 | (84%) |
| Hogget weight (Kg) (HWT) | -1.9 | (81%) |
| Adult weight (Kg) (AWT) | -2.1 | (84%) |
| Weaning worm egg count (%) (WWEC) | 0 | (57%) |
| Post weaning worm egg count (%) (PWEC) | -5 | (61%) |
| Yearling worm egg count (%) (YWEC) | 18 | (77%) |
| Hogget worm egg count (%) (HWEC) | -5 | (63%) |
| Post weaning GR fat depth (mm) (PFAT) | n/a | |
| Yearling GR fat depth (mm) (YFAT) | 0.2 | (49%) |
| Hogget GR fat depth (mm) (HFAT) | n/a | |
| Post weaning eye muscle depth (mm) (PEMD) | n/a | |
| Yearling eye muscle depth (mm) (YEMD) | 0.1 | (45%) |
| Hogget eye muscle depth (mm) (HEMD) | n/a | |
| Number of lambs born (%) (NLB) | n/a | |
| Number of lambs weaned (%) (NLW) | n/a | |
| Carcass weight (kg) (CWT) | -1.0 | (64%) |
| Carcass GR fat depth (mm) (CFAT) | n/a | |
| Carcass C-site fat depth (mm) (CCFAT) | n/a | |
| Carcass eye muscle depth (mm) (CEMD) | -0.1 | (30%) |
| Carcass dressing % (DRESS) | -0.4 | (37%) |
| Carcass lean meat yield % (LMY) | n/a | |
| Carcass intramuscular fat (%) (IMF) | -0.1 | (31%) |
| Carcass shear force (N) (SF5) | n/a | |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | n/a | |
| Adult classer tops (%) (ATOPS) | n/a | |
| Yearling classer culls (%) (YCULLS) | n/a | |
| Adult classer culls (%) (ACULLS) | n/a | |
| Early breech wrinkle (score) (EBWR) | n/a | |
| Early breech cover (score) (EBCOV) | n/a | |
| Late dag (score) (LDAG) | n/a | |
| Late wool colour (score) (LCOL) | n/a | |
| Late fleece rot (score) (LFROT) | n/a | |
| Late wool character (score) (LCHAR) | n/a | |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 110 | (32%) |
| Merino Production Plus (MPP) | 115 | (42%) |
| Fibre Production Plus (FPP) | 117 | (54%) |
| Merino Dual Purpose (DP) | 100 | (35%) |
| Merino Production (MP) | 111 | (45%) |
| Fibre Production (FP) | 111 | (53%) |
| NE 1990 - New England |