Sire Code | 5041201986006548 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Andrew Burgess |
Address | Ruby Hills PO Box 134 Walcha NSW 2354 |
Phone | 02.67772102 |
rubyhills@bigpond.com | |
Website | http://www.rubyhills.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | -15 | (78%) |
Yearling greasy fleece weight (%) (YGFW) | -16 | (90%) |
Hogget greasy fleece weight (%) (HGFW) | -17 | (84%) |
Adult greasy fleece weight (%) (AGFW) | -12 | (94%) |
Post weaning clean fleece weight (%) (PCFW) | -14 | (78%) |
Yearling clean fleece weight (%) (YCFW) | -13 | (90%) |
Hogget clean fleece weight (%) (HCFW) | -12 | (83%) |
Adult clean fleece weight (%) (ACFW) | -8 | (94%) |
Post weaning fibre diameter (micron) (PFD) | -0.8 | (82%) |
Yearling fibre diameter (micron) (YFD) | -2.2 | (94%) |
Hogget fibre diameter (micron) (HFD) | -2.1 | (90%) |
Adult fibre diameter (micron) (AFD) | -1.9 | (95%) |
Post weaning fibre diameter CV (%) (PDCV) | 1.6 | (80%) |
Yearling fibre diameter CV (%) (YDCV) | 1.8 | (91%) |
Hogget fibre diameter CV (%) (HDCV) | 1.9 | (88%) |
Adult fibre diameter CV (%) (ADCV) | 1.8 | (93%) |
Post weaning staple strength (N/Ktex) (PSS) | -5.2 | (62%) |
Yearling staple strength (N/Ktex) (YSS) | -6.0 | (68%) |
Hogget staple strength (N/Ktex) (HSS) | -6.3 | (66%) |
Adult staple strength (N/Ktex) (ASS) | -8.2 | (71%) |
Post weaning staple length (mm) (PSL) | -9.8 | (77%) |
Yearling staple length (mm) (YSL) | -10.9 | (91%) |
Hogget staple length (mm) (HSL) | -12.2 | (81%) |
Adult staple length (mm) (ASL) | -13.7 | (92%) |
Post weaning fibre curvature (degrees) (PCUR) | 7.3 | (60%) |
Yearling fibre curvature (degrees) (YCUR) | 9.4 | (65%) |
Hogget fibre curvature (degrees) (HCUR) | 8.6 | (65%) |
Adult fibre curvature (degrees) (ACUR) | 10.2 | (69%) |
Weaning weight (Kg) (WWT) | -2.8 | (65%) |
Post weaning weight (Kg) (PWT) | -5.2 | (75%) |
Yearling weight (Kg) (YWT) | -5.7 | (90%) |
Hogget weight (Kg) (HWT) | -6.3 | (87%) |
Adult weight (Kg) (AWT) | -4.7 | (90%) |
Weaning worm egg count (%) (WWEC) | 7 | (68%) |
Post weaning worm egg count (%) (PWEC) | 3 | (72%) |
Yearling worm egg count (%) (YWEC) | 30 | (86%) |
Hogget worm egg count (%) (HWEC) | 4 | (74%) |
Post weaning GR fat depth (mm) (PFAT) | 0.0 | (40%) |
Yearling GR fat depth (mm) (YFAT) | -0.0 | (57%) |
Hogget GR fat depth (mm) (HFAT) | n/a | |
Post weaning eye muscle depth (mm) (PEMD) | -0.1 | (41%) |
Yearling eye muscle depth (mm) (YEMD) | -0.2 | (52%) |
Hogget eye muscle depth (mm) (HEMD) | n/a | |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | -2.4 | (70%) |
Carcass GR fat depth (mm) (CFAT) | n/a | |
Carcass C-site fat depth (mm) (CCFAT) | 0.8 | (34%) |
Carcass eye muscle depth (mm) (CEMD) | -0.4 | (37%) |
Carcass dressing % (DRESS) | -0.7 | (42%) |
Carcass lean meat yield % (LMY) | n/a | |
Carcass intramuscular fat (%) (IMF) | 0.2 | (38%) |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -2 | ( %) |
Adult classer tops (%) (ATOPS) | -3 | ( %) |
Yearling classer culls (%) (YCULLS) | -0 | ( %) |
Adult classer culls (%) (ACULLS) | -3 | ( %) |
Early breech wrinkle (score) (EBWR) | n/a | |
Early breech cover (score) (EBCOV) | n/a | |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | n/a | |
Late fleece rot (score) (LFROT) | n/a | |
Late wool character (score) (LCHAR) | n/a | |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 81 | (34%) |
Merino Production Plus (MPP) | 83 | (46%) |
Fibre Production Plus (FPP) | 95 | (58%) |
Merino Dual Purpose (DP) | 81 | (37%) |
Merino Production (MP) | 84 | (47%) |
Fibre Production (FP) | 95 | (55%) |
NE 1993 - New England |