Sire Code | 5041201993010606 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Andrew Burgess |
Address | Ruby Hills PO Box 134 Walcha NSW 2354 |
Phone | 02.67772102 |
rubyhills@bigpond.com | |
Website | http://www.rubyhills.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | -16 | (79%) |
Yearling greasy fleece weight (%) (YGFW) | -18 | (90%) |
Hogget greasy fleece weight (%) (HGFW) | -18 | (86%) |
Adult greasy fleece weight (%) (AGFW) | -14 | (95%) |
Post weaning clean fleece weight (%) (PCFW) | -15 | (80%) |
Yearling clean fleece weight (%) (YCFW) | -14 | (90%) |
Hogget clean fleece weight (%) (HCFW) | -12 | (85%) |
Adult clean fleece weight (%) (ACFW) | -10 | (95%) |
Post weaning fibre diameter (micron) (PFD) | -1.4 | (85%) |
Yearling fibre diameter (micron) (YFD) | -2.9 | (96%) |
Hogget fibre diameter (micron) (HFD) | -2.9 | (96%) |
Adult fibre diameter (micron) (AFD) | -2.8 | (96%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.6 | (82%) |
Yearling fibre diameter CV (%) (YDCV) | 0.6 | (93%) |
Hogget fibre diameter CV (%) (HDCV) | 0.8 | (94%) |
Adult fibre diameter CV (%) (ADCV) | 0.9 | (94%) |
Post weaning staple strength (N/Ktex) (PSS) | -6.4 | (73%) |
Yearling staple strength (N/Ktex) (YSS) | -7.7 | (80%) |
Hogget staple strength (N/Ktex) (HSS) | -8.5 | (83%) |
Adult staple strength (N/Ktex) (ASS) | -11.3 | (90%) |
Post weaning staple length (mm) (PSL) | -9.2 | (72%) |
Yearling staple length (mm) (YSL) | -9.7 | (79%) |
Hogget staple length (mm) (HSL) | -12.2 | (80%) |
Adult staple length (mm) (ASL) | -13.2 | (91%) |
Post weaning fibre curvature (degrees) (PCUR) | 10.1 | (75%) |
Yearling fibre curvature (degrees) (YCUR) | 12.5 | (81%) |
Hogget fibre curvature (degrees) (HCUR) | 12.2 | (83%) |
Adult fibre curvature (degrees) (ACUR) | 13.9 | (88%) |
Weaning weight (Kg) (WWT) | -2.7 | (65%) |
Post weaning weight (Kg) (PWT) | -4.6 | (75%) |
Yearling weight (Kg) (YWT) | -4.1 | (88%) |
Hogget weight (Kg) (HWT) | -4.6 | (86%) |
Adult weight (Kg) (AWT) | -3.6 | (89%) |
Weaning worm egg count (%) (WWEC) | 15 | (71%) |
Post weaning worm egg count (%) (PWEC) | 12 | (75%) |
Yearling worm egg count (%) (YWEC) | 43 | (90%) |
Hogget worm egg count (%) (HWEC) | 14 | (76%) |
Post weaning GR fat depth (mm) (PFAT) | 0.0 | (42%) |
Yearling GR fat depth (mm) (YFAT) | 0.2 | (60%) |
Hogget GR fat depth (mm) (HFAT) | 0.4 | (42%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.1 | (44%) |
Yearling eye muscle depth (mm) (YEMD) | 0.1 | (55%) |
Hogget eye muscle depth (mm) (HEMD) | 0.1 | (43%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | -1.5 | (70%) |
Carcass GR fat depth (mm) (CFAT) | n/a | |
Carcass C-site fat depth (mm) (CCFAT) | 0.6 | (38%) |
Carcass eye muscle depth (mm) (CEMD) | -0.2 | (38%) |
Carcass dressing % (DRESS) | -0.5 | (43%) |
Carcass lean meat yield % (LMY) | n/a | |
Carcass intramuscular fat (%) (IMF) | 0.3 | (39%) |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -4 | ( %) |
Adult classer tops (%) (ATOPS) | -7 | ( %) |
Yearling classer culls (%) (YCULLS) | -1 | ( %) |
Adult classer culls (%) (ACULLS) | -7 | ( %) |
Early breech wrinkle (score) (EBWR) | n/a | |
Early breech cover (score) (EBCOV) | n/a | |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | n/a | |
Late fleece rot (score) (LFROT) | n/a | |
Late wool character (score) (LCHAR) | n/a | |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 88 | (35%) |
Merino Production Plus (MPP) | 89 | (49%) |
Fibre Production Plus (FPP) | 101 | (64%) |
Merino Dual Purpose (DP) | 92 | (36%) |
Merino Production (MP) | 97 | (47%) |
Fibre Production (FP) | 110 | (56%) |
NE 1998 - New England |