Sire Code | 5041202000010188 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | Andrew Burgess |
Address | Ruby Hills PO Box 134 Walcha NSW 2354 |
Phone | 02.67772102 |
rubyhills@bigpond.com | |
Website | http://www.rubyhills.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | -5 | (88%) |
Yearling greasy fleece weight (%) (YGFW) | -4 | (96%) |
Hogget greasy fleece weight (%) (HGFW) | 1 | (95%) |
Adult greasy fleece weight (%) (AGFW) | -0 | (97%) |
Post weaning clean fleece weight (%) (PCFW) | -1 | (88%) |
Yearling clean fleece weight (%) (YCFW) | 1 | (96%) |
Hogget clean fleece weight (%) (HCFW) | 6 | (95%) |
Adult clean fleece weight (%) (ACFW) | 7 | (97%) |
Post weaning fibre diameter (micron) (PFD) | -1.3 | (90%) |
Yearling fibre diameter (micron) (YFD) | -2.4 | (98%) |
Hogget fibre diameter (micron) (HFD) | -2.8 | (97%) |
Adult fibre diameter (micron) (AFD) | -2.8 | (98%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.7 | (89%) |
Yearling fibre diameter CV (%) (YDCV) | -0.6 | (97%) |
Hogget fibre diameter CV (%) (HDCV) | -0.2 | (95%) |
Adult fibre diameter CV (%) (ADCV) | -0.8 | (96%) |
Post weaning staple strength (N/Ktex) (PSS) | 1.5 | (85%) |
Yearling staple strength (N/Ktex) (YSS) | 1.2 | (96%) |
Hogget staple strength (N/Ktex) (HSS) | 0.1 | (90%) |
Adult staple strength (N/Ktex) (ASS) | -0.1 | (95%) |
Post weaning staple length (mm) (PSL) | -5.5 | (87%) |
Yearling staple length (mm) (YSL) | -4.9 | (96%) |
Hogget staple length (mm) (HSL) | -6.7 | (91%) |
Adult staple length (mm) (ASL) | -4.2 | (96%) |
Post weaning fibre curvature (degrees) (PCUR) | 1.9 | (90%) |
Yearling fibre curvature (degrees) (YCUR) | -0.5 | (97%) |
Hogget fibre curvature (degrees) (HCUR) | -1.9 | (94%) |
Adult fibre curvature (degrees) (ACUR) | 0.9 | (97%) |
Weaning weight (Kg) (WWT) | -1.1 | (97%) |
Post weaning weight (Kg) (PWT) | -3.2 | (96%) |
Yearling weight (Kg) (YWT) | -3.9 | (97%) |
Hogget weight (Kg) (HWT) | -5.1 | (97%) |
Adult weight (Kg) (AWT) | -2.6 | (96%) |
Weaning worm egg count (%) (WWEC) | -31 | (88%) |
Post weaning worm egg count (%) (PWEC) | -22 | (85%) |
Yearling worm egg count (%) (YWEC) | -28 | (94%) |
Hogget worm egg count (%) (HWEC) | -16 | (92%) |
Post weaning GR fat depth (mm) (PFAT) | 0.0 | (83%) |
Yearling GR fat depth (mm) (YFAT) | -0.2 | (91%) |
Hogget GR fat depth (mm) (HFAT) | -0.3 | (91%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.8 | (87%) |
Yearling eye muscle depth (mm) (YEMD) | 0.5 | (93%) |
Hogget eye muscle depth (mm) (HEMD) | 0.0 | (93%) |
Number of lambs born (%) (NLB) | -0 | (50%) |
Number of lambs weaned (%) (NLW) | 2 | (49%) |
Carcass weight (kg) (CWT) | -1.0 | (89%) |
Carcass GR fat depth (mm) (CFAT) | 0.3 | (84%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.2 | (83%) |
Carcass eye muscle depth (mm) (CEMD) | 0.4 | (84%) |
Carcass dressing % (DRESS) | 0.7 | (80%) |
Carcass lean meat yield % (LMY) | -0.2 | (87%) |
Carcass intramuscular fat (%) (IMF) | 0.4 | (78%) |
Carcass shear force (N) (SF5) | -0.8 | (63%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -4 | ( %) |
Adult classer tops (%) (ATOPS) | 11 | ( %) |
Yearling classer culls (%) (YCULLS) | 8 | ( %) |
Adult classer culls (%) (ACULLS) | -2 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.6 | (91%) |
Early breech cover (score) (EBCOV) | -0.3 | (87%) |
Late dag (score) (LDAG) | 0.3 | (71%) |
Late wool colour (score) (LCOL) | -0.7 | (92%) |
Late fleece rot (score) (LFROT) | -0.2 | (90%) |
Late wool character (score) (LCHAR) | -0.5 | (90%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 137 | (60%) |
Merino Production Plus (MPP) | 135 | (67%) |
Fibre Production Plus (FPP) | 149 | (76%) |
Merino Dual Purpose (DP) | 104 | (39%) |
Merino Production (MP) | 123 | (50%) |
Fibre Production (FP) | 138 | (58%) |
NE 2003 - New England |
BL 2005 - Balmoral |