Sire Code | 5041202003030636 |
Breed | Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Andrew Burgess |
Address | Ruby Hills PO Box 134 Walcha NSW 2354 |
Phone | 02.67772102 |
rubyhills@bigpond.com | |
Website | http://www.rubyhills.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 8 | (81%) |
Yearling greasy fleece weight (%) (YGFW) | 12 | (94%) |
Hogget greasy fleece weight (%) (HGFW) | 13 | (86%) |
Adult greasy fleece weight (%) (AGFW) | 9 | (93%) |
Post weaning clean fleece weight (%) (PCFW) | 11 | (81%) |
Yearling clean fleece weight (%) (YCFW) | 17 | (92%) |
Hogget clean fleece weight (%) (HCFW) | 17 | (85%) |
Adult clean fleece weight (%) (ACFW) | 16 | (93%) |
Post weaning fibre diameter (micron) (PFD) | 0.0 | (85%) |
Yearling fibre diameter (micron) (YFD) | -0.8 | (97%) |
Hogget fibre diameter (micron) (HFD) | -1.1 | (92%) |
Adult fibre diameter (micron) (AFD) | -1.2 | (95%) |
Post weaning fibre diameter CV (%) (PDCV) | -1.2 | (83%) |
Yearling fibre diameter CV (%) (YDCV) | -1.5 | (95%) |
Hogget fibre diameter CV (%) (HDCV) | -1.4 | (90%) |
Adult fibre diameter CV (%) (ADCV) | -0.9 | (93%) |
Post weaning staple strength (N/Ktex) (PSS) | 2.7 | (79%) |
Yearling staple strength (N/Ktex) (YSS) | 2.4 | (91%) |
Hogget staple strength (N/Ktex) (HSS) | 3.5 | (84%) |
Adult staple strength (N/Ktex) (ASS) | 1.8 | (90%) |
Post weaning staple length (mm) (PSL) | 0.5 | (80%) |
Yearling staple length (mm) (YSL) | 1.6 | (92%) |
Hogget staple length (mm) (HSL) | 1.1 | (83%) |
Adult staple length (mm) (ASL) | 1.3 | (92%) |
Post weaning fibre curvature (degrees) (PCUR) | 0.9 | (85%) |
Yearling fibre curvature (degrees) (YCUR) | 2.8 | (96%) |
Hogget fibre curvature (degrees) (HCUR) | 1.0 | (91%) |
Adult fibre curvature (degrees) (ACUR) | 0.6 | (94%) |
Weaning weight (Kg) (WWT) | 1.0 | (93%) |
Post weaning weight (Kg) (PWT) | 0.2 | (93%) |
Yearling weight (Kg) (YWT) | 1.8 | (92%) |
Hogget weight (Kg) (HWT) | 0.7 | (93%) |
Adult weight (Kg) (AWT) | -0.1 | (91%) |
Weaning worm egg count (%) (WWEC) | -28 | (71%) |
Post weaning worm egg count (%) (PWEC) | -32 | (74%) |
Yearling worm egg count (%) (YWEC) | -30 | (86%) |
Hogget worm egg count (%) (HWEC) | -32 | (83%) |
Post weaning GR fat depth (mm) (PFAT) | -0.2 | (74%) |
Yearling GR fat depth (mm) (YFAT) | -0.1 | (83%) |
Hogget GR fat depth (mm) (HFAT) | -0.1 | (86%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.8 | (80%) |
Yearling eye muscle depth (mm) (YEMD) | -1.0 | (87%) |
Hogget eye muscle depth (mm) (HEMD) | -1.5 | (88%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | -0.1 | (82%) |
Carcass GR fat depth (mm) (CFAT) | -1.1 | (73%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.2 | (74%) |
Carcass eye muscle depth (mm) (CEMD) | -1.4 | (76%) |
Carcass dressing % (DRESS) | -1.0 | (66%) |
Carcass lean meat yield % (LMY) | -0.1 | (79%) |
Carcass intramuscular fat (%) (IMF) | -0.3 | (62%) |
Carcass shear force (N) (SF5) | 0.8 | (42%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 10 | ( %) |
Adult classer tops (%) (ATOPS) | 7 | ( %) |
Yearling classer culls (%) (YCULLS) | -10 | ( %) |
Adult classer culls (%) (ACULLS) | -19 | ( %) |
Early breech wrinkle (score) (EBWR) | 1.1 | (79%) |
Early breech cover (score) (EBCOV) | 0.1 | (38%) |
Late dag (score) (LDAG) | 0.2 | (57%) |
Late wool colour (score) (LCOL) | -0.7 | (80%) |
Late fleece rot (score) (LFROT) | -0.3 | (74%) |
Late wool character (score) (LCHAR) | -0.5 | (77%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 140 | (41%) |
Merino Production Plus (MPP) | 149 | (52%) |
Fibre Production Plus (FPP) | 147 | (65%) |
Merino Dual Purpose (DP) | 122 | (37%) |
Merino Production (MP) | 140 | (48%) |
Fibre Production (FP) | 138 | (55%) |
NE 2006 - New England |