| Sire Code | 5041202014140068 |
| Breed | Merino |
| Alive | Yes |
| Semen Status | Available |
| SNP Genotype (yes/no) | no |
| Poll DNA test | n/a |
| Owner | Andrew Burgess |
| Address | Ruby Hills PO Box 134 Walcha NSW 2354 |
| Phone | 02.67772102 |
| rubyhills@bigpond.com | |
| Website | http://www.rubyhills.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 1 | (80%) |
| Yearling greasy fleece weight (%) (YGFW) | 6 | (92%) |
| Hogget greasy fleece weight (%) (HGFW) | 7 | (86%) |
| Adult greasy fleece weight (%) (AGFW) | 3 | (93%) |
| Post weaning clean fleece weight (%) (PCFW) | 3 | (80%) |
| Yearling clean fleece weight (%) (YCFW) | 8 | (92%) |
| Hogget clean fleece weight (%) (HCFW) | 11 | (85%) |
| Adult clean fleece weight (%) (ACFW) | 9 | (93%) |
| Post weaning fibre diameter (micron) (PFD) | -0.0 | (84%) |
| Yearling fibre diameter (micron) (YFD) | -1.4 | (95%) |
| Hogget fibre diameter (micron) (HFD) | -1.3 | (91%) |
| Adult fibre diameter (micron) (AFD) | -1.4 | (94%) |
| Post weaning fibre diameter CV (%) (PDCV) | -1.0 | (82%) |
| Yearling fibre diameter CV (%) (YDCV) | -1.6 | (93%) |
| Hogget fibre diameter CV (%) (HDCV) | -1.2 | (88%) |
| Adult fibre diameter CV (%) (ADCV) | -1.0 | (91%) |
| Post weaning staple strength (N/Ktex) (PSS) | 3.2 | (78%) |
| Yearling staple strength (N/Ktex) (YSS) | 2.3 | (92%) |
| Hogget staple strength (N/Ktex) (HSS) | 3.3 | (84%) |
| Adult staple strength (N/Ktex) (ASS) | 1.4 | (89%) |
| Post weaning staple length (mm) (PSL) | 0.8 | (81%) |
| Yearling staple length (mm) (YSL) | 2.4 | (94%) |
| Hogget staple length (mm) (HSL) | 3.3 | (85%) |
| Adult staple length (mm) (ASL) | 4.9 | (93%) |
| Post weaning fibre curvature (degrees) (PCUR) | -4.8 | (83%) |
| Yearling fibre curvature (degrees) (YCUR) | -3.0 | (94%) |
| Hogget fibre curvature (degrees) (HCUR) | -6.9 | (90%) |
| Adult fibre curvature (degrees) (ACUR) | -6.9 | (93%) |
| Weaning weight (Kg) (WWT) | 2.8 | (94%) |
| Post weaning weight (Kg) (PWT) | 1.7 | (89%) |
| Yearling weight (Kg) (YWT) | 3.1 | (93%) |
| Hogget weight (Kg) (HWT) | 2.5 | (94%) |
| Adult weight (Kg) (AWT) | 2.1 | (89%) |
| Weaning worm egg count (%) (WWEC) | -30 | (71%) |
| Post weaning worm egg count (%) (PWEC) | -33 | (82%) |
| Yearling worm egg count (%) (YWEC) | -37 | (81%) |
| Hogget worm egg count (%) (HWEC) | -58 | (74%) |
| Post weaning GR fat depth (mm) (PFAT) | 0.3 | (73%) |
| Yearling GR fat depth (mm) (YFAT) | 0.7 | (81%) |
| Hogget GR fat depth (mm) (HFAT) | 0.7 | (90%) |
| Post weaning eye muscle depth (mm) (PEMD) | 0.8 | (81%) |
| Yearling eye muscle depth (mm) (YEMD) | 1.0 | (88%) |
| Hogget eye muscle depth (mm) (HEMD) | 0.6 | (91%) |
| Number of lambs born (%) (NLB) | 6 | (27%) |
| Number of lambs weaned (%) (NLW) | 4 | (26%) |
| Carcass weight (kg) (CWT) | 2.2 | (82%) |
| Carcass GR fat depth (mm) (CFAT) | -0.5 | (76%) |
| Carcass C-site fat depth (mm) (CCFAT) | -0.2 | (76%) |
| Carcass eye muscle depth (mm) (CEMD) | 1.2 | (80%) |
| Carcass dressing % (DRESS) | 0.8 | (67%) |
| Carcass lean meat yield % (LMY) | 0.1 | (81%) |
| Carcass intramuscular fat (%) (IMF) | 0.0 | (64%) |
| Carcass shear force (N) (SF5) | 0.9 | (46%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | n/a | |
| Adult classer tops (%) (ATOPS) | n/a | |
| Yearling classer culls (%) (YCULLS) | n/a | |
| Adult classer culls (%) (ACULLS) | n/a | |
| Early breech wrinkle (score) (EBWR) | 0.5 | (95%) |
| Early breech cover (score) (EBCOV) | 0.2 | (86%) |
| Late dag (score) (LDAG) | 0.0 | (82%) |
| Late wool colour (score) (LCOL) | -1.3 | (88%) |
| Late fleece rot (score) (LFROT) | -0.7 | (86%) |
| Late wool character (score) (LCHAR) | -0.8 | (85%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 155 | (46%) |
| Merino Production Plus (MPP) | 145 | (55%) |
| Fibre Production Plus (FPP) | 144 | (67%) |
| Merino Dual Purpose (DP) | 128 | (37%) |
| Merino Production (MP) | 136 | (48%) |
| Fibre Production (FP) | 134 | (55%) |
| NE 2016 - New England |