Sire Code | 5041661987003253 |
Breed | Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Matthew and Cherie Coddington |
Address | Glenwood 39R Dilladerry Rd MS3 Dubbo NSW 2830 |
Phone | 02.68877286 |
Mobile | 0428.635386 |
rpmerinos@bigpond.com | |
Website | http://www.rosevilleparkmerinos.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 14 | (83%) |
Yearling greasy fleece weight (%) (YGFW) | 21 | (95%) |
Hogget greasy fleece weight (%) (HGFW) | 19 | (95%) |
Adult greasy fleece weight (%) (AGFW) | 20 | (96%) |
Post weaning clean fleece weight (%) (PCFW) | 19 | (83%) |
Yearling clean fleece weight (%) (YCFW) | 23 | (95%) |
Hogget clean fleece weight (%) (HCFW) | 22 | (95%) |
Adult clean fleece weight (%) (ACFW) | 25 | (96%) |
Post weaning fibre diameter (micron) (PFD) | 0.1 | (85%) |
Yearling fibre diameter (micron) (YFD) | -1.1 | (97%) |
Hogget fibre diameter (micron) (HFD) | -0.8 | (96%) |
Adult fibre diameter (micron) (AFD) | -1.1 | (97%) |
Post weaning fibre diameter CV (%) (PDCV) | 2.1 | (83%) |
Yearling fibre diameter CV (%) (YDCV) | 2.4 | (95%) |
Hogget fibre diameter CV (%) (HDCV) | 2.3 | (94%) |
Adult fibre diameter CV (%) (ADCV) | 2.7 | (94%) |
Post weaning staple strength (N/Ktex) (PSS) | -2.6 | (77%) |
Yearling staple strength (N/Ktex) (YSS) | -1.3 | (91%) |
Hogget staple strength (N/Ktex) (HSS) | -0.3 | (83%) |
Adult staple strength (N/Ktex) (ASS) | -2.7 | (81%) |
Post weaning staple length (mm) (PSL) | -1.3 | (77%) |
Yearling staple length (mm) (YSL) | -1.3 | (92%) |
Hogget staple length (mm) (HSL) | -0.0 | (83%) |
Adult staple length (mm) (ASL) | -3.1 | (81%) |
Post weaning fibre curvature (degrees) (PCUR) | -3.5 | (81%) |
Yearling fibre curvature (degrees) (YCUR) | -4.5 | (93%) |
Hogget fibre curvature (degrees) (HCUR) | -6.0 | (90%) |
Adult fibre curvature (degrees) (ACUR) | -4.7 | (93%) |
Weaning weight (Kg) (WWT) | 0.2 | (92%) |
Post weaning weight (Kg) (PWT) | -1.4 | (93%) |
Yearling weight (Kg) (YWT) | -0.7 | (95%) |
Hogget weight (Kg) (HWT) | -1.3 | (96%) |
Adult weight (Kg) (AWT) | -2.9 | (95%) |
Weaning worm egg count (%) (WWEC) | 55 | (57%) |
Post weaning worm egg count (%) (PWEC) | 49 | (62%) |
Yearling worm egg count (%) (YWEC) | 80 | (68%) |
Hogget worm egg count (%) (HWEC) | 109 | (83%) |
Post weaning GR fat depth (mm) (PFAT) | -0.9 | (69%) |
Yearling GR fat depth (mm) (YFAT) | -1.2 | (80%) |
Hogget GR fat depth (mm) (HFAT) | -0.9 | (88%) |
Post weaning eye muscle depth (mm) (PEMD) | -1.5 | (79%) |
Yearling eye muscle depth (mm) (YEMD) | -1.7 | (87%) |
Hogget eye muscle depth (mm) (HEMD) | -1.6 | (89%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | -1.5 | (83%) |
Carcass GR fat depth (mm) (CFAT) | -1.7 | (69%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.3 | (72%) |
Carcass eye muscle depth (mm) (CEMD) | -1.6 | (75%) |
Carcass dressing % (DRESS) | -1.7 | (67%) |
Carcass lean meat yield % (LMY) | 0.4 | (74%) |
Carcass intramuscular fat (%) (IMF) | -0.7 | (57%) |
Carcass shear force (N) (SF5) | 3.8 | (31%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -24 | ( %) |
Adult classer tops (%) (ATOPS) | -28 | ( %) |
Yearling classer culls (%) (YCULLS) | 46 | ( %) |
Adult classer culls (%) (ACULLS) | 68 | ( %) |
Early breech wrinkle (score) (EBWR) | 1.2 | (92%) |
Early breech cover (score) (EBCOV) | 0.7 | (89%) |
Late dag (score) (LDAG) | 0.2 | (81%) |
Late wool colour (score) (LCOL) | 1.2 | (87%) |
Late fleece rot (score) (LFROT) | 0.7 | (73%) |
Late wool character (score) (LCHAR) | 1.0 | (85%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 135 | (40%) |
Merino Production Plus (MPP) | 152 | (52%) |
Fibre Production Plus (FPP) | 137 | (64%) |
Merino Dual Purpose (DP) | 115 | (38%) |
Merino Production (MP) | 134 | (49%) |
Fibre Production (FP) | 126 | (57%) |
MAQ 1991 - Macquarie |
RIV 1993 - Riverina |
NE 2015 - New England |