Sire Code | 5041661992920044 |
Breed | Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Matthew and Cherie Coddington |
Address | Glenwood 39R Dilladerry Rd MS3 Dubbo NSW 2830 |
Phone | 02.68877286 |
Mobile | 0428.635386 |
rpmerinos@bigpond.com | |
Website | http://www.rosevilleparkmerinos.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 12 | (91%) |
Yearling greasy fleece weight (%) (YGFW) | 15 | (97%) |
Hogget greasy fleece weight (%) (HGFW) | 12 | (98%) |
Adult greasy fleece weight (%) (AGFW) | 13 | (97%) |
Post weaning clean fleece weight (%) (PCFW) | 17 | (91%) |
Yearling clean fleece weight (%) (YCFW) | 20 | (97%) |
Hogget clean fleece weight (%) (HCFW) | 15 | (97%) |
Adult clean fleece weight (%) (ACFW) | 20 | (97%) |
Post weaning fibre diameter (micron) (PFD) | -0.1 | (92%) |
Yearling fibre diameter (micron) (YFD) | -1.2 | (98%) |
Hogget fibre diameter (micron) (HFD) | -1.3 | (98%) |
Adult fibre diameter (micron) (AFD) | -1.3 | (98%) |
Post weaning fibre diameter CV (%) (PDCV) | 1.6 | (91%) |
Yearling fibre diameter CV (%) (YDCV) | 1.0 | (97%) |
Hogget fibre diameter CV (%) (HDCV) | 1.5 | (98%) |
Adult fibre diameter CV (%) (ADCV) | 1.0 | (97%) |
Post weaning staple strength (N/Ktex) (PSS) | -2.8 | (87%) |
Yearling staple strength (N/Ktex) (YSS) | -1.6 | (90%) |
Hogget staple strength (N/Ktex) (HSS) | -2.4 | (93%) |
Adult staple strength (N/Ktex) (ASS) | -0.9 | (93%) |
Post weaning staple length (mm) (PSL) | -1.9 | (88%) |
Yearling staple length (mm) (YSL) | -0.4 | (93%) |
Hogget staple length (mm) (HSL) | -0.8 | (94%) |
Adult staple length (mm) (ASL) | 0.6 | (94%) |
Post weaning fibre curvature (degrees) (PCUR) | -0.3 | (91%) |
Yearling fibre curvature (degrees) (YCUR) | -0.1 | (97%) |
Hogget fibre curvature (degrees) (HCUR) | -1.3 | (97%) |
Adult fibre curvature (degrees) (ACUR) | 0.5 | (96%) |
Weaning weight (Kg) (WWT) | 0.3 | (88%) |
Post weaning weight (Kg) (PWT) | -2.7 | (90%) |
Yearling weight (Kg) (YWT) | -1.3 | (97%) |
Hogget weight (Kg) (HWT) | -0.8 | (97%) |
Adult weight (Kg) (AWT) | -1.2 | (96%) |
Weaning worm egg count (%) (WWEC) | 11 | (75%) |
Post weaning worm egg count (%) (PWEC) | 17 | (79%) |
Yearling worm egg count (%) (YWEC) | 3 | (84%) |
Hogget worm egg count (%) (HWEC) | -12 | (86%) |
Post weaning GR fat depth (mm) (PFAT) | -1.0 | (74%) |
Yearling GR fat depth (mm) (YFAT) | -0.8 | (80%) |
Hogget GR fat depth (mm) (HFAT) | -0.9 | (81%) |
Post weaning eye muscle depth (mm) (PEMD) | -1.1 | (77%) |
Yearling eye muscle depth (mm) (YEMD) | -0.9 | (82%) |
Hogget eye muscle depth (mm) (HEMD) | -0.9 | (82%) |
Number of lambs born (%) (NLB) | 7 | (64%) |
Number of lambs weaned (%) (NLW) | 5 | (64%) |
Carcass weight (kg) (CWT) | -1.2 | (89%) |
Carcass GR fat depth (mm) (CFAT) | -1.3 | (73%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.3 | (75%) |
Carcass eye muscle depth (mm) (CEMD) | -0.9 | (75%) |
Carcass dressing % (DRESS) | -1.6 | (74%) |
Carcass lean meat yield % (LMY) | 0.7 | (71%) |
Carcass intramuscular fat (%) (IMF) | -1.2 | (69%) |
Carcass shear force (N) (SF5) | 4.1 | (47%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 12 | ( %) |
Adult classer tops (%) (ATOPS) | 23 | ( %) |
Yearling classer culls (%) (YCULLS) | -11 | ( %) |
Adult classer culls (%) (ACULLS) | -19 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.7 | (67%) |
Early breech cover (score) (EBCOV) | 0.3 | (47%) |
Late dag (score) (LDAG) | -0.0 | (54%) |
Late wool colour (score) (LCOL) | 0.3 | (78%) |
Late fleece rot (score) (LFROT) | 0.3 | (80%) |
Late wool character (score) (LCHAR) | 0.2 | (75%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 148 | (70%) |
Merino Production Plus (MPP) | 154 | (75%) |
Fibre Production Plus (FPP) | 144 | (80%) |
Merino Dual Purpose (DP) | 111 | (39%) |
Merino Production (MP) | 133 | (50%) |
Fibre Production (FP) | 130 | (58%) |
NE 1994 - New England |
RIV 1994 - Riverina |