| Sire Code | 5041661993931440 |
| Breed | Merino |
| Alive | No |
| Semen Status | Available |
| SNP Genotype (yes/no) | yes |
| Poll DNA test | HH |
| Owner | Matthew and Cherie Coddington |
| Address | Glenwood 39R Dilladerry Rd MS3 Dubbo NSW 2830 |
| Phone | 02.68877286 |
| Mobile | 0428.635386 |
| rpmerinos@bigpond.com | |
| Website | http://www.rosevilleparkmerinos.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 19 | (94%) |
| Yearling greasy fleece weight (%) (YGFW) | 15 | (98%) |
| Hogget greasy fleece weight (%) (HGFW) | 13 | (98%) |
| Adult greasy fleece weight (%) (AGFW) | 12 | (98%) |
| Post weaning clean fleece weight (%) (PCFW) | 22 | (94%) |
| Yearling clean fleece weight (%) (YCFW) | 22 | (98%) |
| Hogget clean fleece weight (%) (HCFW) | 20 | (98%) |
| Adult clean fleece weight (%) (ACFW) | 18 | (98%) |
| Post weaning fibre diameter (micron) (PFD) | -0.1 | (96%) |
| Yearling fibre diameter (micron) (YFD) | -1.1 | (98%) |
| Hogget fibre diameter (micron) (HFD) | -1.3 | (98%) |
| Adult fibre diameter (micron) (AFD) | -0.9 | (98%) |
| Post weaning fibre diameter CV (%) (PDCV) | 0.7 | (94%) |
| Yearling fibre diameter CV (%) (YDCV) | -0.6 | (98%) |
| Hogget fibre diameter CV (%) (HDCV) | 0.1 | (98%) |
| Adult fibre diameter CV (%) (ADCV) | -0.0 | (98%) |
| Post weaning staple strength (N/Ktex) (PSS) | 0.1 | (92%) |
| Yearling staple strength (N/Ktex) (YSS) | 1.6 | (91%) |
| Hogget staple strength (N/Ktex) (HSS) | 0.3 | (95%) |
| Adult staple strength (N/Ktex) (ASS) | -0.1 | (95%) |
| Post weaning staple length (mm) (PSL) | -0.2 | (93%) |
| Yearling staple length (mm) (YSL) | 3.8 | (97%) |
| Hogget staple length (mm) (HSL) | -0.8 | (98%) |
| Adult staple length (mm) (ASL) | 1.4 | (98%) |
| Post weaning fibre curvature (degrees) (PCUR) | 1.3 | (95%) |
| Yearling fibre curvature (degrees) (YCUR) | 1.0 | (97%) |
| Hogget fibre curvature (degrees) (HCUR) | 1.5 | (98%) |
| Adult fibre curvature (degrees) (ACUR) | -0.3 | (97%) |
| Weaning weight (Kg) (WWT) | 2.5 | (97%) |
| Post weaning weight (Kg) (PWT) | 1.9 | (96%) |
| Yearling weight (Kg) (YWT) | 2.4 | (98%) |
| Hogget weight (Kg) (HWT) | 1.8 | (98%) |
| Adult weight (Kg) (AWT) | 0.8 | (98%) |
| Weaning worm egg count (%) (WWEC) | 8 | (69%) |
| Post weaning worm egg count (%) (PWEC) | -1 | (73%) |
| Yearling worm egg count (%) (YWEC) | 1 | (90%) |
| Hogget worm egg count (%) (HWEC) | 11 | (75%) |
| Post weaning GR fat depth (mm) (PFAT) | -1.1 | (79%) |
| Yearling GR fat depth (mm) (YFAT) | -1.5 | (90%) |
| Hogget GR fat depth (mm) (HFAT) | -1.8 | (84%) |
| Post weaning eye muscle depth (mm) (PEMD) | -1.6 | (84%) |
| Yearling eye muscle depth (mm) (YEMD) | -1.8 | (92%) |
| Hogget eye muscle depth (mm) (HEMD) | -2.2 | (91%) |
| Number of lambs born (%) (NLB) | n/a | |
| Number of lambs weaned (%) (NLW) | n/a | |
| Carcass weight (kg) (CWT) | -0.2 | (88%) |
| Carcass GR fat depth (mm) (CFAT) | -2.9 | (79%) |
| Carcass C-site fat depth (mm) (CCFAT) | -1.0 | (78%) |
| Carcass eye muscle depth (mm) (CEMD) | -1.9 | (79%) |
| Carcass dressing % (DRESS) | -1.8 | (74%) |
| Carcass lean meat yield % (LMY) | 1.5 | (79%) |
| Carcass intramuscular fat (%) (IMF) | -1.2 | (71%) |
| Carcass shear force (N) (SF5) | 5.0 | (48%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | 10 | ( %) |
| Adult classer tops (%) (ATOPS) | 10 | ( %) |
| Yearling classer culls (%) (YCULLS) | -15 | ( %) |
| Adult classer culls (%) (ACULLS) | -13 | ( %) |
| Early breech wrinkle (score) (EBWR) | 1.3 | (91%) |
| Early breech cover (score) (EBCOV) | 0.1 | (85%) |
| Late dag (score) (LDAG) | 0.5 | (84%) |
| Late wool colour (score) (LCOL) | -0.4 | (93%) |
| Late fleece rot (score) (LFROT) | -0.1 | (89%) |
| Late wool character (score) (LCHAR) | 0.1 | (92%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 134 | (42%) |
| Merino Production Plus (MPP) | 151 | (54%) |
| Fibre Production Plus (FPP) | 142 | (68%) |
| Merino Dual Purpose (DP) | 125 | (40%) |
| Merino Production (MP) | 143 | (50%) |
| Fibre Production (FP) | 134 | (59%) |
| MAQ 1995 - Macquarie |
| NE 1996 - New England |
| Y 1996 - Yardstick |
| MAQ 1997 - Macquarie |
| NE 1997 - New England |
| MAQ 1998 - Macquarie |
| NEV 1998 - North East Victoria |
| MAQ 1999 - Macquarie |
| MO 1999 - Monaro |
| NE 1999 - New England |
| SA 1999 - South Australia |
| TAS 1999 - Tasmania |
| MAQ 2000 - Macquarie |
| RIV 2000 - Riverina |
| MAQ 2001 - Macquarie |
| MAQ 2013 - Macquarie |