Sire Code | 5041661995955112 |
Breed | Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Matthew and Cherie Coddington |
Address | Glenwood 39R Dilladerry Rd MS3 Dubbo NSW 2830 |
Phone | 02.68877286 |
Mobile | 0428.635386 |
rpmerinos@bigpond.com | |
Website | http://www.rosevilleparkmerinos.com.au |
Measured Traits | ![]() |
A c c |
Post weaning greasy fleece weight (%) (PGFW) | 8 | (79%) |
Yearling greasy fleece weight (%) (YGFW) | 8 | (89%) |
Hogget greasy fleece weight (%) (HGFW) | 10 | (91%) |
Adult greasy fleece weight (%) (AGFW) | 12 | (93%) |
Post weaning clean fleece weight (%) (PCFW) | 11 | (79%) |
Yearling clean fleece weight (%) (YCFW) | 10 | (89%) |
Hogget clean fleece weight (%) (HCFW) | 14 | (87%) |
Adult clean fleece weight (%) (ACFW) | 15 | (93%) |
Post weaning fibre diameter (micron) (PFD) | -0.8 | (83%) |
Yearling fibre diameter (micron) (YFD) | -2.1 | (93%) |
Hogget fibre diameter (micron) (HFD) | -2.1 | (93%) |
Adult fibre diameter (micron) (AFD) | -1.9 | (95%) |
Post weaning fibre diameter CV (%) (PDCV) | 1.3 | (81%) |
Yearling fibre diameter CV (%) (YDCV) | 0.8 | (90%) |
Hogget fibre diameter CV (%) (HDCV) | 1.2 | (90%) |
Adult fibre diameter CV (%) (ADCV) | 1.4 | (92%) |
Post weaning staple strength (N/Ktex) (PSS) | -4.9 | (73%) |
Yearling staple strength (N/Ktex) (YSS) | -4.0 | (77%) |
Hogget staple strength (N/Ktex) (HSS) | -4.6 | (80%) |
Adult staple strength (N/Ktex) (ASS) | -5.8 | (87%) |
Post weaning staple length (mm) (PSL) | -1.2 | (74%) |
Yearling staple length (mm) (YSL) | 1.1 | (79%) |
Hogget staple length (mm) (HSL) | 0.4 | (81%) |
Adult staple length (mm) (ASL) | 1.6 | (90%) |
Post weaning fibre curvature (degrees) (PCUR) | 0.3 | (68%) |
Yearling fibre curvature (degrees) (YCUR) | -0.2 | (72%) |
Hogget fibre curvature (degrees) (HCUR) | -1.7 | (74%) |
Adult fibre curvature (degrees) (ACUR) | -3.2 | (75%) |
Weaning weight (Kg) (WWT) | 0.8 | (87%) |
Post weaning weight (Kg) (PWT) | -0.1 | (85%) |
Yearling weight (Kg) (YWT) | 0.4 | (90%) |
Hogget weight (Kg) (HWT) | -0.4 | (92%) |
Adult weight (Kg) (AWT) | -1.2 | (93%) |
Weaning worm egg count (%) (WWEC) | -5 | (61%) |
Post weaning worm egg count (%) (PWEC) | -18 | (65%) |
Yearling worm egg count (%) (YWEC) | -10 | (79%) |
Hogget worm egg count (%) (HWEC) | -9 | (66%) |
Post weaning GR fat depth (mm) (PFAT) | -1.1 | (53%) |
Yearling GR fat depth (mm) (YFAT) | -1.4 | (65%) |
Hogget GR fat depth (mm) (HFAT) | -1.6 | (59%) |
Post weaning eye muscle depth (mm) (PEMD) | -1.6 | (55%) |
Yearling eye muscle depth (mm) (YEMD) | -1.7 | (63%) |
Hogget eye muscle depth (mm) (HEMD) | -1.9 | (62%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | -0.8 | (79%) |
Carcass GR fat depth (mm) (CFAT) | -2.0 | (63%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.6 | (58%) |
Carcass eye muscle depth (mm) (CEMD) | -1.6 | (53%) |
Carcass dressing % (DRESS) | -1.5 | (58%) |
Carcass lean meat yield % (LMY) | 1.2 | (54%) |
Carcass intramuscular fat (%) (IMF) | -1.0 | (52%) |
Carcass shear force (N) (SF5) | 6.2 | (38%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -3 | ( %) |
Adult classer tops (%) (ATOPS) | 7 | ( %) |
Yearling classer culls (%) (YCULLS) | -13 | ( %) |
Adult classer culls (%) (ACULLS) | -16 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.6 | (70%) |
Early breech cover (score) (EBCOV) | 0.1 | (51%) |
Late dag (score) (LDAG) | 0.2 | (61%) |
Late wool colour (score) (LCOL) | -0.5 | (86%) |
Late fleece rot (score) (LFROT) | -0.1 | (84%) |
Late wool character (score) (LCHAR) | -0.2 | (84%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 124 | (36%) |
Merino Production Plus (MPP) | 138 | (49%) |
Fibre Production Plus (FPP) | 137 | (61%) |
Merino Dual Purpose (DP) | 122 | (36%) |
Merino Production (MP) | 135 | (47%) |
Fibre Production (FP) | 132 | (54%) |
NE 1998 - New England |
TAS 2002 - Tasmania |