Sire Code | 5041661996963886 |
Breed | Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Matthew and Cherie Coddington |
Address | Glenwood 39R Dilladerry Rd MS3 Dubbo NSW 2830 |
Phone | 02.68877286 |
Mobile | 0428.635386 |
rpmerinos@bigpond.com | |
Website | http://www.rosevilleparkmerinos.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 10 | (71%) |
Yearling greasy fleece weight (%) (YGFW) | 17 | (84%) |
Hogget greasy fleece weight (%) (HGFW) | 14 | (76%) |
Adult greasy fleece weight (%) (AGFW) | 12 | (87%) |
Post weaning clean fleece weight (%) (PCFW) | 17 | (71%) |
Yearling clean fleece weight (%) (YCFW) | 21 | (84%) |
Hogget clean fleece weight (%) (HCFW) | 19 | (75%) |
Adult clean fleece weight (%) (ACFW) | 18 | (87%) |
Post weaning fibre diameter (micron) (PFD) | -0.4 | (75%) |
Yearling fibre diameter (micron) (YFD) | -1.5 | (90%) |
Hogget fibre diameter (micron) (HFD) | -1.5 | (85%) |
Adult fibre diameter (micron) (AFD) | -1.7 | (89%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.0 | (72%) |
Yearling fibre diameter CV (%) (YDCV) | -0.3 | (85%) |
Hogget fibre diameter CV (%) (HDCV) | -0.1 | (80%) |
Adult fibre diameter CV (%) (ADCV) | -0.1 | (84%) |
Post weaning staple strength (N/Ktex) (PSS) | -2.8 | (50%) |
Yearling staple strength (N/Ktex) (YSS) | -1.7 | (57%) |
Hogget staple strength (N/Ktex) (HSS) | -1.5 | (52%) |
Adult staple strength (N/Ktex) (ASS) | -1.6 | (56%) |
Post weaning staple length (mm) (PSL) | n/a | |
Yearling staple length (mm) (YSL) | n/a | |
Hogget staple length (mm) (HSL) | n/a | |
Adult staple length (mm) (ASL) | n/a | |
Post weaning fibre curvature (degrees) (PCUR) | n/a | |
Yearling fibre curvature (degrees) (YCUR) | n/a | |
Hogget fibre curvature (degrees) (HCUR) | n/a | |
Adult fibre curvature (degrees) (ACUR) | n/a | |
Weaning weight (Kg) (WWT) | 1.9 | (59%) |
Post weaning weight (Kg) (PWT) | 1.7 | (70%) |
Yearling weight (Kg) (YWT) | 3.1 | (86%) |
Hogget weight (Kg) (HWT) | 2.7 | (82%) |
Adult weight (Kg) (AWT) | 1.5 | (85%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | n/a | |
Yearling GR fat depth (mm) (YFAT) | -1.0 | (46%) |
Hogget GR fat depth (mm) (HFAT) | n/a | |
Post weaning eye muscle depth (mm) (PEMD) | n/a | |
Yearling eye muscle depth (mm) (YEMD) | -0.9 | (42%) |
Hogget eye muscle depth (mm) (HEMD) | n/a | |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 0.3 | (65%) |
Carcass GR fat depth (mm) (CFAT) | n/a | |
Carcass C-site fat depth (mm) (CCFAT) | n/a | |
Carcass eye muscle depth (mm) (CEMD) | -1.1 | (30%) |
Carcass dressing % (DRESS) | -0.8 | (36%) |
Carcass lean meat yield % (LMY) | n/a | |
Carcass intramuscular fat (%) (IMF) | -1.4 | (31%) |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | n/a | |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | n/a | |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | n/a | |
Early breech cover (score) (EBCOV) | n/a | |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | 0.1 | (82%) |
Late fleece rot (score) (LFROT) | 0.3 | (76%) |
Late wool character (score) (LCHAR) | -0.1 | (78%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 142 | (31%) |
Merino Production Plus (MPP) | 153 | (41%) |
Fibre Production Plus (FPP) | 145 | (48%) |
Merino Dual Purpose (DP) | 130 | (34%) |
Merino Production (MP) | 148 | (44%) |
Fibre Production (FP) | 141 | (49%) |
MAQ 2000 - Macquarie |