Sire Code | 5041662005051864 |
Breed | Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Matthew and Cherie Coddington |
Address | Glenwood 39R Dilladerry Rd MS3 Dubbo NSW 2830 |
Phone | 02.68877286 |
Mobile | 0428.635386 |
rpmerinos@bigpond.com | |
Website | http://www.rosevilleparkmerinos.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 4 | (91%) |
Yearling greasy fleece weight (%) (YGFW) | 7 | (98%) |
Hogget greasy fleece weight (%) (HGFW) | 4 | (94%) |
Adult greasy fleece weight (%) (AGFW) | 2 | (93%) |
Post weaning clean fleece weight (%) (PCFW) | -2 | (91%) |
Yearling clean fleece weight (%) (YCFW) | 5 | (97%) |
Hogget clean fleece weight (%) (HCFW) | 4 | (94%) |
Adult clean fleece weight (%) (ACFW) | 2 | (93%) |
Post weaning fibre diameter (micron) (PFD) | -0.9 | (94%) |
Yearling fibre diameter (micron) (YFD) | -2.0 | (98%) |
Hogget fibre diameter (micron) (HFD) | -2.3 | (98%) |
Adult fibre diameter (micron) (AFD) | -2.4 | (96%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.0 | (93%) |
Yearling fibre diameter CV (%) (YDCV) | 0.1 | (98%) |
Hogget fibre diameter CV (%) (HDCV) | 0.2 | (97%) |
Adult fibre diameter CV (%) (ADCV) | 0.2 | (95%) |
Post weaning staple strength (N/Ktex) (PSS) | 0.2 | (90%) |
Yearling staple strength (N/Ktex) (YSS) | 1.7 | (94%) |
Hogget staple strength (N/Ktex) (HSS) | 1.4 | (91%) |
Adult staple strength (N/Ktex) (ASS) | 2.6 | (91%) |
Post weaning staple length (mm) (PSL) | -4.9 | (92%) |
Yearling staple length (mm) (YSL) | -3.7 | (97%) |
Hogget staple length (mm) (HSL) | -6.7 | (94%) |
Adult staple length (mm) (ASL) | -4.6 | (93%) |
Post weaning fibre curvature (degrees) (PCUR) | 4.2 | (93%) |
Yearling fibre curvature (degrees) (YCUR) | 4.8 | (98%) |
Hogget fibre curvature (degrees) (HCUR) | 6.0 | (97%) |
Adult fibre curvature (degrees) (ACUR) | 5.0 | (95%) |
Weaning weight (Kg) (WWT) | 3.2 | (95%) |
Post weaning weight (Kg) (PWT) | 2.7 | (95%) |
Yearling weight (Kg) (YWT) | 4.5 | (97%) |
Hogget weight (Kg) (HWT) | 5.2 | (97%) |
Adult weight (Kg) (AWT) | 4.5 | (94%) |
Weaning worm egg count (%) (WWEC) | -14 | (82%) |
Post weaning worm egg count (%) (PWEC) | -50 | (88%) |
Yearling worm egg count (%) (YWEC) | -33 | (82%) |
Hogget worm egg count (%) (HWEC) | -36 | (82%) |
Post weaning GR fat depth (mm) (PFAT) | -0.2 | (86%) |
Yearling GR fat depth (mm) (YFAT) | -0.4 | (89%) |
Hogget GR fat depth (mm) (HFAT) | -0.0 | (93%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.6 | (90%) |
Yearling eye muscle depth (mm) (YEMD) | -0.4 | (92%) |
Hogget eye muscle depth (mm) (HEMD) | -0.2 | (93%) |
Number of lambs born (%) (NLB) | 3 | (70%) |
Number of lambs weaned (%) (NLW) | 5 | (69%) |
Carcass weight (kg) (CWT) | 1.1 | (89%) |
Carcass GR fat depth (mm) (CFAT) | -1.1 | (86%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.1 | (87%) |
Carcass eye muscle depth (mm) (CEMD) | 0.3 | (86%) |
Carcass dressing % (DRESS) | -0.3 | (83%) |
Carcass lean meat yield % (LMY) | 1.1 | (88%) |
Carcass intramuscular fat (%) (IMF) | -1.0 | (81%) |
Carcass shear force (N) (SF5) | 5.8 | (68%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 18 | ( %) |
Adult classer tops (%) (ATOPS) | n/a | |
Yearling classer culls (%) (YCULLS) | -19 | ( %) |
Adult classer culls (%) (ACULLS) | n/a | |
Early breech wrinkle (score) (EBWR) | 0.4 | (94%) |
Early breech cover (score) (EBCOV) | -0.2 | (91%) |
Late dag (score) (LDAG) | 0.0 | (89%) |
Late wool colour (score) (LCOL) | 0.0 | (85%) |
Late fleece rot (score) (LFROT) | -0.1 | (86%) |
Late wool character (score) (LCHAR) | 0.2 | (83%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 145 | (73%) |
Merino Production Plus (MPP) | 150 | (78%) |
Fibre Production Plus (FPP) | 150 | (81%) |
Merino Dual Purpose (DP) | 129 | (39%) |
Merino Production (MP) | 132 | (49%) |
Fibre Production (FP) | 129 | (56%) |
BA 2008 - Badgingarra (WA) |