Sire Code | 5041662009090014 |
Breed | Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | Matthew and Cherie Coddington |
Address | Glenwood 39R Dilladerry Rd MS3 Dubbo NSW 2830 |
Phone | 02.68877286 |
Mobile | 0428.635386 |
rpmerinos@bigpond.com | |
Website | http://www.rosevilleparkmerinos.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 22 | (98%) |
Yearling greasy fleece weight (%) (YGFW) | 22 | (98%) |
Hogget greasy fleece weight (%) (HGFW) | 22 | (98%) |
Adult greasy fleece weight (%) (AGFW) | 16 | (98%) |
Post weaning clean fleece weight (%) (PCFW) | 21 | (97%) |
Yearling clean fleece weight (%) (YCFW) | 24 | (98%) |
Hogget clean fleece weight (%) (HCFW) | 22 | (98%) |
Adult clean fleece weight (%) (ACFW) | 17 | (97%) |
Post weaning fibre diameter (micron) (PFD) | -0.5 | (98%) |
Yearling fibre diameter (micron) (YFD) | -1.9 | (99%) |
Hogget fibre diameter (micron) (HFD) | -2.0 | (99%) |
Adult fibre diameter (micron) (AFD) | -2.2 | (98%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.6 | (98%) |
Yearling fibre diameter CV (%) (YDCV) | -0.6 | (98%) |
Hogget fibre diameter CV (%) (HDCV) | -0.3 | (98%) |
Adult fibre diameter CV (%) (ADCV) | -0.3 | (98%) |
Post weaning staple strength (N/Ktex) (PSS) | 0.8 | (96%) |
Yearling staple strength (N/Ktex) (YSS) | 2.5 | (97%) |
Hogget staple strength (N/Ktex) (HSS) | -1.0 | (96%) |
Adult staple strength (N/Ktex) (ASS) | 0.8 | (96%) |
Post weaning staple length (mm) (PSL) | 1.1 | (96%) |
Yearling staple length (mm) (YSL) | 1.4 | (97%) |
Hogget staple length (mm) (HSL) | -0.5 | (97%) |
Adult staple length (mm) (ASL) | -2.4 | (97%) |
Post weaning fibre curvature (degrees) (PCUR) | -2.7 | (98%) |
Yearling fibre curvature (degrees) (YCUR) | -4.6 | (98%) |
Hogget fibre curvature (degrees) (HCUR) | -5.3 | (98%) |
Adult fibre curvature (degrees) (ACUR) | -4.3 | (98%) |
Weaning weight (Kg) (WWT) | 2.8 | (98%) |
Post weaning weight (Kg) (PWT) | 2.0 | (98%) |
Yearling weight (Kg) (YWT) | 3.5 | (98%) |
Hogget weight (Kg) (HWT) | 4.4 | (98%) |
Adult weight (Kg) (AWT) | 2.9 | (98%) |
Weaning worm egg count (%) (WWEC) | 8 | (88%) |
Post weaning worm egg count (%) (PWEC) | -3 | (91%) |
Yearling worm egg count (%) (YWEC) | 24 | (94%) |
Hogget worm egg count (%) (HWEC) | 4 | (93%) |
Post weaning GR fat depth (mm) (PFAT) | -1.6 | (96%) |
Yearling GR fat depth (mm) (YFAT) | -1.8 | (97%) |
Hogget GR fat depth (mm) (HFAT) | -1.9 | (97%) |
Post weaning eye muscle depth (mm) (PEMD) | -3.6 | (97%) |
Yearling eye muscle depth (mm) (YEMD) | -3.8 | (97%) |
Hogget eye muscle depth (mm) (HEMD) | -4.2 | (97%) |
Number of lambs born (%) (NLB) | -10 | (91%) |
Number of lambs weaned (%) (NLW) | -6 | (89%) |
Carcass weight (kg) (CWT) | 0.7 | (96%) |
Carcass GR fat depth (mm) (CFAT) | -3.4 | (95%) |
Carcass C-site fat depth (mm) (CCFAT) | -1.2 | (95%) |
Carcass eye muscle depth (mm) (CEMD) | -3.6 | (95%) |
Carcass dressing % (DRESS) | -2.1 | (93%) |
Carcass lean meat yield % (LMY) | 0.6 | (96%) |
Carcass intramuscular fat (%) (IMF) | -1.2 | (92%) |
Carcass shear force (N) (SF5) | 6.0 | (86%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 24 | ( %) |
Adult classer tops (%) (ATOPS) | 10 | ( %) |
Yearling classer culls (%) (YCULLS) | -20 | ( %) |
Adult classer culls (%) (ACULLS) | -20 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.5 | (95%) |
Early breech cover (score) (EBCOV) | 0.4 | (94%) |
Late dag (score) (LDAG) | 0.7 | (91%) |
Late wool colour (score) (LCOL) | -0.6 | (93%) |
Late fleece rot (score) (LFROT) | -0.3 | (92%) |
Late wool character (score) (LCHAR) | -0.6 | (92%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 120 | (89%) |
Merino Production Plus (MPP) | 160 | (91%) |
Fibre Production Plus (FPP) | 155 | (92%) |
Merino Dual Purpose (DP) | 131 | (39%) |
Merino Production (MP) | 154 | (50%) |
Fibre Production (FP) | 148 | (58%) |
NE 2010 - New England |
BLYSP 2011 - Bluechip Livestock Temora Young Sire Program |
BL 2012 - Balmoral |