Sire Code | 5041671991000639 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Tony & Margarete Coddington |
Address | Yamba Brewarrina NSW 2839 |
Phone | 02.68744891 |
Fax | 02.68744896 |
Mobile | 0437.393417 |
margarete.coddington@det.nsw.edu.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 2 | (85%) |
Yearling greasy fleece weight (%) (YGFW) | 3 | (94%) |
Hogget greasy fleece weight (%) (HGFW) | 4 | (96%) |
Adult greasy fleece weight (%) (AGFW) | -0 | (95%) |
Post weaning clean fleece weight (%) (PCFW) | 5 | (85%) |
Yearling clean fleece weight (%) (YCFW) | 7 | (94%) |
Hogget clean fleece weight (%) (HCFW) | 10 | (96%) |
Adult clean fleece weight (%) (ACFW) | 6 | (95%) |
Post weaning fibre diameter (micron) (PFD) | -0.1 | (88%) |
Yearling fibre diameter (micron) (YFD) | -1.0 | (96%) |
Hogget fibre diameter (micron) (HFD) | -1.2 | (97%) |
Adult fibre diameter (micron) (AFD) | -1.3 | (96%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.0 | (86%) |
Yearling fibre diameter CV (%) (YDCV) | -0.4 | (94%) |
Hogget fibre diameter CV (%) (HDCV) | 0.2 | (96%) |
Adult fibre diameter CV (%) (ADCV) | 0.7 | (94%) |
Post weaning staple strength (N/Ktex) (PSS) | 2.7 | (72%) |
Yearling staple strength (N/Ktex) (YSS) | 3.0 | (76%) |
Hogget staple strength (N/Ktex) (HSS) | 2.1 | (77%) |
Adult staple strength (N/Ktex) (ASS) | -0.3 | (75%) |
Post weaning staple length (mm) (PSL) | -2.8 | (77%) |
Yearling staple length (mm) (YSL) | -3.3 | (82%) |
Hogget staple length (mm) (HSL) | -4.9 | (86%) |
Adult staple length (mm) (ASL) | -8.0 | (93%) |
Post weaning fibre curvature (degrees) (PCUR) | -1.4 | (83%) |
Yearling fibre curvature (degrees) (YCUR) | -1.5 | (88%) |
Hogget fibre curvature (degrees) (HCUR) | -1.7 | (92%) |
Adult fibre curvature (degrees) (ACUR) | -2.0 | (89%) |
Weaning weight (Kg) (WWT) | 1.0 | (71%) |
Post weaning weight (Kg) (PWT) | -0.1 | (78%) |
Yearling weight (Kg) (YWT) | -0.6 | (89%) |
Hogget weight (Kg) (HWT) | -1.9 | (94%) |
Adult weight (Kg) (AWT) | -3.5 | (93%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | -0.2 | (53%) |
Yearling GR fat depth (mm) (YFAT) | -0.3 | (65%) |
Hogget GR fat depth (mm) (HFAT) | -0.5 | (62%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.3 | (55%) |
Yearling eye muscle depth (mm) (YEMD) | -0.4 | (64%) |
Hogget eye muscle depth (mm) (HEMD) | -0.8 | (63%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | -0.5 | (78%) |
Carcass GR fat depth (mm) (CFAT) | -1.1 | (41%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.4 | (51%) |
Carcass eye muscle depth (mm) (CEMD) | -0.5 | (50%) |
Carcass dressing % (DRESS) | -0.7 | (52%) |
Carcass lean meat yield % (LMY) | 0.3 | (33%) |
Carcass intramuscular fat (%) (IMF) | -0.1 | (49%) |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -6 | ( %) |
Adult classer tops (%) (ATOPS) | -12 | ( %) |
Yearling classer culls (%) (YCULLS) | 20 | ( %) |
Adult classer culls (%) (ACULLS) | 39 | ( %) |
Early breech wrinkle (score) (EBWR) | n/a | |
Early breech cover (score) (EBCOV) | n/a | |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | n/a | |
Late fleece rot (score) (LFROT) | n/a | |
Late wool character (score) (LCHAR) | n/a | |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 117 | (36%) |
Merino Production Plus (MPP) | 126 | (49%) |
Fibre Production Plus (FPP) | 127 | (59%) |
Merino Dual Purpose (DP) | 106 | (37%) |
Merino Production (MP) | 117 | (48%) |
Fibre Production (FP) | 117 | (56%) |
MAQ 1996 - Macquarie |