Sire Code | 50417319920SV232 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Anthony Close |
Address | Kurra Wirra 770 Moree-Culla Rd Culla VIC 3315 |
Phone | 03.55704238 |
Fax | 03.55704234 |
Mobile | 0437.085217 |
anthony@kurrawirra.com.au | |
Website | http://www.kurrawirra.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 5 | (67%) |
Yearling greasy fleece weight (%) (YGFW) | 2 | (78%) |
Hogget greasy fleece weight (%) (HGFW) | 5 | (81%) |
Adult greasy fleece weight (%) (AGFW) | 1 | (68%) |
Post weaning clean fleece weight (%) (PCFW) | 4 | (66%) |
Yearling clean fleece weight (%) (YCFW) | 4 | (78%) |
Hogget clean fleece weight (%) (HCFW) | 6 | (81%) |
Adult clean fleece weight (%) (ACFW) | 5 | (67%) |
Post weaning fibre diameter (micron) (PFD) | -0.5 | (71%) |
Yearling fibre diameter (micron) (YFD) | -1.6 | (85%) |
Hogget fibre diameter (micron) (HFD) | -2.1 | (85%) |
Adult fibre diameter (micron) (AFD) | -1.9 | (77%) |
Post weaning fibre diameter CV (%) (PDCV) | 1.2 | (67%) |
Yearling fibre diameter CV (%) (YDCV) | 1.2 | (79%) |
Hogget fibre diameter CV (%) (HDCV) | 1.6 | (79%) |
Adult fibre diameter CV (%) (ADCV) | 0.8 | (72%) |
Post weaning staple strength (N/Ktex) (PSS) | -3.9 | (60%) |
Yearling staple strength (N/Ktex) (YSS) | -6.3 | (67%) |
Hogget staple strength (N/Ktex) (HSS) | -4.0 | (75%) |
Adult staple strength (N/Ktex) (ASS) | -3.5 | (65%) |
Post weaning staple length (mm) (PSL) | -1.6 | (64%) |
Yearling staple length (mm) (YSL) | -2.2 | (70%) |
Hogget staple length (mm) (HSL) | -4.6 | (83%) |
Adult staple length (mm) (ASL) | -3.4 | (69%) |
Post weaning fibre curvature (degrees) (PCUR) | n/a | |
Yearling fibre curvature (degrees) (YCUR) | n/a | |
Hogget fibre curvature (degrees) (HCUR) | 2.9 | (55%) |
Adult fibre curvature (degrees) (ACUR) | n/a | |
Weaning weight (Kg) (WWT) | -0.3 | (55%) |
Post weaning weight (Kg) (PWT) | -2.2 | (66%) |
Yearling weight (Kg) (YWT) | -1.7 | (80%) |
Hogget weight (Kg) (HWT) | -1.7 | (80%) |
Adult weight (Kg) (AWT) | -1.0 | (77%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | n/a | |
Yearling GR fat depth (mm) (YFAT) | n/a | |
Hogget GR fat depth (mm) (HFAT) | n/a | |
Post weaning eye muscle depth (mm) (PEMD) | n/a | |
Yearling eye muscle depth (mm) (YEMD) | n/a | |
Hogget eye muscle depth (mm) (HEMD) | -0.4 | (40%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | -0.9 | (63%) |
Carcass GR fat depth (mm) (CFAT) | n/a | |
Carcass C-site fat depth (mm) (CCFAT) | n/a | |
Carcass eye muscle depth (mm) (CEMD) | -0.7 | (31%) |
Carcass dressing % (DRESS) | 0.0 | (35%) |
Carcass lean meat yield % (LMY) | n/a | |
Carcass intramuscular fat (%) (IMF) | n/a | |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -5 | ( %) |
Adult classer tops (%) (ATOPS) | -6 | ( %) |
Yearling classer culls (%) (YCULLS) | 1 | ( %) |
Adult classer culls (%) (ACULLS) | 16 | ( %) |
Early breech wrinkle (score) (EBWR) | n/a | |
Early breech cover (score) (EBCOV) | n/a | |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | n/a | |
Late fleece rot (score) (LFROT) | n/a | |
Late wool character (score) (LCHAR) | n/a | |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 113 | (28%) |
Merino Production Plus (MPP) | 116 | (38%) |
Fibre Production Plus (FPP) | 120 | (42%) |
Merino Dual Purpose (DP) | 102 | (30%) |
Merino Production (MP) | 114 | (38%) |
Fibre Production (FP) | 118 | (39%) |
BL 1995 - Balmoral |