Sire Code | 5041732001001263 |
Breed | Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Anthony Close |
Address | Kurra Wirra 770 Moree-Culla Rd Culla VIC 3315 |
Phone | 03.55704238 |
Fax | 03.55704234 |
Mobile | 0437.085217 |
anthony@kurrawirra.com.au | |
Website | http://www.kurrawirra.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 6 | (73%) |
Yearling greasy fleece weight (%) (YGFW) | 3 | (88%) |
Hogget greasy fleece weight (%) (HGFW) | 6 | (79%) |
Adult greasy fleece weight (%) (AGFW) | 0 | (90%) |
Post weaning clean fleece weight (%) (PCFW) | 3 | (74%) |
Yearling clean fleece weight (%) (YCFW) | 2 | (88%) |
Hogget clean fleece weight (%) (HCFW) | 5 | (79%) |
Adult clean fleece weight (%) (ACFW) | 1 | (90%) |
Post weaning fibre diameter (micron) (PFD) | -0.7 | (77%) |
Yearling fibre diameter (micron) (YFD) | -2.0 | (92%) |
Hogget fibre diameter (micron) (HFD) | -2.3 | (87%) |
Adult fibre diameter (micron) (AFD) | -2.1 | (92%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.9 | (75%) |
Yearling fibre diameter CV (%) (YDCV) | 0.9 | (89%) |
Hogget fibre diameter CV (%) (HDCV) | 0.7 | (83%) |
Adult fibre diameter CV (%) (ADCV) | 0.0 | (88%) |
Post weaning staple strength (N/Ktex) (PSS) | -1.9 | (71%) |
Yearling staple strength (N/Ktex) (YSS) | -4.1 | (86%) |
Hogget staple strength (N/Ktex) (HSS) | -0.4 | (78%) |
Adult staple strength (N/Ktex) (ASS) | 0.1 | (86%) |
Post weaning staple length (mm) (PSL) | -0.4 | (75%) |
Yearling staple length (mm) (YSL) | -0.4 | (90%) |
Hogget staple length (mm) (HSL) | -0.7 | (79%) |
Adult staple length (mm) (ASL) | 0.2 | (91%) |
Post weaning fibre curvature (degrees) (PCUR) | 7.0 | (77%) |
Yearling fibre curvature (degrees) (YCUR) | 9.4 | (91%) |
Hogget fibre curvature (degrees) (HCUR) | 9.6 | (86%) |
Adult fibre curvature (degrees) (ACUR) | 10.8 | (91%) |
Weaning weight (Kg) (WWT) | 0.6 | (87%) |
Post weaning weight (Kg) (PWT) | -1.0 | (81%) |
Yearling weight (Kg) (YWT) | 0.4 | (84%) |
Hogget weight (Kg) (HWT) | 1.0 | (90%) |
Adult weight (Kg) (AWT) | 1.7 | (89%) |
Weaning worm egg count (%) (WWEC) | -6 | (56%) |
Post weaning worm egg count (%) (PWEC) | -28 | (60%) |
Yearling worm egg count (%) (YWEC) | 2 | (66%) |
Hogget worm egg count (%) (HWEC) | -30 | (81%) |
Post weaning GR fat depth (mm) (PFAT) | n/a | |
Yearling GR fat depth (mm) (YFAT) | 0.0 | (51%) |
Hogget GR fat depth (mm) (HFAT) | -0.3 | (42%) |
Post weaning eye muscle depth (mm) (PEMD) | n/a | |
Yearling eye muscle depth (mm) (YEMD) | 0.1 | (46%) |
Hogget eye muscle depth (mm) (HEMD) | -0.2 | (42%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 0.1 | (74%) |
Carcass GR fat depth (mm) (CFAT) | -0.0 | (52%) |
Carcass C-site fat depth (mm) (CCFAT) | 0.4 | (48%) |
Carcass eye muscle depth (mm) (CEMD) | -0.4 | (35%) |
Carcass dressing % (DRESS) | 0.2 | (43%) |
Carcass lean meat yield % (LMY) | -0.0 | (37%) |
Carcass intramuscular fat (%) (IMF) | -0.1 | (33%) |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 13 | ( %) |
Adult classer tops (%) (ATOPS) | 31 | ( %) |
Yearling classer culls (%) (YCULLS) | -3 | ( %) |
Adult classer culls (%) (ACULLS) | -8 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.3 | (64%) |
Early breech cover (score) (EBCOV) | 0.6 | (29%) |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | -0.8 | (87%) |
Late fleece rot (score) (LFROT) | -0.4 | (81%) |
Late wool character (score) (LCHAR) | -0.3 | (85%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 119 | (34%) |
Merino Production Plus (MPP) | 124 | (48%) |
Fibre Production Plus (FPP) | 129 | (60%) |
Merino Dual Purpose (DP) | 110 | (34%) |
Merino Production (MP) | 119 | (45%) |
Fibre Production (FP) | 121 | (52%) |
BL 2004 - Balmoral |