Sire Code | 5041881989007506 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | John Alcock |
Address | Merambego Bungarby NSW 2630 |
Phone | 02.64536244 |
Fax | 02.64536255 |
Mobile | 0437.898982 |
alcock@skymesh.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | -1 | (65%) |
Yearling greasy fleece weight (%) (YGFW) | 8 | (72%) |
Hogget greasy fleece weight (%) (HGFW) | 9 | (86%) |
Adult greasy fleece weight (%) (AGFW) | 8 | (87%) |
Post weaning clean fleece weight (%) (PCFW) | 7 | (65%) |
Yearling clean fleece weight (%) (YCFW) | 10 | (72%) |
Hogget clean fleece weight (%) (HCFW) | 9 | (86%) |
Adult clean fleece weight (%) (ACFW) | 8 | (87%) |
Post weaning fibre diameter (micron) (PFD) | 0.4 | (73%) |
Yearling fibre diameter (micron) (YFD) | -1.0 | (80%) |
Hogget fibre diameter (micron) (HFD) | -1.1 | (88%) |
Adult fibre diameter (micron) (AFD) | -1.2 | (89%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.2 | (69%) |
Yearling fibre diameter CV (%) (YDCV) | -0.3 | (76%) |
Hogget fibre diameter CV (%) (HDCV) | -0.2 | (84%) |
Adult fibre diameter CV (%) (ADCV) | 0.5 | (83%) |
Post weaning staple strength (N/Ktex) (PSS) | 4.1 | (47%) |
Yearling staple strength (N/Ktex) (YSS) | 2.5 | (52%) |
Hogget staple strength (N/Ktex) (HSS) | 3.8 | (56%) |
Adult staple strength (N/Ktex) (ASS) | 1.7 | (56%) |
Post weaning staple length (mm) (PSL) | -6.4 | (63%) |
Yearling staple length (mm) (YSL) | -8.7 | (70%) |
Hogget staple length (mm) (HSL) | -11.2 | (87%) |
Adult staple length (mm) (ASL) | -11.4 | (76%) |
Post weaning fibre curvature (degrees) (PCUR) | n/a | |
Yearling fibre curvature (degrees) (YCUR) | n/a | |
Hogget fibre curvature (degrees) (HCUR) | 6.0 | (57%) |
Adult fibre curvature (degrees) (ACUR) | 9.3 | (57%) |
Weaning weight (Kg) (WWT) | 1.6 | (56%) |
Post weaning weight (Kg) (PWT) | 0.7 | (66%) |
Yearling weight (Kg) (YWT) | 2.7 | (79%) |
Hogget weight (Kg) (HWT) | 2.1 | (86%) |
Adult weight (Kg) (AWT) | 1.3 | (85%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | n/a | |
Yearling GR fat depth (mm) (YFAT) | -0.9 | (43%) |
Hogget GR fat depth (mm) (HFAT) | -0.9 | (40%) |
Post weaning eye muscle depth (mm) (PEMD) | n/a | |
Yearling eye muscle depth (mm) (YEMD) | -1.2 | (41%) |
Hogget eye muscle depth (mm) (HEMD) | -1.4 | (41%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 0.4 | (68%) |
Carcass GR fat depth (mm) (CFAT) | n/a | |
Carcass C-site fat depth (mm) (CCFAT) | n/a | |
Carcass eye muscle depth (mm) (CEMD) | -1.2 | (32%) |
Carcass dressing % (DRESS) | -1.1 | (38%) |
Carcass lean meat yield % (LMY) | n/a | |
Carcass intramuscular fat (%) (IMF) | n/a | |
Carcass shear force (N) (SF5) | n/a | |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -1 | ( %) |
Adult classer tops (%) (ATOPS) | -8 | ( %) |
Yearling classer culls (%) (YCULLS) | 1 | ( %) |
Adult classer culls (%) (ACULLS) | -4 | ( %) |
Early breech wrinkle (score) (EBWR) | n/a | |
Early breech cover (score) (EBCOV) | n/a | |
Late dag (score) (LDAG) | n/a | |
Late wool colour (score) (LCOL) | n/a | |
Late fleece rot (score) (LFROT) | n/a | |
Late wool character (score) (LCHAR) | n/a | |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 124 | (31%) |
Merino Production Plus (MPP) | 137 | (39%) |
Fibre Production Plus (FPP) | 133 | (47%) |
Merino Dual Purpose (DP) | 121 | (32%) |
Merino Production (MP) | 128 | (40%) |
Fibre Production (FP) | 123 | (48%) |
MO 1997 - Monaro |