| Sire Code | 5041881997000003 |
| Breed | Merino |
| Alive | No |
| Semen Status | Unavailable |
| SNP Genotype (yes/no) | no |
| Poll DNA test | n/a |
| Owner | John Alcock |
| Address | Merambego Bungarby NSW 2630 |
| Phone | 02.64536244 |
| Fax | 02.64536255 |
| Mobile | 0437.898982 |
| alcock@skymesh.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 3 | (74%) |
| Yearling greasy fleece weight (%) (YGFW) | 13 | (88%) |
| Hogget greasy fleece weight (%) (HGFW) | 10 | (80%) |
| Adult greasy fleece weight (%) (AGFW) | 11 | (91%) |
| Post weaning clean fleece weight (%) (PCFW) | 13 | (74%) |
| Yearling clean fleece weight (%) (YCFW) | 17 | (88%) |
| Hogget clean fleece weight (%) (HCFW) | 13 | (79%) |
| Adult clean fleece weight (%) (ACFW) | 16 | (91%) |
| Post weaning fibre diameter (micron) (PFD) | 1.5 | (77%) |
| Yearling fibre diameter (micron) (YFD) | 0.5 | (92%) |
| Hogget fibre diameter (micron) (HFD) | 0.8 | (88%) |
| Adult fibre diameter (micron) (AFD) | 0.9 | (93%) |
| Post weaning fibre diameter CV (%) (PDCV) | 1.3 | (75%) |
| Yearling fibre diameter CV (%) (YDCV) | 1.8 | (89%) |
| Hogget fibre diameter CV (%) (HDCV) | 1.8 | (84%) |
| Adult fibre diameter CV (%) (ADCV) | 1.5 | (89%) |
| Post weaning staple strength (N/Ktex) (PSS) | 2.3 | (54%) |
| Yearling staple strength (N/Ktex) (YSS) | 0.2 | (60%) |
| Hogget staple strength (N/Ktex) (HSS) | 1.7 | (57%) |
| Adult staple strength (N/Ktex) (ASS) | 1.4 | (61%) |
| Post weaning staple length (mm) (PSL) | -4.1 | (75%) |
| Yearling staple length (mm) (YSL) | -5.6 | (90%) |
| Hogget staple length (mm) (HSL) | -8.2 | (79%) |
| Adult staple length (mm) (ASL) | -6.6 | (92%) |
| Post weaning fibre curvature (degrees) (PCUR) | n/a | |
| Yearling fibre curvature (degrees) (YCUR) | 3.5 | (58%) |
| Hogget fibre curvature (degrees) (HCUR) | 2.7 | (56%) |
| Adult fibre curvature (degrees) (ACUR) | 6.3 | (61%) |
| Weaning weight (Kg) (WWT) | 2.3 | (61%) |
| Post weaning weight (Kg) (PWT) | 1.6 | (73%) |
| Yearling weight (Kg) (YWT) | 3.7 | (89%) |
| Hogget weight (Kg) (HWT) | 3.5 | (86%) |
| Adult weight (Kg) (AWT) | 3.8 | (90%) |
| Weaning worm egg count (%) (WWEC) | n/a | |
| Post weaning worm egg count (%) (PWEC) | n/a | |
| Yearling worm egg count (%) (YWEC) | n/a | |
| Hogget worm egg count (%) (HWEC) | n/a | |
| Post weaning GR fat depth (mm) (PFAT) | n/a | |
| Yearling GR fat depth (mm) (YFAT) | -0.5 | (50%) |
| Hogget GR fat depth (mm) (HFAT) | n/a | |
| Post weaning eye muscle depth (mm) (PEMD) | n/a | |
| Yearling eye muscle depth (mm) (YEMD) | -0.7 | (45%) |
| Hogget eye muscle depth (mm) (HEMD) | n/a | |
| Number of lambs born (%) (NLB) | n/a | |
| Number of lambs weaned (%) (NLW) | n/a | |
| Carcass weight (kg) (CWT) | 0.5 | (68%) |
| Carcass GR fat depth (mm) (CFAT) | n/a | |
| Carcass C-site fat depth (mm) (CCFAT) | n/a | |
| Carcass eye muscle depth (mm) (CEMD) | -1.0 | (33%) |
| Carcass dressing % (DRESS) | -0.9 | (38%) |
| Carcass lean meat yield % (LMY) | n/a | |
| Carcass intramuscular fat (%) (IMF) | -0.7 | (34%) |
| Carcass shear force (N) (SF5) | n/a | |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | -3 | ( %) |
| Adult classer tops (%) (ATOPS) | -7 | ( %) |
| Yearling classer culls (%) (YCULLS) | -5 | ( %) |
| Adult classer culls (%) (ACULLS) | -5 | ( %) |
| Early breech wrinkle (score) (EBWR) | n/a | |
| Early breech cover (score) (EBCOV) | n/a | |
| Late dag (score) (LDAG) | n/a | |
| Late wool colour (score) (LCOL) | n/a | |
| Late fleece rot (score) (LFROT) | n/a | |
| Late wool character (score) (LCHAR) | n/a | |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 123 | (33%) |
| Merino Production Plus (MPP) | 125 | (43%) |
| Fibre Production Plus (FPP) | 112 | (51%) |
| Merino Dual Purpose (DP) | 118 | (36%) |
| Merino Production (MP) | 120 | (46%) |
| Fibre Production (FP) | 103 | (53%) |
| MO 2000 - Monaro |