| Sire Code | 5042081994420223 |
| Breed | Merino |
| Alive | No |
| Semen Status | Unavailable |
| SNP Genotype (yes/no) | no |
| Poll DNA test | n/a |
| Owner | Lukis & Anthea Blake |
| Address | PO Box 85 Moonyoonooka WA 6532 |
| Phone | 08.99233522 |
| Fax | 08.99233060 |
| Mobile | 0417.914298 |
| lukis@westnet.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 10 | (96%) |
| Yearling greasy fleece weight (%) (YGFW) | 16 | (99%) |
| Hogget greasy fleece weight (%) (HGFW) | 19 | (99%) |
| Adult greasy fleece weight (%) (AGFW) | 12 | (99%) |
| Post weaning clean fleece weight (%) (PCFW) | 9 | (96%) |
| Yearling clean fleece weight (%) (YCFW) | 19 | (99%) |
| Hogget clean fleece weight (%) (HCFW) | 21 | (99%) |
| Adult clean fleece weight (%) (ACFW) | 15 | (98%) |
| Post weaning fibre diameter (micron) (PFD) | -0.5 | (97%) |
| Yearling fibre diameter (micron) (YFD) | -1.9 | (99%) |
| Hogget fibre diameter (micron) (HFD) | -1.8 | (99%) |
| Adult fibre diameter (micron) (AFD) | -1.8 | (99%) |
| Post weaning fibre diameter CV (%) (PDCV) | 1.1 | (96%) |
| Yearling fibre diameter CV (%) (YDCV) | 0.8 | (99%) |
| Hogget fibre diameter CV (%) (HDCV) | 1.0 | (99%) |
| Adult fibre diameter CV (%) (ADCV) | 0.6 | (98%) |
| Post weaning staple strength (N/Ktex) (PSS) | -0.2 | (94%) |
| Yearling staple strength (N/Ktex) (YSS) | -0.9 | (96%) |
| Hogget staple strength (N/Ktex) (HSS) | -1.2 | (98%) |
| Adult staple strength (N/Ktex) (ASS) | -3.7 | (96%) |
| Post weaning staple length (mm) (PSL) | 3.0 | (94%) |
| Yearling staple length (mm) (YSL) | 5.7 | (97%) |
| Hogget staple length (mm) (HSL) | 5.5 | (98%) |
| Adult staple length (mm) (ASL) | 1.9 | (98%) |
| Post weaning fibre curvature (degrees) (PCUR) | -1.4 | (96%) |
| Yearling fibre curvature (degrees) (YCUR) | -2.7 | (99%) |
| Hogget fibre curvature (degrees) (HCUR) | -2.5 | (99%) |
| Adult fibre curvature (degrees) (ACUR) | -2.0 | (98%) |
| Weaning weight (Kg) (WWT) | 0.8 | (98%) |
| Post weaning weight (Kg) (PWT) | -0.2 | (97%) |
| Yearling weight (Kg) (YWT) | 1.0 | (98%) |
| Hogget weight (Kg) (HWT) | 0.1 | (98%) |
| Adult weight (Kg) (AWT) | 0.2 | (98%) |
| Weaning worm egg count (%) (WWEC) | 35 | (85%) |
| Post weaning worm egg count (%) (PWEC) | 54 | (89%) |
| Yearling worm egg count (%) (YWEC) | 54 | (93%) |
| Hogget worm egg count (%) (HWEC) | 60 | (90%) |
| Post weaning GR fat depth (mm) (PFAT) | -0.7 | (91%) |
| Yearling GR fat depth (mm) (YFAT) | -0.8 | (95%) |
| Hogget GR fat depth (mm) (HFAT) | -0.7 | (94%) |
| Post weaning eye muscle depth (mm) (PEMD) | -1.8 | (93%) |
| Yearling eye muscle depth (mm) (YEMD) | -2.6 | (96%) |
| Hogget eye muscle depth (mm) (HEMD) | -3.3 | (95%) |
| Number of lambs born (%) (NLB) | 12 | (86%) |
| Number of lambs weaned (%) (NLW) | 10 | (84%) |
| Carcass weight (kg) (CWT) | -0.4 | (95%) |
| Carcass GR fat depth (mm) (CFAT) | -1.7 | (91%) |
| Carcass C-site fat depth (mm) (CCFAT) | -0.2 | (91%) |
| Carcass eye muscle depth (mm) (CEMD) | -2.6 | (91%) |
| Carcass dressing % (DRESS) | -2.0 | (89%) |
| Carcass lean meat yield % (LMY) | -0.9 | (91%) |
| Carcass intramuscular fat (%) (IMF) | 0.6 | (87%) |
| Carcass shear force (N) (SF5) | -1.6 | (74%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | -8 | ( %) |
| Adult classer tops (%) (ATOPS) | -2 | ( %) |
| Yearling classer culls (%) (YCULLS) | 4 | ( %) |
| Adult classer culls (%) (ACULLS) | 5 | ( %) |
| Early breech wrinkle (score) (EBWR) | 0.1 | (71%) |
| Early breech cover (score) (EBCOV) | -0.4 | (59%) |
| Late dag (score) (LDAG) | 0.2 | (62%) |
| Late wool colour (score) (LCOL) | 0.1 | (93%) |
| Late fleece rot (score) (LFROT) | 0.3 | (87%) |
| Late wool character (score) (LCHAR) | 0.0 | (92%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 148 | (86%) |
| Merino Production Plus (MPP) | 162 | (88%) |
| Fibre Production Plus (FPP) | 146 | (90%) |
| Merino Dual Purpose (DP) | 119 | (40%) |
| Merino Production (MP) | 140 | (50%) |
| Fibre Production (FP) | 133 | (59%) |
| NE 1996 - New England |
| RIV 1996 - Riverina |
| Y 1996 - Yardstick |
| WFR 1997 - World's Finest Ram |
| Y 1997 - Yardstick |
| SA 1998 - South Australia |
| RIV 1999 - Riverina |
| SA 1999 - South Australia |