Sire Code | 5044852001010611 |
Breed | Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | Anna Toland |
Address | 1888 Feltrim Rd Violet Town VIC 3669 |
Mobile | 0438.981605 |
anna@tolandmerino.com.au | |
Website | http://www.tolandmerino.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 23 | (96%) |
Yearling greasy fleece weight (%) (YGFW) | 22 | (98%) |
Hogget greasy fleece weight (%) (HGFW) | 17 | (97%) |
Adult greasy fleece weight (%) (AGFW) | 15 | (97%) |
Post weaning clean fleece weight (%) (PCFW) | 31 | (95%) |
Yearling clean fleece weight (%) (YCFW) | 31 | (97%) |
Hogget clean fleece weight (%) (HCFW) | 30 | (97%) |
Adult clean fleece weight (%) (ACFW) | 27 | (97%) |
Post weaning fibre diameter (micron) (PFD) | 0.7 | (97%) |
Yearling fibre diameter (micron) (YFD) | -0.6 | (98%) |
Hogget fibre diameter (micron) (HFD) | -0.3 | (98%) |
Adult fibre diameter (micron) (AFD) | -0.3 | (98%) |
Post weaning fibre diameter CV (%) (PDCV) | -1.8 | (96%) |
Yearling fibre diameter CV (%) (YDCV) | -2.1 | (98%) |
Hogget fibre diameter CV (%) (HDCV) | -1.5 | (97%) |
Adult fibre diameter CV (%) (ADCV) | -1.7 | (97%) |
Post weaning staple strength (N/Ktex) (PSS) | 11.7 | (88%) |
Yearling staple strength (N/Ktex) (YSS) | 8.1 | (97%) |
Hogget staple strength (N/Ktex) (HSS) | 8.9 | (95%) |
Adult staple strength (N/Ktex) (ASS) | 6.2 | (95%) |
Post weaning staple length (mm) (PSL) | 18.3 | (95%) |
Yearling staple length (mm) (YSL) | 23.7 | (98%) |
Hogget staple length (mm) (HSL) | 16.9 | (97%) |
Adult staple length (mm) (ASL) | 20.6 | (97%) |
Post weaning fibre curvature (degrees) (PCUR) | -11.8 | (97%) |
Yearling fibre curvature (degrees) (YCUR) | -14.3 | (98%) |
Hogget fibre curvature (degrees) (HCUR) | -13.5 | (98%) |
Adult fibre curvature (degrees) (ACUR) | -12.7 | (97%) |
Weaning weight (Kg) (WWT) | 0.7 | (98%) |
Post weaning weight (Kg) (PWT) | -0.8 | (98%) |
Yearling weight (Kg) (YWT) | -0.0 | (98%) |
Hogget weight (Kg) (HWT) | -0.3 | (98%) |
Adult weight (Kg) (AWT) | -1.1 | (98%) |
Weaning worm egg count (%) (WWEC) | 5 | (81%) |
Post weaning worm egg count (%) (PWEC) | 31 | (90%) |
Yearling worm egg count (%) (YWEC) | 56 | (88%) |
Hogget worm egg count (%) (HWEC) | 80 | (87%) |
Post weaning GR fat depth (mm) (PFAT) | -0.6 | (88%) |
Yearling GR fat depth (mm) (YFAT) | -0.4 | (92%) |
Hogget GR fat depth (mm) (HFAT) | -0.4 | (95%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.2 | (91%) |
Yearling eye muscle depth (mm) (YEMD) | 0.8 | (95%) |
Hogget eye muscle depth (mm) (HEMD) | 0.9 | (95%) |
Number of lambs born (%) (NLB) | 1 | (59%) |
Number of lambs weaned (%) (NLW) | -1 | (56%) |
Carcass weight (kg) (CWT) | 1.1 | (92%) |
Carcass GR fat depth (mm) (CFAT) | -2.0 | (88%) |
Carcass C-site fat depth (mm) (CCFAT) | -1.1 | (88%) |
Carcass eye muscle depth (mm) (CEMD) | 0.4 | (87%) |
Carcass dressing % (DRESS) | -0.0 | (84%) |
Carcass lean meat yield % (LMY) | 1.1 | (90%) |
Carcass intramuscular fat (%) (IMF) | -1.0 | (81%) |
Carcass shear force (N) (SF5) | 3.9 | (69%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 11 | ( %) |
Adult classer tops (%) (ATOPS) | 17 | ( %) |
Yearling classer culls (%) (YCULLS) | -10 | ( %) |
Adult classer culls (%) (ACULLS) | -10 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.7 | (97%) |
Early breech cover (score) (EBCOV) | 0.6 | (97%) |
Late dag (score) (LDAG) | 0.0 | (91%) |
Late wool colour (score) (LCOL) | -0.7 | (96%) |
Late fleece rot (score) (LFROT) | -0.4 | (92%) |
Late wool character (score) (LCHAR) | -0.0 | (95%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 168 | (65%) |
Merino Production Plus (MPP) | 169 | (71%) |
Fibre Production Plus (FPP) | 156 | (79%) |
Merino Dual Purpose (DP) | 118 | (39%) |
Merino Production (MP) | 151 | (50%) |
Fibre Production (FP) | 146 | (58%) |
BL 2002 - Balmoral |
QLD 2004 - Queensland |
NEV 2007 - North East Victoria |
BA 2008 - Badgingarra (WA) |
LRC 2008 - Longreach (QLD) |
NEV 2008 - North East Victoria |