Sire Code | 50457220111RE017 |
Breed | Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PH |
Owner | Tom Silcock |
Address | The Mountain Dam 429 Silcocks Road Telangatuk East VIC 3401 |
Phone | 03.53882288 |
Fax | 03.53882235 |
Mobile | 0419.882239 |
tom@themountaindam.com.au | |
Website | http://www.themountaindam.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 18 | (93%) |
Yearling greasy fleece weight (%) (YGFW) | 19 | (94%) |
Hogget greasy fleece weight (%) (HGFW) | 21 | (90%) |
Adult greasy fleece weight (%) (AGFW) | 19 | (94%) |
Post weaning clean fleece weight (%) (PCFW) | 18 | (91%) |
Yearling clean fleece weight (%) (YCFW) | 25 | (94%) |
Hogget clean fleece weight (%) (HCFW) | 23 | (89%) |
Adult clean fleece weight (%) (ACFW) | 23 | (94%) |
Post weaning fibre diameter (micron) (PFD) | 1.7 | (95%) |
Yearling fibre diameter (micron) (YFD) | 0.5 | (96%) |
Hogget fibre diameter (micron) (HFD) | 0.7 | (93%) |
Adult fibre diameter (micron) (AFD) | 0.6 | (95%) |
Post weaning fibre diameter CV (%) (PDCV) | -2.6 | (93%) |
Yearling fibre diameter CV (%) (YDCV) | -3.2 | (94%) |
Hogget fibre diameter CV (%) (HDCV) | -2.8 | (91%) |
Adult fibre diameter CV (%) (ADCV) | -2.4 | (93%) |
Post weaning staple strength (N/Ktex) (PSS) | 4.7 | (90%) |
Yearling staple strength (N/Ktex) (YSS) | 6.9 | (91%) |
Hogget staple strength (N/Ktex) (HSS) | 6.9 | (87%) |
Adult staple strength (N/Ktex) (ASS) | 7.3 | (91%) |
Post weaning staple length (mm) (PSL) | 6.8 | (91%) |
Yearling staple length (mm) (YSL) | 8.2 | (94%) |
Hogget staple length (mm) (HSL) | 8.7 | (88%) |
Adult staple length (mm) (ASL) | 10.8 | (94%) |
Post weaning fibre curvature (degrees) (PCUR) | -4.0 | (94%) |
Yearling fibre curvature (degrees) (YCUR) | -2.7 | (95%) |
Hogget fibre curvature (degrees) (HCUR) | -5.5 | (92%) |
Adult fibre curvature (degrees) (ACUR) | -4.2 | (94%) |
Weaning weight (Kg) (WWT) | 2.0 | (97%) |
Post weaning weight (Kg) (PWT) | 2.4 | (95%) |
Yearling weight (Kg) (YWT) | 3.5 | (97%) |
Hogget weight (Kg) (HWT) | 3.1 | (97%) |
Adult weight (Kg) (AWT) | 2.7 | (95%) |
Weaning worm egg count (%) (WWEC) | -16 | (81%) |
Post weaning worm egg count (%) (PWEC) | -3 | (85%) |
Yearling worm egg count (%) (YWEC) | 14 | (88%) |
Hogget worm egg count (%) (HWEC) | -16 | (87%) |
Post weaning GR fat depth (mm) (PFAT) | -0.2 | (83%) |
Yearling GR fat depth (mm) (YFAT) | -0.3 | (91%) |
Hogget GR fat depth (mm) (HFAT) | -0.6 | (91%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.3 | (87%) |
Yearling eye muscle depth (mm) (YEMD) | 0.1 | (93%) |
Hogget eye muscle depth (mm) (HEMD) | -0.0 | (92%) |
Number of lambs born (%) (NLB) | -16 | (77%) |
Number of lambs weaned (%) (NLW) | -14 | (77%) |
Carcass weight (kg) (CWT) | 1.3 | (89%) |
Carcass GR fat depth (mm) (CFAT) | -1.0 | (84%) |
Carcass C-site fat depth (mm) (CCFAT) | -1.1 | (83%) |
Carcass eye muscle depth (mm) (CEMD) | 0.0 | (84%) |
Carcass dressing % (DRESS) | -0.1 | (78%) |
Carcass lean meat yield % (LMY) | 0.8 | (87%) |
Carcass intramuscular fat (%) (IMF) | -0.8 | (76%) |
Carcass shear force (N) (SF5) | 0.3 | (62%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 10 | ( %) |
Adult classer tops (%) (ATOPS) | 18 | ( %) |
Yearling classer culls (%) (YCULLS) | -14 | ( %) |
Adult classer culls (%) (ACULLS) | -25 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.5 | (96%) |
Early breech cover (score) (EBCOV) | -0.1 | (95%) |
Late dag (score) (LDAG) | -0.0 | (90%) |
Late wool colour (score) (LCOL) | -0.3 | (88%) |
Late fleece rot (score) (LFROT) | -0.2 | (86%) |
Late wool character (score) (LCHAR) | -0.2 | (85%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 123 | (79%) |
Merino Production Plus (MPP) | 133 | (82%) |
Fibre Production Plus (FPP) | 131 | (84%) |
Merino Dual Purpose (DP) | 128 | (39%) |
Merino Production (MP) | 146 | (49%) |
Fibre Production (FP) | 139 | (56%) |
BL 2014 - Balmoral |