Sire Code | 50457220122LE018 |
Breed | Merino |
Alive | Yes |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PH |
Owner | Tom Silcock |
Address | The Mountain Dam 429 Silcocks Road Telangatuk East VIC 3401 |
Phone | 03.53882288 |
Fax | 03.53882235 |
Mobile | 0419.882239 |
tom@themountaindam.com.au | |
Website | http://www.themountaindam.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 10 | (90%) |
Yearling greasy fleece weight (%) (YGFW) | 9 | (90%) |
Hogget greasy fleece weight (%) (HGFW) | 9 | (87%) |
Adult greasy fleece weight (%) (AGFW) | 7 | (92%) |
Post weaning clean fleece weight (%) (PCFW) | 10 | (84%) |
Yearling clean fleece weight (%) (YCFW) | 13 | (90%) |
Hogget clean fleece weight (%) (HCFW) | 14 | (86%) |
Adult clean fleece weight (%) (ACFW) | 13 | (92%) |
Post weaning fibre diameter (micron) (PFD) | -0.7 | (94%) |
Yearling fibre diameter (micron) (YFD) | -1.9 | (94%) |
Hogget fibre diameter (micron) (HFD) | -2.1 | (92%) |
Adult fibre diameter (micron) (AFD) | -1.7 | (94%) |
Post weaning fibre diameter CV (%) (PDCV) | -0.9 | (91%) |
Yearling fibre diameter CV (%) (YDCV) | -1.7 | (91%) |
Hogget fibre diameter CV (%) (HDCV) | -1.4 | (89%) |
Adult fibre diameter CV (%) (ADCV) | -1.7 | (91%) |
Post weaning staple strength (N/Ktex) (PSS) | 3.2 | (82%) |
Yearling staple strength (N/Ktex) (YSS) | 0.7 | (87%) |
Hogget staple strength (N/Ktex) (HSS) | 3.0 | (84%) |
Adult staple strength (N/Ktex) (ASS) | 1.5 | (89%) |
Post weaning staple length (mm) (PSL) | 4.9 | (84%) |
Yearling staple length (mm) (YSL) | 6.3 | (91%) |
Hogget staple length (mm) (HSL) | 4.8 | (86%) |
Adult staple length (mm) (ASL) | 8.3 | (92%) |
Post weaning fibre curvature (degrees) (PCUR) | -5.2 | (93%) |
Yearling fibre curvature (degrees) (YCUR) | -2.8 | (93%) |
Hogget fibre curvature (degrees) (HCUR) | -3.4 | (91%) |
Adult fibre curvature (degrees) (ACUR) | -3.5 | (93%) |
Weaning weight (Kg) (WWT) | 0.3 | (95%) |
Post weaning weight (Kg) (PWT) | -0.1 | (94%) |
Yearling weight (Kg) (YWT) | 0.9 | (95%) |
Hogget weight (Kg) (HWT) | 1.1 | (95%) |
Adult weight (Kg) (AWT) | 0.7 | (94%) |
Weaning worm egg count (%) (WWEC) | 21 | (76%) |
Post weaning worm egg count (%) (PWEC) | 29 | (77%) |
Yearling worm egg count (%) (YWEC) | 44 | (87%) |
Hogget worm egg count (%) (HWEC) | 11 | (78%) |
Post weaning GR fat depth (mm) (PFAT) | 0.1 | (77%) |
Yearling GR fat depth (mm) (YFAT) | -0.1 | (83%) |
Hogget GR fat depth (mm) (HFAT) | n/a | |
Post weaning eye muscle depth (mm) (PEMD) | 0.1 | (83%) |
Yearling eye muscle depth (mm) (YEMD) | 0.1 | (89%) |
Hogget eye muscle depth (mm) (HEMD) | -0.1 | (91%) |
Number of lambs born (%) (NLB) | 2 | (66%) |
Number of lambs weaned (%) (NLW) | 2 | (65%) |
Carcass weight (kg) (CWT) | 1.2 | (86%) |
Carcass GR fat depth (mm) (CFAT) | 0.2 | (79%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.1 | (79%) |
Carcass eye muscle depth (mm) (CEMD) | -0.7 | (81%) |
Carcass dressing % (DRESS) | 0.8 | (73%) |
Carcass lean meat yield % (LMY) | -0.3 | (82%) |
Carcass intramuscular fat (%) (IMF) | 0.2 | (70%) |
Carcass shear force (N) (SF5) | -0.6 | (57%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 14 | ( %) |
Adult classer tops (%) (ATOPS) | 18 | ( %) |
Yearling classer culls (%) (YCULLS) | -4 | ( %) |
Adult classer culls (%) (ACULLS) | -5 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.2 | (94%) |
Early breech cover (score) (EBCOV) | -0.1 | (92%) |
Late dag (score) (LDAG) | -0.6 | (87%) |
Late wool colour (score) (LCOL) | 0.1 | (88%) |
Late fleece rot (score) (LFROT) | 0.1 | (85%) |
Late wool character (score) (LCHAR) | -0.3 | (85%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 149 | (70%) |
Merino Production Plus (MPP) | 152 | (73%) |
Fibre Production Plus (FPP) | 147 | (77%) |
Merino Dual Purpose (DP) | 123 | (38%) |
Merino Production (MP) | 143 | (47%) |
Fibre Production (FP) | 144 | (54%) |
BL 2013 - Balmoral |