Sire Code | 5046372014140377 |
Breed | Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PP |
Owner | David Thompson |
Address | PO Box 625 Katanning WA 6317 |
Phone | 08.98221500 |
Mobile | 0418.932507 |
moojepin@westnet.com.au | |
Website | http://www.moojepin.com |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 8 | (97%) |
Yearling greasy fleece weight (%) (YGFW) | 9 | (97%) |
Hogget greasy fleece weight (%) (HGFW) | 6 | (97%) |
Adult greasy fleece weight (%) (AGFW) | 1 | (96%) |
Post weaning clean fleece weight (%) (PCFW) | 5 | (96%) |
Yearling clean fleece weight (%) (YCFW) | 9 | (96%) |
Hogget clean fleece weight (%) (HCFW) | 6 | (95%) |
Adult clean fleece weight (%) (ACFW) | 3 | (96%) |
Post weaning fibre diameter (micron) (PFD) | 1.3 | (98%) |
Yearling fibre diameter (micron) (YFD) | 0.1 | (97%) |
Hogget fibre diameter (micron) (HFD) | 0.2 | (97%) |
Adult fibre diameter (micron) (AFD) | 0.2 | (97%) |
Post weaning fibre diameter CV (%) (PDCV) | 0.1 | (97%) |
Yearling fibre diameter CV (%) (YDCV) | -0.5 | (96%) |
Hogget fibre diameter CV (%) (HDCV) | -0.2 | (96%) |
Adult fibre diameter CV (%) (ADCV) | -0.1 | (96%) |
Post weaning staple strength (N/Ktex) (PSS) | -3.3 | (93%) |
Yearling staple strength (N/Ktex) (YSS) | -2.9 | (93%) |
Hogget staple strength (N/Ktex) (HSS) | -1.3 | (92%) |
Adult staple strength (N/Ktex) (ASS) | -3.1 | (94%) |
Post weaning staple length (mm) (PSL) | 18.3 | (97%) |
Yearling staple length (mm) (YSL) | 23.4 | (96%) |
Hogget staple length (mm) (HSL) | 21.6 | (97%) |
Adult staple length (mm) (ASL) | 26.8 | (96%) |
Post weaning fibre curvature (degrees) (PCUR) | -14.2 | (97%) |
Yearling fibre curvature (degrees) (YCUR) | -13.7 | (96%) |
Hogget fibre curvature (degrees) (HCUR) | -14.5 | (97%) |
Adult fibre curvature (degrees) (ACUR) | -12.9 | (96%) |
Weaning weight (Kg) (WWT) | 4.3 | (98%) |
Post weaning weight (Kg) (PWT) | 4.9 | (98%) |
Yearling weight (Kg) (YWT) | 7.2 | (98%) |
Hogget weight (Kg) (HWT) | 7.9 | (98%) |
Adult weight (Kg) (AWT) | 5.7 | (97%) |
Weaning worm egg count (%) (WWEC) | -49 | (89%) |
Post weaning worm egg count (%) (PWEC) | -60 | (86%) |
Yearling worm egg count (%) (YWEC) | -55 | (86%) |
Hogget worm egg count (%) (HWEC) | -60 | (92%) |
Post weaning GR fat depth (mm) (PFAT) | 1.5 | (96%) |
Yearling GR fat depth (mm) (YFAT) | 2.1 | (96%) |
Hogget GR fat depth (mm) (HFAT) | 3.1 | (96%) |
Post weaning eye muscle depth (mm) (PEMD) | 1.6 | (97%) |
Yearling eye muscle depth (mm) (YEMD) | 2.3 | (97%) |
Hogget eye muscle depth (mm) (HEMD) | 2.2 | (97%) |
Number of lambs born (%) (NLB) | -2 | (83%) |
Number of lambs weaned (%) (NLW) | 5 | (81%) |
Carcass weight (kg) (CWT) | 4.2 | (95%) |
Carcass GR fat depth (mm) (CFAT) | 1.0 | (94%) |
Carcass C-site fat depth (mm) (CCFAT) | 0.9 | (93%) |
Carcass eye muscle depth (mm) (CEMD) | 1.1 | (93%) |
Carcass dressing % (DRESS) | 1.6 | (90%) |
Carcass lean meat yield % (LMY) | -0.9 | (94%) |
Carcass intramuscular fat (%) (IMF) | 1.1 | (87%) |
Carcass shear force (N) (SF5) | 0.8 | (82%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -8 | ( %) |
Adult classer tops (%) (ATOPS) | -5 | ( %) |
Yearling classer culls (%) (YCULLS) | -0 | ( %) |
Adult classer culls (%) (ACULLS) | -3 | ( %) |
Early breech wrinkle (score) (EBWR) | -1.2 | (96%) |
Early breech cover (score) (EBCOV) | -0.0 | (94%) |
Late dag (score) (LDAG) | -0.5 | (92%) |
Late wool colour (score) (LCOL) | 0.4 | (91%) |
Late fleece rot (score) (LFROT) | 0.0 | (88%) |
Late wool character (score) (LCHAR) | 0.4 | (90%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 143 | (83%) |
Merino Production Plus (MPP) | 120 | (85%) |
Fibre Production Plus (FPP) | 109 | (87%) |
Merino Dual Purpose (DP) | 129 | (39%) |
Merino Production (MP) | 123 | (50%) |
Fibre Production (FP) | 108 | (57%) |
PIN 2016 - Pingelly |