Sire Code | 5046481994940425 |
Breed | Merino |
Alive | No |
Semen Status | Unavailable |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Hugh and Susan Jarvis |
Address | 891 Harrow-Goroke Road Womberlano VIC 3409 |
Phone | 03.55886356 |
Mobile | 0428.621798 |
hughjarvis@bigpond.com | |
Website | http://merinotech.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 8 | (85%) |
Yearling greasy fleece weight (%) (YGFW) | 10 | (93%) |
Hogget greasy fleece weight (%) (HGFW) | 15 | (94%) |
Adult greasy fleece weight (%) (AGFW) | 12 | (95%) |
Post weaning clean fleece weight (%) (PCFW) | 11 | (84%) |
Yearling clean fleece weight (%) (YCFW) | 15 | (93%) |
Hogget clean fleece weight (%) (HCFW) | 19 | (94%) |
Adult clean fleece weight (%) (ACFW) | 16 | (95%) |
Post weaning fibre diameter (micron) (PFD) | -0.3 | (87%) |
Yearling fibre diameter (micron) (YFD) | -1.5 | (96%) |
Hogget fibre diameter (micron) (HFD) | -1.4 | (96%) |
Adult fibre diameter (micron) (AFD) | -1.6 | (96%) |
Post weaning fibre diameter CV (%) (PDCV) | 1.5 | (86%) |
Yearling fibre diameter CV (%) (YDCV) | 1.4 | (94%) |
Hogget fibre diameter CV (%) (HDCV) | 1.1 | (94%) |
Adult fibre diameter CV (%) (ADCV) | 1.6 | (94%) |
Post weaning staple strength (N/Ktex) (PSS) | -3.3 | (79%) |
Yearling staple strength (N/Ktex) (YSS) | -4.2 | (85%) |
Hogget staple strength (N/Ktex) (HSS) | -0.9 | (88%) |
Adult staple strength (N/Ktex) (ASS) | -4.1 | (85%) |
Post weaning staple length (mm) (PSL) | 4.3 | (78%) |
Yearling staple length (mm) (YSL) | 5.7 | (84%) |
Hogget staple length (mm) (HSL) | 8.8 | (90%) |
Adult staple length (mm) (ASL) | 6.3 | (83%) |
Post weaning fibre curvature (degrees) (PCUR) | -3.9 | (79%) |
Yearling fibre curvature (degrees) (YCUR) | -5.3 | (84%) |
Hogget fibre curvature (degrees) (HCUR) | -7.7 | (86%) |
Adult fibre curvature (degrees) (ACUR) | -6.5 | (84%) |
Weaning weight (Kg) (WWT) | -1.4 | (87%) |
Post weaning weight (Kg) (PWT) | -2.2 | (87%) |
Yearling weight (Kg) (YWT) | -2.0 | (94%) |
Hogget weight (Kg) (HWT) | -3.4 | (94%) |
Adult weight (Kg) (AWT) | -3.9 | (94%) |
Weaning worm egg count (%) (WWEC) | -11 | (68%) |
Post weaning worm egg count (%) (PWEC) | 7 | (71%) |
Yearling worm egg count (%) (YWEC) | -4 | (81%) |
Hogget worm egg count (%) (HWEC) | 13 | (80%) |
Post weaning GR fat depth (mm) (PFAT) | 0.4 | (67%) |
Yearling GR fat depth (mm) (YFAT) | -0.2 | (76%) |
Hogget GR fat depth (mm) (HFAT) | n/a | |
Post weaning eye muscle depth (mm) (PEMD) | 0.4 | (71%) |
Yearling eye muscle depth (mm) (YEMD) | -0.1 | (77%) |
Hogget eye muscle depth (mm) (HEMD) | -0.3 | (76%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | -1.4 | (84%) |
Carcass GR fat depth (mm) (CFAT) | 0.5 | (67%) |
Carcass C-site fat depth (mm) (CCFAT) | 0.3 | (65%) |
Carcass eye muscle depth (mm) (CEMD) | -0.1 | (68%) |
Carcass dressing % (DRESS) | -0.1 | (67%) |
Carcass lean meat yield % (LMY) | -0.5 | (63%) |
Carcass intramuscular fat (%) (IMF) | 0.5 | (56%) |
Carcass shear force (N) (SF5) | -1.0 | (39%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 4 | ( %) |
Adult classer tops (%) (ATOPS) | 4 | ( %) |
Yearling classer culls (%) (YCULLS) | -2 | ( %) |
Adult classer culls (%) (ACULLS) | -12 | ( %) |
Early breech wrinkle (score) (EBWR) | n/a | |
Early breech cover (score) (EBCOV) | n/a | |
Late dag (score) (LDAG) | 0.0 | (51%) |
Late wool colour (score) (LCOL) | -0.5 | (89%) |
Late fleece rot (score) (LFROT) | -0.2 | (84%) |
Late wool character (score) (LCHAR) | -0.2 | (86%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 131 | (39%) |
Merino Production Plus (MPP) | 135 | (51%) |
Fibre Production Plus (FPP) | 131 | (63%) |
Merino Dual Purpose (DP) | 107 | (38%) |
Merino Production (MP) | 127 | (49%) |
Fibre Production (FP) | 125 | (56%) |
WFR 1998 - World's Finest Ram |
BL 2000 - Balmoral |