| Sire Code | 5046482005051605 |
| Breed | Merino |
| Alive | No |
| Semen Status | Unavailable |
| SNP Genotype (yes/no) | no |
| Poll DNA test | n/a |
| Owner | Hugh and Susan Jarvis |
| Address | 891 Harrow-Goroke Road Womberlano VIC 3409 |
| Phone | 03.55886356 |
| Mobile | 0428.621798 |
| hughjarvis@bigpond.com | |
| Website | http://merinotech.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | -5 | (73%) |
| Yearling greasy fleece weight (%) (YGFW) | -3 | (86%) |
| Hogget greasy fleece weight (%) (HGFW) | -2 | (81%) |
| Adult greasy fleece weight (%) (AGFW) | -6 | (93%) |
| Post weaning clean fleece weight (%) (PCFW) | -6 | (74%) |
| Yearling clean fleece weight (%) (YCFW) | -5 | (86%) |
| Hogget clean fleece weight (%) (HCFW) | -2 | (80%) |
| Adult clean fleece weight (%) (ACFW) | -7 | (93%) |
| Post weaning fibre diameter (micron) (PFD) | -1.4 | (79%) |
| Yearling fibre diameter (micron) (YFD) | -2.4 | (94%) |
| Hogget fibre diameter (micron) (HFD) | -2.4 | (89%) |
| Adult fibre diameter (micron) (AFD) | -2.8 | (94%) |
| Post weaning fibre diameter CV (%) (PDCV) | -1.6 | (78%) |
| Yearling fibre diameter CV (%) (YDCV) | -2.5 | (91%) |
| Hogget fibre diameter CV (%) (HDCV) | -2.3 | (85%) |
| Adult fibre diameter CV (%) (ADCV) | -1.8 | (91%) |
| Post weaning staple strength (N/Ktex) (PSS) | -1.1 | (74%) |
| Yearling staple strength (N/Ktex) (YSS) | -0.1 | (90%) |
| Hogget staple strength (N/Ktex) (HSS) | -0.3 | (81%) |
| Adult staple strength (N/Ktex) (ASS) | -1.0 | (89%) |
| Post weaning staple length (mm) (PSL) | -1.2 | (77%) |
| Yearling staple length (mm) (YSL) | 0.0 | (92%) |
| Hogget staple length (mm) (HSL) | 1.4 | (80%) |
| Adult staple length (mm) (ASL) | -1.9 | (93%) |
| Post weaning fibre curvature (degrees) (PCUR) | 4.7 | (79%) |
| Yearling fibre curvature (degrees) (YCUR) | 5.2 | (93%) |
| Hogget fibre curvature (degrees) (HCUR) | 5.1 | (88%) |
| Adult fibre curvature (degrees) (ACUR) | 5.0 | (93%) |
| Weaning weight (Kg) (WWT) | -0.3 | (90%) |
| Post weaning weight (Kg) (PWT) | -0.4 | (84%) |
| Yearling weight (Kg) (YWT) | 2.2 | (92%) |
| Hogget weight (Kg) (HWT) | 2.5 | (88%) |
| Adult weight (Kg) (AWT) | 1.3 | (92%) |
| Weaning worm egg count (%) (WWEC) | -15 | (47%) |
| Post weaning worm egg count (%) (PWEC) | -12 | (50%) |
| Yearling worm egg count (%) (YWEC) | -27 | (64%) |
| Hogget worm egg count (%) (HWEC) | -16 | (52%) |
| Post weaning GR fat depth (mm) (PFAT) | n/a | |
| Yearling GR fat depth (mm) (YFAT) | 0.6 | (54%) |
| Hogget GR fat depth (mm) (HFAT) | n/a | |
| Post weaning eye muscle depth (mm) (PEMD) | n/a | |
| Yearling eye muscle depth (mm) (YEMD) | 0.7 | (48%) |
| Hogget eye muscle depth (mm) (HEMD) | n/a | |
| Number of lambs born (%) (NLB) | n/a | |
| Number of lambs weaned (%) (NLW) | n/a | |
| Carcass weight (kg) (CWT) | 1.2 | (73%) |
| Carcass GR fat depth (mm) (CFAT) | 1.4 | (55%) |
| Carcass C-site fat depth (mm) (CCFAT) | 0.0 | (49%) |
| Carcass eye muscle depth (mm) (CEMD) | 0.7 | (33%) |
| Carcass dressing % (DRESS) | 0.5 | (43%) |
| Carcass lean meat yield % (LMY) | -0.6 | (38%) |
| Carcass intramuscular fat (%) (IMF) | 0.3 | (35%) |
| Carcass shear force (N) (SF5) | n/a | |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | 10 | ( %) |
| Adult classer tops (%) (ATOPS) | -6 | ( %) |
| Yearling classer culls (%) (YCULLS) | -8 | ( %) |
| Adult classer culls (%) (ACULLS) | -8 | ( %) |
| Early breech wrinkle (score) (EBWR) | 0.0 | (91%) |
| Early breech cover (score) (EBCOV) | -0.1 | (89%) |
| Late dag (score) (LDAG) | n/a | |
| Late wool colour (score) (LCOL) | -0.0 | (90%) |
| Late fleece rot (score) (LFROT) | -0.0 | (86%) |
| Late wool character (score) (LCHAR) | 0.2 | (88%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 122 | (36%) |
| Merino Production Plus (MPP) | 123 | (49%) |
| Fibre Production Plus (FPP) | 132 | (62%) |
| Merino Dual Purpose (DP) | 120 | (37%) |
| Merino Production (MP) | 126 | (47%) |
| Fibre Production (FP) | 134 | (54%) |
| BL 2007 - Balmoral |