Sire Code | 5047481994122273 |
Breed | Merino |
Alive | No |
Semen Status | Unknown |
SNP Genotype (yes/no) | no |
Poll DNA test | n/a |
Owner | Allan Casey |
Address | NSW DPI Forest Rd Orange NSW 2800 |
Fax | 02.63913922 |
Mobile | 0408.279719 |
caseyk@ix.net.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | 29 | (88%) |
Yearling greasy fleece weight (%) (YGFW) | 32 | (93%) |
Hogget greasy fleece weight (%) (HGFW) | 33 | (96%) |
Adult greasy fleece weight (%) (AGFW) | 22 | (93%) |
Post weaning clean fleece weight (%) (PCFW) | 29 | (88%) |
Yearling clean fleece weight (%) (YCFW) | 34 | (93%) |
Hogget clean fleece weight (%) (HCFW) | 36 | (96%) |
Adult clean fleece weight (%) (ACFW) | 31 | (93%) |
Post weaning fibre diameter (micron) (PFD) | 1.4 | (90%) |
Yearling fibre diameter (micron) (YFD) | -0.1 | (95%) |
Hogget fibre diameter (micron) (HFD) | -0.2 | (96%) |
Adult fibre diameter (micron) (AFD) | -0.6 | (95%) |
Post weaning fibre diameter CV (%) (PDCV) | 1.6 | (89%) |
Yearling fibre diameter CV (%) (YDCV) | 1.4 | (93%) |
Hogget fibre diameter CV (%) (HDCV) | 1.8 | (95%) |
Adult fibre diameter CV (%) (ADCV) | 1.7 | (92%) |
Post weaning staple strength (N/Ktex) (PSS) | 0.6 | (84%) |
Yearling staple strength (N/Ktex) (YSS) | 1.6 | (87%) |
Hogget staple strength (N/Ktex) (HSS) | 2.4 | (92%) |
Adult staple strength (N/Ktex) (ASS) | -0.0 | (87%) |
Post weaning staple length (mm) (PSL) | 12.9 | (83%) |
Yearling staple length (mm) (YSL) | 14.3 | (86%) |
Hogget staple length (mm) (HSL) | 16.5 | (94%) |
Adult staple length (mm) (ASL) | 10.9 | (87%) |
Post weaning fibre curvature (degrees) (PCUR) | -6.5 | (77%) |
Yearling fibre curvature (degrees) (YCUR) | -7.3 | (80%) |
Hogget fibre curvature (degrees) (HCUR) | -8.1 | (82%) |
Adult fibre curvature (degrees) (ACUR) | -3.9 | (81%) |
Weaning weight (Kg) (WWT) | 2.0 | (93%) |
Post weaning weight (Kg) (PWT) | 1.7 | (92%) |
Yearling weight (Kg) (YWT) | 5.8 | (95%) |
Hogget weight (Kg) (HWT) | 5.9 | (96%) |
Adult weight (Kg) (AWT) | 3.6 | (92%) |
Weaning worm egg count (%) (WWEC) | n/a | |
Post weaning worm egg count (%) (PWEC) | n/a | |
Yearling worm egg count (%) (YWEC) | n/a | |
Hogget worm egg count (%) (HWEC) | n/a | |
Post weaning GR fat depth (mm) (PFAT) | -0.4 | (79%) |
Yearling GR fat depth (mm) (YFAT) | 0.4 | (89%) |
Hogget GR fat depth (mm) (HFAT) | -0.3 | (86%) |
Post weaning eye muscle depth (mm) (PEMD) | -0.4 | (84%) |
Yearling eye muscle depth (mm) (YEMD) | 0.1 | (91%) |
Hogget eye muscle depth (mm) (HEMD) | -0.5 | (90%) |
Number of lambs born (%) (NLB) | n/a | |
Number of lambs weaned (%) (NLW) | n/a | |
Carcass weight (kg) (CWT) | 1.7 | (89%) |
Carcass GR fat depth (mm) (CFAT) | -0.7 | (82%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.5 | (78%) |
Carcass eye muscle depth (mm) (CEMD) | 0.4 | (82%) |
Carcass dressing % (DRESS) | -0.2 | (79%) |
Carcass lean meat yield % (LMY) | -0.1 | (82%) |
Carcass intramuscular fat (%) (IMF) | 0.3 | (68%) |
Carcass shear force (N) (SF5) | -1.1 | (57%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | -10 | ( %) |
Adult classer tops (%) (ATOPS) | -7 | ( %) |
Yearling classer culls (%) (YCULLS) | 21 | ( %) |
Adult classer culls (%) (ACULLS) | 15 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.1 | (83%) |
Early breech cover (score) (EBCOV) | 0.1 | (59%) |
Late dag (score) (LDAG) | -0.1 | (44%) |
Late wool colour (score) (LCOL) | 1.2 | (80%) |
Late fleece rot (score) (LFROT) | 1.0 | (88%) |
Late wool character (score) (LCHAR) | 0.7 | (44%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 175 | (41%) |
Merino Production Plus (MPP) | 174 | (51%) |
Fibre Production Plus (FPP) | 151 | (61%) |
Merino Dual Purpose (DP) | 140 | (38%) |
Merino Production (MP) | 155 | (48%) |
Fibre Production (FP) | 137 | (55%) |
SA 1998 - South Australia |