Sire Code | 5047732007070505 |
Breed | Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | PP |
Owner | Rob & Katrina Blomfield |
Address | Karori Walcha NSW 2354 |
Phone | 04.67779189 |
Mobile | 0409779189 |
katrina@karori.com.au | |
Website | http://www.karori.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | -1 | (93%) |
Yearling greasy fleece weight (%) (YGFW) | -3 | (92%) |
Hogget greasy fleece weight (%) (HGFW) | -8 | (90%) |
Adult greasy fleece weight (%) (AGFW) | -6 | (94%) |
Post weaning clean fleece weight (%) (PCFW) | -2 | (91%) |
Yearling clean fleece weight (%) (YCFW) | -1 | (92%) |
Hogget clean fleece weight (%) (HCFW) | -3 | (90%) |
Adult clean fleece weight (%) (ACFW) | 0 | (94%) |
Post weaning fibre diameter (micron) (PFD) | -1.1 | (95%) |
Yearling fibre diameter (micron) (YFD) | -2.5 | (95%) |
Hogget fibre diameter (micron) (HFD) | -2.8 | (93%) |
Adult fibre diameter (micron) (AFD) | -2.6 | (95%) |
Post weaning fibre diameter CV (%) (PDCV) | -1.5 | (93%) |
Yearling fibre diameter CV (%) (YDCV) | -2.3 | (93%) |
Hogget fibre diameter CV (%) (HDCV) | -2.5 | (91%) |
Adult fibre diameter CV (%) (ADCV) | -2.5 | (93%) |
Post weaning staple strength (N/Ktex) (PSS) | 0.6 | (82%) |
Yearling staple strength (N/Ktex) (YSS) | -0.5 | (89%) |
Hogget staple strength (N/Ktex) (HSS) | 3.5 | (85%) |
Adult staple strength (N/Ktex) (ASS) | 2.5 | (89%) |
Post weaning staple length (mm) (PSL) | -2.8 | (91%) |
Yearling staple length (mm) (YSL) | 1.9 | (92%) |
Hogget staple length (mm) (HSL) | 1.4 | (88%) |
Adult staple length (mm) (ASL) | 3.2 | (93%) |
Post weaning fibre curvature (degrees) (PCUR) | 2.2 | (95%) |
Yearling fibre curvature (degrees) (YCUR) | 1.5 | (94%) |
Hogget fibre curvature (degrees) (HCUR) | 1.8 | (93%) |
Adult fibre curvature (degrees) (ACUR) | 0.3 | (95%) |
Weaning weight (Kg) (WWT) | -0.2 | (92%) |
Post weaning weight (Kg) (PWT) | -2.7 | (94%) |
Yearling weight (Kg) (YWT) | -3.7 | (94%) |
Hogget weight (Kg) (HWT) | -3.8 | (95%) |
Adult weight (Kg) (AWT) | -4.1 | (93%) |
Weaning worm egg count (%) (WWEC) | 18 | (78%) |
Post weaning worm egg count (%) (PWEC) | -10 | (84%) |
Yearling worm egg count (%) (YWEC) | -9 | (79%) |
Hogget worm egg count (%) (HWEC) | -5 | (84%) |
Post weaning GR fat depth (mm) (PFAT) | 0.9 | (77%) |
Yearling GR fat depth (mm) (YFAT) | 1.2 | (82%) |
Hogget GR fat depth (mm) (HFAT) | 1.2 | (86%) |
Post weaning eye muscle depth (mm) (PEMD) | 1.4 | (81%) |
Yearling eye muscle depth (mm) (YEMD) | 1.6 | (86%) |
Hogget eye muscle depth (mm) (HEMD) | 1.6 | (87%) |
Number of lambs born (%) (NLB) | 12 | (75%) |
Number of lambs weaned (%) (NLW) | 11 | (71%) |
Carcass weight (kg) (CWT) | 0.1 | (88%) |
Carcass GR fat depth (mm) (CFAT) | 1.2 | (81%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.0 | (81%) |
Carcass eye muscle depth (mm) (CEMD) | 1.0 | (80%) |
Carcass dressing % (DRESS) | 0.4 | (76%) |
Carcass lean meat yield % (LMY) | -1.1 | (80%) |
Carcass intramuscular fat (%) (IMF) | 0.9 | (77%) |
Carcass shear force (N) (SF5) | -2.7 | (64%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 30 | ( %) |
Adult classer tops (%) (ATOPS) | 49 | ( %) |
Yearling classer culls (%) (YCULLS) | -29 | ( %) |
Adult classer culls (%) (ACULLS) | -55 | ( %) |
Early breech wrinkle (score) (EBWR) | 0.1 | (95%) |
Early breech cover (score) (EBCOV) | 0.4 | (85%) |
Late dag (score) (LDAG) | 0.0 | (67%) |
Late wool colour (score) (LCOL) | -1.6 | (34%) |
Late fleece rot (score) (LFROT) | -1.0 | (68%) |
Late wool character (score) (LCHAR) | n/a | |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 154 | (74%) |
Merino Production Plus (MPP) | 145 | (78%) |
Fibre Production Plus (FPP) | 150 | (81%) |
Merino Dual Purpose (DP) | 101 | (38%) |
Merino Production (MP) | 123 | (48%) |
Fibre Production (FP) | 138 | (55%) |
NE 2009 - New England |