| Sire Code | 5047732011110386 |
| Breed | Merino |
| Alive | No |
| Semen Status | Available |
| SNP Genotype (yes/no) | yes |
| Poll DNA test | HH |
| Owner | Rob & Katrina Blomfield |
| Address | Karori Walcha NSW 2354 |
| Phone | 04.67779189 |
| Mobile | 0409779189 |
| katrina@karori.com.au | |
| Website | http://www.karori.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 1 | (95%) |
| Yearling greasy fleece weight (%) (YGFW) | 0 | (97%) |
| Hogget greasy fleece weight (%) (HGFW) | -2 | (96%) |
| Adult greasy fleece weight (%) (AGFW) | -8 | (97%) |
| Post weaning clean fleece weight (%) (PCFW) | 5 | (95%) |
| Yearling clean fleece weight (%) (YCFW) | 6 | (97%) |
| Hogget clean fleece weight (%) (HCFW) | 5 | (96%) |
| Adult clean fleece weight (%) (ACFW) | -2 | (96%) |
| Post weaning fibre diameter (micron) (PFD) | -1.6 | (97%) |
| Yearling fibre diameter (micron) (YFD) | -2.7 | (98%) |
| Hogget fibre diameter (micron) (HFD) | -3.0 | (97%) |
| Adult fibre diameter (micron) (AFD) | -3.4 | (97%) |
| Post weaning fibre diameter CV (%) (PDCV) | -1.7 | (96%) |
| Yearling fibre diameter CV (%) (YDCV) | -2.3 | (97%) |
| Hogget fibre diameter CV (%) (HDCV) | -2.7 | (95%) |
| Adult fibre diameter CV (%) (ADCV) | -2.1 | (96%) |
| Post weaning staple strength (N/Ktex) (PSS) | 0.7 | (89%) |
| Yearling staple strength (N/Ktex) (YSS) | -0.3 | (95%) |
| Hogget staple strength (N/Ktex) (HSS) | 2.3 | (93%) |
| Adult staple strength (N/Ktex) (ASS) | -0.3 | (91%) |
| Post weaning staple length (mm) (PSL) | 1.4 | (91%) |
| Yearling staple length (mm) (YSL) | 5.8 | (96%) |
| Hogget staple length (mm) (HSL) | 6.5 | (95%) |
| Adult staple length (mm) (ASL) | 1.8 | (94%) |
| Post weaning fibre curvature (degrees) (PCUR) | 9.5 | (96%) |
| Yearling fibre curvature (degrees) (YCUR) | 8.5 | (98%) |
| Hogget fibre curvature (degrees) (HCUR) | 9.5 | (96%) |
| Adult fibre curvature (degrees) (ACUR) | 10.7 | (97%) |
| Weaning weight (Kg) (WWT) | -1.1 | (97%) |
| Post weaning weight (Kg) (PWT) | -2.2 | (97%) |
| Yearling weight (Kg) (YWT) | -0.5 | (97%) |
| Hogget weight (Kg) (HWT) | 0.4 | (97%) |
| Adult weight (Kg) (AWT) | -0.7 | (96%) |
| Weaning worm egg count (%) (WWEC) | -46 | (89%) |
| Post weaning worm egg count (%) (PWEC) | -54 | (89%) |
| Yearling worm egg count (%) (YWEC) | -55 | (91%) |
| Hogget worm egg count (%) (HWEC) | -68 | (88%) |
| Post weaning GR fat depth (mm) (PFAT) | 1.5 | (88%) |
| Yearling GR fat depth (mm) (YFAT) | 1.4 | (89%) |
| Hogget GR fat depth (mm) (HFAT) | 1.9 | (93%) |
| Post weaning eye muscle depth (mm) (PEMD) | 0.5 | (91%) |
| Yearling eye muscle depth (mm) (YEMD) | 0.3 | (93%) |
| Hogget eye muscle depth (mm) (HEMD) | 0.1 | (94%) |
| Number of lambs born (%) (NLB) | -14 | (85%) |
| Number of lambs weaned (%) (NLW) | -12 | (82%) |
| Carcass weight (kg) (CWT) | 0.9 | (93%) |
| Carcass GR fat depth (mm) (CFAT) | 2.7 | (91%) |
| Carcass C-site fat depth (mm) (CCFAT) | 1.0 | (90%) |
| Carcass eye muscle depth (mm) (CEMD) | -1.2 | (89%) |
| Carcass dressing % (DRESS) | 0.9 | (86%) |
| Carcass lean meat yield % (LMY) | -2.6 | (90%) |
| Carcass intramuscular fat (%) (IMF) | 1.8 | (88%) |
| Carcass shear force (N) (SF5) | -5.1 | (79%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | 34 | ( %) |
| Adult classer tops (%) (ATOPS) | 50 | ( %) |
| Yearling classer culls (%) (YCULLS) | -25 | ( %) |
| Adult classer culls (%) (ACULLS) | -42 | ( %) |
| Early breech wrinkle (score) (EBWR) | 0.2 | (97%) |
| Early breech cover (score) (EBCOV) | 0.2 | (93%) |
| Late dag (score) (LDAG) | -0.1 | (86%) |
| Late wool colour (score) (LCOL) | -1.7 | (91%) |
| Late fleece rot (score) (LFROT) | -1.1 | (89%) |
| Late wool character (score) (LCHAR) | -1.3 | (90%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 103 | (84%) |
| Merino Production Plus (MPP) | 122 | (86%) |
| Fibre Production Plus (FPP) | 140 | (88%) |
| Merino Dual Purpose (DP) | 110 | (39%) |
| Merino Production (MP) | 134 | (50%) |
| Fibre Production (FP) | 144 | (58%) |
| NE 2014 - New England |
| NE 2015 - New England |