Sire Code | 5047732011110520 |
Breed | Merino |
Alive | No |
Semen Status | Available |
SNP Genotype (yes/no) | yes |
Poll DNA test | HH |
Owner | Rob & Katrina Blomfield |
Address | Karori Walcha NSW 2354 |
Phone | 04.67779189 |
Mobile | 0409779189 |
katrina@karori.com.au | |
Website | http://www.karori.com.au |
Measured Traits | A c c |
|
Post weaning greasy fleece weight (%) (PGFW) | -6 | (93%) |
Yearling greasy fleece weight (%) (YGFW) | -8 | (96%) |
Hogget greasy fleece weight (%) (HGFW) | -9 | (91%) |
Adult greasy fleece weight (%) (AGFW) | -8 | (95%) |
Post weaning clean fleece weight (%) (PCFW) | -3 | (93%) |
Yearling clean fleece weight (%) (YCFW) | -2 | (95%) |
Hogget clean fleece weight (%) (HCFW) | -3 | (90%) |
Adult clean fleece weight (%) (ACFW) | -3 | (95%) |
Post weaning fibre diameter (micron) (PFD) | -1.1 | (96%) |
Yearling fibre diameter (micron) (YFD) | -2.0 | (97%) |
Hogget fibre diameter (micron) (HFD) | -2.5 | (94%) |
Adult fibre diameter (micron) (AFD) | -2.4 | (96%) |
Post weaning fibre diameter CV (%) (PDCV) | -1.6 | (94%) |
Yearling fibre diameter CV (%) (YDCV) | -2.2 | (96%) |
Hogget fibre diameter CV (%) (HDCV) | -1.8 | (93%) |
Adult fibre diameter CV (%) (ADCV) | -1.8 | (95%) |
Post weaning staple strength (N/Ktex) (PSS) | 4.3 | (83%) |
Yearling staple strength (N/Ktex) (YSS) | 4.5 | (92%) |
Hogget staple strength (N/Ktex) (HSS) | 4.9 | (85%) |
Adult staple strength (N/Ktex) (ASS) | 4.5 | (85%) |
Post weaning staple length (mm) (PSL) | -0.7 | (84%) |
Yearling staple length (mm) (YSL) | 1.6 | (93%) |
Hogget staple length (mm) (HSL) | -1.9 | (85%) |
Adult staple length (mm) (ASL) | -0.6 | (86%) |
Post weaning fibre curvature (degrees) (PCUR) | 9.3 | (95%) |
Yearling fibre curvature (degrees) (YCUR) | 13.4 | (97%) |
Hogget fibre curvature (degrees) (HCUR) | 13.3 | (93%) |
Adult fibre curvature (degrees) (ACUR) | 14.3 | (96%) |
Weaning weight (Kg) (WWT) | -0.4 | (97%) |
Post weaning weight (Kg) (PWT) | -1.7 | (95%) |
Yearling weight (Kg) (YWT) | -1.3 | (95%) |
Hogget weight (Kg) (HWT) | -2.3 | (96%) |
Adult weight (Kg) (AWT) | -1.6 | (94%) |
Weaning worm egg count (%) (WWEC) | -13 | (85%) |
Post weaning worm egg count (%) (PWEC) | -23 | (87%) |
Yearling worm egg count (%) (YWEC) | -44 | (85%) |
Hogget worm egg count (%) (HWEC) | -46 | (78%) |
Post weaning GR fat depth (mm) (PFAT) | 0.3 | (86%) |
Yearling GR fat depth (mm) (YFAT) | 0.3 | (85%) |
Hogget GR fat depth (mm) (HFAT) | 0.1 | (89%) |
Post weaning eye muscle depth (mm) (PEMD) | 0.8 | (88%) |
Yearling eye muscle depth (mm) (YEMD) | 1.1 | (90%) |
Hogget eye muscle depth (mm) (HEMD) | 0.9 | (91%) |
Number of lambs born (%) (NLB) | 2 | (75%) |
Number of lambs weaned (%) (NLW) | 2 | (72%) |
Carcass weight (kg) (CWT) | 0.3 | (91%) |
Carcass GR fat depth (mm) (CFAT) | 0.3 | (89%) |
Carcass C-site fat depth (mm) (CCFAT) | -0.3 | (87%) |
Carcass eye muscle depth (mm) (CEMD) | 0.0 | (86%) |
Carcass dressing % (DRESS) | 0.3 | (83%) |
Carcass lean meat yield % (LMY) | -0.2 | (87%) |
Carcass intramuscular fat (%) (IMF) | 0.9 | (88%) |
Carcass shear force (N) (SF5) | -3.9 | (79%) |
Classer Traits | ||
Yearling classer tops (%) (YTOPS) | 34 | ( %) |
Adult classer tops (%) (ATOPS) | 26 | ( %) |
Yearling classer culls (%) (YCULLS) | -32 | ( %) |
Adult classer culls (%) (ACULLS) | -46 | ( %) |
Early breech wrinkle (score) (EBWR) | -0.4 | (96%) |
Early breech cover (score) (EBCOV) | 0.3 | (92%) |
Late dag (score) (LDAG) | 0.1 | (80%) |
Late wool colour (score) (LCOL) | -1.7 | (89%) |
Late fleece rot (score) (LFROT) | -1.2 | (88%) |
Late wool character (score) (LCHAR) | -0.9 | (87%) |
Late staple weathering (score) (LWTH) | n/a | |
Conformation comments (BODYCONF) | n/a | |
Wool quality comments (WOOLQUAL) | n/a | |
Indexes | ||
Merino Dual Purpose Plus (DPP) | 131 | (76%) |
Merino Production Plus (MPP) | 129 | (79%) |
Fibre Production Plus (FPP) | 142 | (82%) |
Merino Dual Purpose (DP) | 105 | (38%) |
Merino Production (MP) | 119 | (49%) |
Fibre Production (FP) | 131 | (57%) |
NE 2013 - New England |