| Sire Code | 5047922017170018 |
| Breed | Merino |
| Alive | Yes |
| Semen Status | Available |
| SNP Genotype (yes/no) | yes |
| Poll DNA test | PP |
| Owner | Malcolm Peake |
| Address | Ravenswood Boambolo Road Yass NSW 2582 |
| Phone | 02.62271223 |
| Mobile | 0408.426103 |
| info@bogomerinos.com.au | |
| Website | http://www.bogomerinos.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | 12 | (94%) |
| Yearling greasy fleece weight (%) (YGFW) | 13 | (95%) |
| Hogget greasy fleece weight (%) (HGFW) | 13 | (89%) |
| Adult greasy fleece weight (%) (AGFW) | 10 | (83%) |
| Post weaning clean fleece weight (%) (PCFW) | 14 | (94%) |
| Yearling clean fleece weight (%) (YCFW) | 17 | (87%) |
| Hogget clean fleece weight (%) (HCFW) | 16 | (84%) |
| Adult clean fleece weight (%) (ACFW) | 15 | (80%) |
| Post weaning fibre diameter (micron) (PFD) | 1.1 | (96%) |
| Yearling fibre diameter (micron) (YFD) | -0.3 | (97%) |
| Hogget fibre diameter (micron) (HFD) | -0.3 | (91%) |
| Adult fibre diameter (micron) (AFD) | -0.3 | (87%) |
| Post weaning fibre diameter CV (%) (PDCV) | -0.4 | (94%) |
| Yearling fibre diameter CV (%) (YDCV) | 0.1 | (95%) |
| Hogget fibre diameter CV (%) (HDCV) | 0.3 | (89%) |
| Adult fibre diameter CV (%) (ADCV) | 0.0 | (85%) |
| Post weaning staple strength (N/Ktex) (PSS) | 2.4 | (93%) |
| Yearling staple strength (N/Ktex) (YSS) | 1.5 | (82%) |
| Hogget staple strength (N/Ktex) (HSS) | 0.7 | (79%) |
| Adult staple strength (N/Ktex) (ASS) | 0.9 | (77%) |
| Post weaning staple length (mm) (PSL) | 5.1 | (93%) |
| Yearling staple length (mm) (YSL) | 6.4 | (83%) |
| Hogget staple length (mm) (HSL) | 3.6 | (78%) |
| Adult staple length (mm) (ASL) | 2.8 | (76%) |
| Post weaning fibre curvature (degrees) (PCUR) | -7.3 | (95%) |
| Yearling fibre curvature (degrees) (YCUR) | -8.5 | (96%) |
| Hogget fibre curvature (degrees) (HCUR) | -7.4 | (90%) |
| Adult fibre curvature (degrees) (ACUR) | -6.6 | (88%) |
| Weaning weight (Kg) (WWT) | 4.7 | (97%) |
| Post weaning weight (Kg) (PWT) | 5.7 | (97%) |
| Yearling weight (Kg) (YWT) | 7.4 | (96%) |
| Hogget weight (Kg) (HWT) | 8.5 | (97%) |
| Adult weight (Kg) (AWT) | 8.3 | (90%) |
| Weaning worm egg count (%) (WWEC) | -4 | (64%) |
| Post weaning worm egg count (%) (PWEC) | -11 | (80%) |
| Yearling worm egg count (%) (YWEC) | -3 | (64%) |
| Hogget worm egg count (%) (HWEC) | -6 | (61%) |
| Post weaning GR fat depth (mm) (PFAT) | -0.7 | (82%) |
| Yearling GR fat depth (mm) (YFAT) | -0.5 | (92%) |
| Hogget GR fat depth (mm) (HFAT) | -0.7 | (94%) |
| Post weaning eye muscle depth (mm) (PEMD) | -1.7 | (87%) |
| Yearling eye muscle depth (mm) (YEMD) | -1.6 | (94%) |
| Hogget eye muscle depth (mm) (HEMD) | -2.0 | (95%) |
| Number of lambs born (%) (NLB) | 4 | (33%) |
| Number of lambs weaned (%) (NLW) | 4 | (32%) |
| Carcass weight (kg) (CWT) | 3.2 | (86%) |
| Carcass GR fat depth (mm) (CFAT) | -2.5 | (82%) |
| Carcass C-site fat depth (mm) (CCFAT) | -0.6 | (81%) |
| Carcass eye muscle depth (mm) (CEMD) | -1.6 | (83%) |
| Carcass dressing % (DRESS) | -0.4 | (74%) |
| Carcass lean meat yield % (LMY) | 0.8 | (86%) |
| Carcass intramuscular fat (%) (IMF) | -0.5 | (68%) |
| Carcass shear force (N) (SF5) | 2.4 | (50%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | n/a | |
| Adult classer tops (%) (ATOPS) | n/a | |
| Yearling classer culls (%) (YCULLS) | n/a | |
| Adult classer culls (%) (ACULLS) | n/a | |
| Early breech wrinkle (score) (EBWR) | -1.3 | (97%) |
| Early breech cover (score) (EBCOV) | -0.1 | (96%) |
| Late dag (score) (LDAG) | -0.3 | (95%) |
| Late wool colour (score) (LCOL) | -0.3 | (66%) |
| Late fleece rot (score) (LFROT) | -0.2 | (72%) |
| Late wool character (score) (LCHAR) | 0.0 | (69%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 145 | (48%) |
| Merino Production Plus (MPP) | 149 | (53%) |
| Fibre Production Plus (FPP) | 136 | (60%) |
| Merino Dual Purpose (DP) | 140 | (36%) |
| Merino Production (MP) | 140 | (45%) |
| Fibre Production (FP) | 127 | (49%) |
| ML 2019 - Merinolink |
| MLB 2019 - Merinolink Boorowa |